AS2914
NTT GIN, NTT Communications Global IP Network, ntt.net
United States (US)
AS2914 prefixes
RouteViews currently sees AS2914 originating 1,683 IPv4 and 11 IPv6 prefixes.
| Prefix | Address family | Origin ASN | RPKI | Source | Last observed |
|---|---|---|---|---|---|
| 0.0.0.0/0 | IPv4 | AS2914 | NotFound | RouteViews | |
| 2.27.158.0/24 | IPv4 | AS2914 | Valid | RouteViews | |
| 5.83.16.0/21 | IPv4 | AS2914 | Valid | RouteViews | |
| 5.158.208.0/21 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 5.182.28.0/22 | IPv4 | AS2914 | Valid | RouteViews | |
| 14.137.231.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 14.137.232.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 14.137.233.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 14.137.234.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 14.137.236.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 14.137.240.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 16.216.6.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 16.216.7.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 16.216.8.0/24 | IPv4 | AS2914 | Not checked | RouteViews | Not in list data |
| 16.216.9.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 16.216.13.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 16.216.14.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 16.216.15.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 16.216.16.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 16.216.17.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 16.216.18.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 16.216.20.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 16.216.21.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 16.216.23.0/24 | IPv4 | AS2914 | Not checked | RouteViews | Not in list data |
| 16.216.24.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 16.216.25.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 23.26.72.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 23.26.238.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 23.27.241.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 23.133.28.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 23.133.116.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 23.133.156.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 23.133.164.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 23.133.228.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 23.133.236.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 23.134.28.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 23.134.36.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 23.134.60.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 23.134.68.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 23.134.172.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 23.134.196.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 23.134.228.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 23.134.236.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 23.135.4.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 23.135.44.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 23.135.60.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 23.135.76.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 23.135.84.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 23.149.92.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
| 23.231.1.0/24 | IPv4 | AS2914 | Valid | RouteViews | Not in list data |
RouteViews' prefix list has no per-prefix timestamp or RPKI state. Those columns are filled only from earlier individual prefix lookups on this server; “Not checked” means no such lookup is cached.
Data sources for this page
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| RouteViews API | Cached | OK | Not reported | None | |
| RouteViews API | Cached | OK | None |
Page generated . See data sources and limitations.