AS29933
Veracity Networks
United States (US)
ASN Information
| AS Number | AS29933 |
|---|---|
| AS Name | FIRSTDIGITAL |
| Organization | FIRSTDIGITAL - FirstDigital Communications, LLC |
| Also known as | Veracity Networks |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | Cable/DSL/ISP |
| Last Seen | Not available |
| Announcement Count | 0 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 0 |
| RPKI Status | No prefixes to check |
| IRR Records | View IRR route objects |
| Website | https://firstdigital.com β |
AS Path to AS29933
No AS paths were returned for this AS.
Route Collectors (Visibility)
No route collector currently carries this AS's routes.
Announced Prefixes (0)
View All βRoute collectors currently see no prefixes originated by AS29933.
Peers (0)
View All βNo neighbouring ASNs found for AS29933 in current data sources.
Neighbours seen next to AS29933 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| SUPRnet | Saint George, US | 206.53.201.18 | 2001:504:60::74ed | 10G | Yes |
IX ports registered by AS29933 (self-reported by the network).
Interconnection Facilities (9)
| Facility | City | Country |
|---|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | United States |
| DataBank Salt Lake City (SLC2) | Bluffdale | United States |
| DataBank Salt Lake City (SLC3) | Bluffdale | United States |
| Flexential - Salt Lake City/Lindon (SLC03) | Lindon | United States |
| Tonaquint Data Center - Saint George | Saint George | United States |
| DataBank Salt Lake City (SLC1) | Salt Lake City | United States |
| Flexential - Salt Lake City/Downtown (SLC04) | Salt Lake City | United States |
| Digital Realty Seattle SEA10 | Seattle | United States |
| Flexential - Salt Lake City/South Valley (SLC09) | West Jordan | United States |
Data centres where AS29933 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-29933-TRANSIT |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 20-50Gbps |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Regional |
| Max prefixes (IPv4 / IPv6) | 200 / 20 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS29933.
Only contacts the network has chosen to publish are shown.
Upstreams (0)
No upstream ASNs found for AS29933 in current data sources.
Downstreams (0)
No downstream ASNs found for AS29933 in current data sources.
Registry and network details
| Registered holder | FIRSTDIGITAL - FirstDigital Communications, LLC |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-29933-TRANSIT |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 1 |
| Facilities | 9 |
| Network profile updated |
Data updated . See limitations.