AS32389
Berklee College of Music
United States (US)
AS32389 peers and adjacencies
Public data cannot confirm who AS32389 has a BGP session with. This page shows three different kinds of evidence, kept separate on purpose.
Upstreams (inferred)
| AS | Name | Relationship | Evidence | Last observed |
|---|---|---|---|---|
| AS46887 | CROWNCASTLE-AS46887 - Crown Castle Fiber LLC | Upstream (inferred) | Observed paths, Path inference · 148 paths | |
| AS11164 | INTERNET2-I2PX - Internet2 | Upstream (inferred) | Observed paths, Path inference · 25 paths | |
| AS11537 | INTERNET2-RESEARCH-EDU - Internet2 | Upstream (inferred) | Observed paths, Path inference · 8 paths | |
| AS10578 | GIGAPOP-NE - Harvard University | Upstream (inferred) | Observed paths · 1 paths |
Downstreams (inferred)
No downstream ASNs found for AS32389 in current data sources.
Combined from the evidence below: an ASN seen between AS32389 and the collectors (or inferred to be on the collector side) is listed as upstream; one seen behind it (“right”) as downstream.
1. Observed path adjacencies
ASNs that appear immediately next to AS32389 in AS paths seen by route collectors (prepends collapsed). These are path adjacencies, not confirmed BGP sessions, and the position says nothing certain about the commercial relationship.
| ASN | Position in path | Paths | Collectors | Example path | Last observed |
|---|---|---|---|---|---|
| AS46887 CROWNCASTLE-AS46887 - Crown Castle Fiber LLC | Before (towards collector) | 148 | 7listAmsterdam, Eugene, OR, Johannesburg, London, Singapore, Sydney, São Paulo | 2119 6461 46887 32389 | |
| AS11164 INTERNET2-I2PX - Internet2 | Before (towards collector) | 25 | 7listAmsterdam, Eugene, OR, Johannesburg, London, Singapore, Sydney, São Paulo | 49544 11164 32389 | |
| AS11537 INTERNET2-RESEARCH-EDU - Internet2 | Before (towards collector) | 8 | 2listAmsterdam, Eugene, OR | 293 11537 32389 | |
| AS10578 GIGAPOP-NE - Harvard University | Before (towards collector) | 1 | 1listJohannesburg | 49544 11164 10578 32389 |
2. Direct sessions with route collectors
BGP sessions between AS32389 itself and a route collector (the AS feeds its routes to the collector).
AS32389 has no direct session with a route collector in the data.
3. Inferred neighbours
Neighbours inferred from AS paths seen by route collectors. “Left” neighbours appear between AS32389 and the collector, “right” neighbours on the origin side. These are inferences, not confirmed relationships.
| ASN | Side | Inference | Power | IPv4 peers | IPv6 peers |
|---|---|---|---|---|---|
| AS46887 CROWNCASTLE-AS46887 - Crown Castle Fiber LLC | left | inferred upstream | 217 | 285 | 0 |
| AS11164 INTERNET2-I2PX - Internet2 | left | inferred upstream | 38 | 44 | 0 |
| AS11537 INTERNET2-RESEARCH-EDU - Internet2 | left | inferred upstream | 10 | 10 | 0 |
- Path adjacencies are derived from route collector AS paths for 1 of 1 prefixes originated by AS32389. Appearing next to AS32389 in a path does not by itself confirm a direct BGP session or its commercial relationship.
- Inferred neighbours come from AS paths seen by route collectors: 'left' neighbours appear between AS32389 and the collectors (likely upstreams), 'right' neighbours appear behind it.
Data updated . See limitations.