AS327750
Jenny Internet
South Africa (ZA)
ASN Information
| AS Number | AS327750 |
|---|---|
| AS Name | JENNY-INTERNET |
| Organization | JENNY INTERNET (PTY) LTD |
| Also known as | Jenny Internet |
| Country | South Africa (ZA) |
| Registry | AFRINIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | Not available |
| Announcement Count | Source unavailable |
| IPv4 Prefix Count | Source unavailable |
| IPv6 Prefix Count | Source unavailable |
| RPKI Status | Source unavailable |
| IRR Records | Available (179 route objects) |
| PeeringDB | View on PeeringDB β |
| Website | http://www.jenny.africa β |
AS Path to AS327750
No AS paths were returned for this AS.
Route Collectors (Visibility)
No RouteViews collector currently carries this AS's routes.
Announced Prefixes (0)
View All βSource unavailable: the prefix list could not be retrieved from RouteViews.
Peers (18)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS917 | MISAKA - Misaka Network, Inc. | Uncertain | RIPEstat only | β |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | RIPEstat only | β |
| AS36236 | NETACTUATE - NetActuate, Inc | Uncertain | RIPEstat only | β |
| AS37239 | ICTGlobe Management (Pty) Ltd - ICTGlobe Management (Pty) Ltd | Uncertain | RIPEstat only | β |
| AS37271 | Workonline Communications(Pty) Ltd - Workonline Communications(Pty) Ltd | Upstream (inferred) | RIPEstat only | β |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | RIPEstat only | β |
| AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD | Upstream (inferred) | RIPEstat only | β |
| AS37680 | Cool Ideas Service Provider (Pty) Ltd - Cool Ideas Service Provider (Pty) Ltd | Uncertain | RIPEstat only | β |
Neighbours seen next to AS327750 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
IX Presence (4)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| JINX | Johannesburg, ZA | 196.60.97.45 | 2001:43f8:1f0::1:45 | 100G | Yes | |
| Lusaka Internet Exchange Point | Lusaka, ZM | 196.60.94.20 | 2001:43f8:1680::20 | 10G | Yes | |
| MOZIX | Maputo, MZ | 196.223.33.31 | 2001:43f8:930:cafe::31 | 1G | No | |
| NAPAfrica IX Johannesburg | Johannesburg, ZA | 196.60.8.247 | 2001:43f8:6d0::247 | 20G | Yes | |
| NAPAfrica IX Johannesburg | Johannesburg, ZA | 196.60.9.249 | 2001:43f8:6d0::9:249 | 100G | Yes |
IX ports AS327750 has registered in PeeringDB (self-reported).
Upstreams (5)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | RIPEstat only | β |
| AS37271 | Workonline Communications(Pty) Ltd - Workonline Communications(Pty) Ltd | Upstream (inferred) | RIPEstat only | β |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | RIPEstat only | β |
| AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD | Upstream (inferred) | RIPEstat only | β |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | RIPEstat only | β |
Downstreams (0)
No downstream ASNs found for AS327750 in current data sources.
Registry and PeeringDB details
| Holder (RIPEstat) | JENNY INTERNET (PTY) LTD - JENNY INTERNET (PTY) LTD |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | AS-JENNY |
| Registry record last modified | Not available |
| Maintainers | AFRINIC-HM-MNT |
| Internet exchanges (PeeringDB) | 4 |
| Facilities (PeeringDB) | 3 |
| PeeringDB record updated |
Data sources for this page
3 sources could not be reached. Sections that depend on them may be incomplete; missing data does not mean there are no records.
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| RouteViews API | Unavailable | Source unavailable | Never | Not reported | RouteViews API: outbound queue full (would wait 13s) |
| RIPEstat Data API | Live | OK | Not reported | None | |
| PeeringDB | Live | OK | Not reported | None | |
| RouteViews API | Unavailable | Source unavailable | Never | Not reported | RouteViews API: outbound queue full (would wait 13s) |
| RouteViews API | Unavailable | Source unavailable | Never | Not reported | RouteViews API: outbound queue full (would wait 13s) |
| RIPEstat Data API (AS names) | Cached | OK | Not reported | None | |
| NLNOG IRRexplorer | Live | OK | Not reported | None | |
| PeeringDB (exchanges) | Cached | OK | Not reported | None |
Page generated . See data sources and limitations.