AS328772
Momentum
South Africa (ZA)
ASN Information
| AS Number | AS328772 |
|---|---|
| AS Name | Momentum-Metropolitan-Life-AS |
| Organization | Momentum Metropolitan Life Ltd |
| Also known as | Momentum |
| Country | South Africa (ZA) |
| Registry | AFRINIC |
| ASN Type | Enterprise |
| Last Seen | |
| Announcement Count | 3 |
| IPv4 Prefix Count | 3 |
| IPv6 Prefix Count | 0 |
| RPKI Status | NotFound Γ1Unknown (could not be determined) Γ2 |
| IRR Records | View IRR route objects |
| Website | https://www.momentum.co.za β |
AS Path to AS328772
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (3)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 102.221.180.0/23 | IPv4 | NotFound | Not looked up yet |
| 102.221.180.0/24 | IPv4 | Not checked | Not looked up yet |
| 102.221.181.0/24 | IPv4 | Not checked | Not looked up yet |
Peers (28)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS37179 | Africa Independent Network Exchange (Pty) LTD (AfricaINX) - Africa Independent Network Exchange (Pty) LTD (AfricaINX) | Upstream (inferred) | 188 | |
| AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD | Upstream (inferred) | 6 | |
| AS11845 | Vox Telecom Ltd - Vox Telecom Ltd | Upstream (inferred) | 4 | |
| AS32653 | eNetworks cc - eNetworks cc | Upstream (inferred) | 4 | |
| AS37105 | RAIN GROUP HOLDINGS (PTY) LTD - RAIN GROUP HOLDINGS (PTY) LTD | Upstream (inferred) | 2 | |
| AS37199 | Vanilla - Vanilla | Upstream (inferred) | 2 | |
| AS37662 | West Indian Ocean Cable Company - West Indian Ocean Cable Company | Upstream (inferred) | 2 | |
| AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions | Upstream (inferred) | 2 |
Neighbours seen next to AS328772 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (3)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| NAPAfrica IX Cape Town | Cape Town, ZA | 196.60.71.46 | β | 10G | Yes | |
| NAPAfrica IX Johannesburg | Johannesburg, ZA | 196.60.10.135 | β | 10G | Yes | |
| NAPAfrica MAPS Johannesburg | Johannesburg, ZA | 196.46.25.172 | β | 10G | Yes |
IX ports registered by AS328772 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS328772.
Data centres where AS328772 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not Disclosed |
| Geographic scope | Not Disclosed |
| Max prefixes (IPv4 / IPv6) | 2000 / 0 |
| Unicast / IPv6 / Multicast | Yes / No / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (3)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | Network Support | IONetworksandSecurity@mmltd.co.za | β |
| NOC | robert Bonyongwe | robert.bonyongwe@mmltd.co.za | +27630526504 |
| Technical | Network Support | IONetworksandSecurity@mmltd.co.za | β |
Only contacts the network has chosen to publish are shown.
Upstreams (19)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS37179 | Africa Independent Network Exchange (Pty) LTD (AfricaINX) - Africa Independent Network Exchange (Pty) LTD (AfricaINX) | Upstream (inferred) | 188 | |
| AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD | Upstream (inferred) | 6 | |
| AS11845 | Vox Telecom Ltd - Vox Telecom Ltd | Upstream (inferred) | 4 | |
| AS32653 | eNetworks cc - eNetworks cc | Upstream (inferred) | 4 | |
| AS37105 | RAIN GROUP HOLDINGS (PTY) LTD - RAIN GROUP HOLDINGS (PTY) LTD | Upstream (inferred) | 2 | |
| AS37199 | Vanilla - Vanilla | Upstream (inferred) | 2 | |
| AS37662 | West Indian Ocean Cable Company - West Indian Ocean Cable Company | Upstream (inferred) | 2 | |
| AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions | Upstream (inferred) | 2 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 2 | |
| AS328266 | Atomic (Pty) Ltd - Atomic (Pty) Ltd | Upstream (inferred) | 2 | |
| AS328512 | Backspace Technologies (Pty) Ltd - Backspace Technologies (Pty) Ltd | Upstream (inferred) | 2 | |
| AS16552 | DIGICERT - Tiggee LLC | Upstream (inferred) | 1 |
Downstreams (0)
No downstream ASNs found for AS328772 in current data sources.
Registry and network details
| Registered holder | Momentum Metropolitan Life Ltd - Momentum Metropolitan Life Ltd |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | Not available |
| Maintainers | AFRINIC-HM-MNT |
| Internet exchanges | 3 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.