AS329045
Ilitha Infrastructure (Pty) Ltd
South Africa (ZA)
ASN Information
| AS Number | AS329045 |
|---|---|
| AS Name | Ilitha-Infrastructure |
| Organization | Ilitha Infrastructure (Pty) Ltd |
| Also known as | Not available |
| Country | South Africa (ZA) |
| Registry | AFRINIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 4 |
| IPv4 Prefix Count | 4 |
| IPv6 Prefix Count | 0 |
| RPKI Status | NotFound Γ4 |
| IRR Records | View IRR route objects |
| Website | https://ilitha.com/ β |
AS Path to AS329045
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (4)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 102.215.248.0/24 | IPv4 | NotFound | Not looked up yet |
| 102.215.249.0/24 | IPv4 | NotFound | Not looked up yet |
| 102.215.250.0/24 | IPv4 | NotFound | Not looked up yet |
| 102.215.251.0/24 | IPv4 | NotFound | Not looked up yet |
Peers (27)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | Upstream (inferred) | 393 | |
| AS37271 | Workonline Communications(Pty) Ltd - Workonline Communications(Pty) Ltd | Upstream (inferred) | 320 | |
| AS11845 | Vox Telecom Ltd - Vox Telecom Ltd | Upstream (inferred) | 8 | |
| AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD | Upstream (inferred) | 6 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 4 | |
| AS328964 | Insight Actuarial Solutions (Pty) Ltd - Insight Actuarial Solutions (Pty) Ltd | Upstream (inferred) | 4 | |
| AS16552 | DIGICERT - Tiggee LLC | Upstream (inferred) | 2 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation | Upstream (inferred) | 2 |
Neighbours seen next to AS329045 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (2)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| NAPAfrica IX Durban | Durban, ZA | 196.10.141.84 | 2001:43f8:6d2::84 | 10G | Yes | |
| NAPAfrica IX Johannesburg | Johannesburg, ZA | 196.60.11.103 | 2001:43f8:6d0::11:103 | 10G | Yes |
IX ports registered by AS329045 (self-reported by the network).
Interconnection Facilities (2)
| Facility | City | Country |
|---|---|---|
| Teraco DB1 Durban, South Africa | Durban | South Africa |
| Teraco Johannesburg Bredell Campus | Johannesburg | South Africa |
Data centres where AS329045 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 10-20Gbps |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Regional |
| Max prefixes (IPv4 / IPv6) | 2 / 0 |
| Unicast / IPv6 / Multicast | No / No / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (3)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | Network Operations | noc@ilitha.com | +27740000124 |
| Abuse | Abuse Complaints | abuse@ilitha.com | β |
| Public Relations | Information Requests | info@ilitha.com | β |
Only contacts the network has chosen to publish are shown.
Upstreams (18)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | Upstream (inferred) | 393 | |
| AS37271 | Workonline Communications(Pty) Ltd - Workonline Communications(Pty) Ltd | Upstream (inferred) | 320 | |
| AS11845 | Vox Telecom Ltd - Vox Telecom Ltd | Upstream (inferred) | 8 | |
| AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD | Upstream (inferred) | 6 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 4 | |
| AS328964 | Insight Actuarial Solutions (Pty) Ltd - Insight Actuarial Solutions (Pty) Ltd | Upstream (inferred) | 4 | |
| AS16552 | DIGICERT - Tiggee LLC | Upstream (inferred) | 2 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation | Upstream (inferred) | 2 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 2 | |
| AS37105 | RAIN GROUP HOLDINGS (PTY) LTD - RAIN GROUP HOLDINGS (PTY) LTD | Upstream (inferred) | 2 | |
| AS37199 | Vanilla - Vanilla | Upstream (inferred) | 2 | |
| AS37662 | West Indian Ocean Cable Company - West Indian Ocean Cable Company | Upstream (inferred) | 2 |
Downstreams (0)
No downstream ASNs found for AS329045 in current data sources.
Registry and network details
| Registered holder | Ilitha Infrastructure (Pty) Ltd - Ilitha Infrastructure (Pty) Ltd |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | Not available |
| Maintainers | AFRINIC-HM-MNT |
| Internet exchanges | 2 |
| Facilities | 2 |
| Network profile updated |
Data updated . See limitations.