AS3320
T Wholesale, Deutsche Telekom Global Carrier (DTGC), TGI, TGC, ICSS, T-Systems
Germany (DE)
ASN Information
| AS Number | AS3320 |
|---|---|
| AS Name | DTAG |
| Organization | Internet service provider operations |
| Also known as | T Wholesale, Deutsche Telekom Global Carrier (DTGC), TGI, TGC, ICSS, T-Systems |
| Country | Germany (DE) |
| Registry | RIPE NCC |
| ASN Type | NSP |
| Last Seen | |
| Announcement Count | 971 |
| IPv4 Prefix Count | 926 |
| IPv6 Prefix Count | 45 |
| RPKI Status | Valid Γ46NotFound Γ2Unknown (could not be determined) Γ2 |
| IRR Records | View IRR route objects |
| Website | https://wholesale.telekom.com β |
AS Path to AS3320
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (971)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 2.58.100.0/24 | IPv4 | Valid | Not looked up yet |
| 2.58.102.0/24 | IPv4 | Valid | Not looked up yet |
| 2.160.0.0/12 | IPv4 | Valid | Not looked up yet |
| 5.133.112.0/24 | IPv4 | NotFound | Not looked up yet |
| 5.182.153.0/24 | IPv4 | Valid | Not looked up yet |
| 5.249.188.0/22 | IPv4 | Valid | Not looked up yet |
| 13.143.122.0/24 | IPv4 | Valid | Not looked up yet |
| 31.56.72.0/24 | IPv4 | Valid | Not looked up yet |
Peers (728)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Both sides | 137 | |
| AS1299 | TWELVE99 Arelion Sweden AB | Both sides | 127 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Both sides | 92 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Both sides | 63 | |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | Both sides | 55 | |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC | Both sides | 49 | |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | Both sides | 46 | |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | Both sides | 42 |
Neighbours seen next to AS3320 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (7)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AMS-IX | Amsterdam, NL | 80.249.209.211 | 2001:7f8:1::a500:3320:1 | 10G | No | |
| DE-CIX Frankfurt | Frankfurt, DE | 80.81.194.95 | 2001:7f8::cf8:0:1 | 110G | No | |
| Equinix Ashburn | Ashburn, US | 206.126.236.94 | 2001:504:0:2::3320:2 | 1G | No | |
| Equinix Palo Alto | Palo Alto, US | 198.32.176.57 | 2001:504:d::39 | 10G | No | |
| LINX LON1 | London, GB | 195.66.224.137 | 2001:7f8:4::cf8:1 | 10G | No | |
| LINX LON2 | London, GB | 195.66.236.137 | 2001:7f8:4:1::cf8:1 | 10G | No | |
| NL-ix | Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, DΓΌsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, NL | 193.239.116.83 | 2001:7f8:13::a500:3320:1 | 110G | No | |
| NL-ix | Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, DΓΌsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, NL | 193.239.116.84 | 2001:7f8:13::a500:3320:2 | 110G | No |
IX ports registered by AS3320 (self-reported by the network).
Interconnection Facilities (53)
View all β| Facility | City | Country |
|---|---|---|
| Digital Realty VIE1/2 - Vienna | Vienna | Austria |
| T-Center Vienna | Vienna | Austria |
| Equinix SP4 - SΓ£o Paulo | Barueri | Brazil |
| Equinix TR2 - Toronto | Toronto | Canada |
| CERN Geneva | Meyrin | Switzerland |
| Equinix ZH4 - Zurich | Zurich | Switzerland |
| Equinix MU4 - Munich, Dornach | Aschheim | Germany |
| CarrierColo Berlin Luetzow (I/P/B/ site B) | Berlin | Germany |
| NTT Berlin 1 Data Center (BER1) | Berlin | Germany |
| Digital Realty Dusseldorf DUS1-3 | DΓΌsseldorf | Germany |
| Digital Realty Frankfurt FRA1-27 | Frankfurt | Germany |
| Equinix FR4 - Frankfurt, West | Frankfurt | Germany |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | Germany |
| Equinix FR6 - Frankfurt, West | Frankfurt | Germany |
| Equinix FR7 - Frankfurt, Gutleutstrasse | Frankfurt | Germany |
Data centres where AS3320 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS3320:AS-DTAGAS3320:AS-DTAG-V6 |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Restrictive |
| Multiple locations | Required - International |
| Ratio requirement | Yes |
| Contract | Required |
| Traffic | 50-100Tbps |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Global |
| Max prefixes (IPv4 / IPv6) | 150000 / 40000 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | https://lg.telekom.com β |
| Route server | Not available |
Contact Information (2)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | Network Ops 24/7 | noc@telekom.de | +49951883880 |
| NOC | Network Ops 24/7 (main contact) | inmc.helpline@telekom.de | +4969200605575 |
Only contacts the network has chosen to publish are shown.
Upstreams (70)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Both sides | 137 | |
| AS1299 | TWELVE99 Arelion Sweden AB | Both sides | 127 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Both sides | 92 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Both sides | 63 | |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | Both sides | 55 | |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC | Both sides | 49 | |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | Both sides | 46 | |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | Both sides | 42 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Both sides | 40 | |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | Both sides | 22 | |
| AS37271 | Workonline Communications(Pty) Ltd - Workonline Communications(Pty) Ltd | Both sides | 22 | |
| AS6461 | ZAYO-6461 - Zayo Bandwidth | Both sides | 15 |
Downstreams (710)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Both sides | 137 | |
| AS1299 | TWELVE99 Arelion Sweden AB | Both sides | 127 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Both sides | 92 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Both sides | 63 | |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | Both sides | 55 | |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC | Both sides | 49 | |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | Both sides | 46 | |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | Both sides | 42 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Both sides | 40 | |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | Both sides | 22 | |
| AS37271 | Workonline Communications(Pty) Ltd - Workonline Communications(Pty) Ltd | Both sides | 22 | |
| AS6461 | ZAYO-6461 - Zayo Bandwidth | Both sides | 15 |
Registry and network details
| Registered holder | DTAG Deutsche Telekom AG |
|---|---|
| Registered | Yes |
| Peering policy | Restrictive |
| IRR AS-set | AS3320:AS-DTAG AS3320:AS-DTAG-V6 |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, DTAG-RR |
| Internet exchanges | 7 |
| Facilities | 53 |
| Network profile updated |
Data updated . See limitations.