AS36932
IXPN
Nigeria (NG)
ASN Information
| AS Number | AS36932 |
|---|---|
| AS Name | IXPN-AS |
| Organization | Internet Exchange Point of Nigeria Ltd. |
| Also known as | IXPN |
| Country | Nigeria (NG) |
| Registry | AFRINIC |
| ASN Type | Route Server |
| Last Seen | Not available |
| Announcement Count | 0 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 0 |
| RPKI Status | No prefixes to check |
| IRR Records | Available (1 route objects) |
| Website | http://www.ixp.net.ng โ |
AS Path to AS36932
No AS paths were returned for this AS.
Route Collectors (Visibility)
No route collector currently carries this AS's routes.
Announced Prefixes (0)
View All โRoute collectors currently see no prefixes originated by AS36932.
Peers (15)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS20598 | CYBERSPACE-AS - IDDQD-AS | Downstream (inferred) | Inferred | โ |
| AS29465 | VCG-AS MTN NIGERIA Communication limited | Downstream (inferred) | Inferred | โ |
| AS30998 | Netcom Africa Limited - Netcom Africa Limited | Downstream (inferred) | Inferred | โ |
| AS36920 | KKON Technologies Ltd - KKON Technologies Ltd | Downstream (inferred) | Inferred | โ |
| AS36940 | Internet Exchange Point of Nigeria - Internet Exchange Point of Nigeria | Downstream (inferred) | Inferred | โ |
| AS37088 | VDT COMMUNICATIONS LIMITED - VDT COMMUNICATIONS LIMITED | Downstream (inferred) | Inferred | โ |
| AS37148 | Globacom Limited - Globacom Limited | Upstream (inferred) | Inferred | โ |
| AS37209 | Hyperia Limited - Hyperia Limited | Downstream (inferred) | Inferred | โ |
Neighbours seen next to AS36932 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| IXPN Lagos | Lagos, NG | 196.216.148.233 | 2001:43f8:bb1::233 | 1G | Yes | |
| IXPN Lagos | Lagos, NG | 196.216.148.234 | 2001:43f8:bb1::234 | 1G | Yes |
IX ports registered by AS36932 (self-reported by the network).
Interconnection Facilities (7)
| Facility | City | Country |
|---|---|---|
| Digital Realty Lekki (LKK1-2) | Ibeju-Lekki | Nigeria |
| Rack Centre Lagos | Ikeja | Nigeria |
| Africa Data Centres, Lagos LOS1, Nigeria | Lagos | Nigeria |
| Cloud Exchange West Africa | Lagos | Nigeria |
| Digital Realty Lagos (LOS1-2) | Lagos | Nigeria |
| OADC LOS1 - Lagos | Lagos | Nigeria |
| Equinix LG1/LG2 โ Lagos, Lekki | Lekki | Nigeria |
Data centres where AS36932 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS36932 |
|---|---|
| Member of AS-SETs | AS37148:AS-GLOBACOM, AS-MAINONE, AS-LAYER3, AS-37148-GLOBACOM, AS3741:AS-IS-NG, AS9498:AS-BHARTI-IN, AS-MTNBUSINESS-TRANSIT, AS-IS-NG, AS37271:AS-CUSTOMERS:AS36932, AS-37687 |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 1-5Tbps |
| Traffic ratio | Not Disclosed |
| Geographic scope | Global |
| Max prefixes (IPv4 / IPv6) | 300000 / 120000 |
| Unicast / IPv6 / Multicast | Yes / Yes / Yes |
| Looking glass | http://lg.ixp.net.ng โ |
| Route server | Not available |
Contact Information (1)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | IXPN NOC | noc@ixp.net.ng | +2348093878110 |
Only contacts the network has chosen to publish are shown.
Upstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS37148 | Globacom Limited - Globacom Limited | Upstream (inferred) | Inferred | โ |
Downstreams (14)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS20598 | CYBERSPACE-AS - IDDQD-AS | Downstream (inferred) | Inferred | โ |
| AS29465 | VCG-AS MTN NIGERIA Communication limited | Downstream (inferred) | Inferred | โ |
| AS30998 | Netcom Africa Limited - Netcom Africa Limited | Downstream (inferred) | Inferred | โ |
| AS36920 | KKON Technologies Ltd - KKON Technologies Ltd | Downstream (inferred) | Inferred | โ |
| AS36940 | Internet Exchange Point of Nigeria - Internet Exchange Point of Nigeria | Downstream (inferred) | Inferred | โ |
| AS37088 | VDT COMMUNICATIONS LIMITED - VDT COMMUNICATIONS LIMITED | Downstream (inferred) | Inferred | โ |
| AS37209 | Hyperia Limited - Hyperia Limited | Downstream (inferred) | Inferred | โ |
| AS37280 | Broad Based Communications Limited - Broad Based Communications Limited | Downstream (inferred) | Inferred | โ |
| AS37308 | Steam Broadcasting and Communications Limited - Steam Broadcasting and Communications Limited | Downstream (inferred) | Inferred | โ |
| AS37521 | Internet Solutions Nigeria Limited - Internet Solutions Nigeria Limited | Downstream (inferred) | Inferred | โ |
| AS37613 | DOLPHIN TELECOMMUNICATION LIMITED - DOLPHIN TELECOMMUNICATION LIMITED | Downstream (inferred) | Inferred | โ |
| AS37661 | Nigerian Research and Education Network Limited by Guarantee - Nigerian Research and Education Network Limited by Guarantee | Downstream (inferred) | Inferred | โ |
| AS37662 | West Indian Ocean Cable Company - West Indian Ocean Cable Company | Downstream (inferred) | Inferred | โ |
| AS329233 | SABI NETWORKS LIMITED - SABI NETWORKS LIMITED | Downstream (inferred) | Inferred | โ |
Registry and network details
| Registered holder | Internet Exchange Point of Nigeria - Internet Exchange Point of Nigeria |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS36932 |
| Registry record last modified | Not available |
| Maintainers | AFRINIC-HM-MNT |
| Internet exchanges | 1 |
| Facilities | 7 |
| Network profile updated |
Data updated . See limitations.