AS36965
WIA COMPANY LIMITED
Tanzania (TZ)
ASN Information
| AS Number | AS36965 |
|---|---|
| AS Name | WIA-TZ |
| Organization | WIA Tanzania |
| Also known as | WIA COMPANY LIMITED |
| Country | Tanzania (TZ) |
| Registry | AFRINIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 3 |
| IPv4 Prefix Count | 2 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid Γ2Unknown (could not be determined) Γ1 |
| IRR Records | View IRR route objects |
| Website | http://www.wia.co.tz β |
AS Path to AS36965
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (3)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 41.73.160.0/19 | IPv4 | Valid | Not looked up yet |
| 41.221.48.0/20 | IPv4 | Valid | Not looked up yet |
| 2001:43a0::/32 | IPv6 | Not checked | Not looked up yet |
Peers (16)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS37035 | MIC TANZANIA LTD - MIC TANZANIA LTD | Both sides | 282 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 230 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | 71 | |
| AS917 | MISAKA - Misaka Network, Inc. | Uncertain | Inferred | β |
| AS37239 | ICTGlobe Management (Pty) Ltd - ICTGlobe Management (Pty) Ltd | Uncertain | Inferred | β |
| AS37362 | Tanzania Ports Authority - Tanzania Ports Authority | Downstream (inferred) | Inferred | β |
| AS37680 | Cool Ideas Service Provider (Pty) Ltd - Cool Ideas Service Provider (Pty) Ltd | Uncertain | Inferred | β |
| AS37697 | WEBMASTERS, LDA. - WEBMASTERS, LDA. | Uncertain | Inferred | β |
Neighbours seen next to AS36965 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (6)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| NAPAfrica IX Johannesburg | Johannesburg, ZA | 196.60.10.134 | 2001:43f8:6d0::10:134 | 1G | Yes | |
| TIX Tanzania - Arusha (AIXP) | Arusha, TZ | 196.223.6.29 | β | 1G | Yes | |
| TIX Tanzania - Dar es Salaam | Dar es Salaam, TZ | 196.223.5.37 | 2001:43f8::25 | 10G | Yes | |
| TIX Tanzania - Dodoma | Dodoma, TZ | 196.60.50.25 | β | 1G | No | |
| TIX Tanzania - Mwanza | Mwanza, TZ | 196.60.0.31 | β | 1G | No | |
| TIX Tanzania - Zanzibar | Zanzibar, TZ | 196.60.48.28 | β | 1G | No |
IX ports registered by AS36965 (self-reported by the network).
Interconnection Facilities (8)
| Facility | City | Country |
|---|---|---|
| Telehouse - London (Docklands North) | London | United Kingdom |
| Datalabs Dar es Salaam | Dar es Salaam | Tanzania |
| National Internet Data Center (NIDC) | Dar es Salaam | Tanzania |
| SEACOM Dar Es Salaam CLS | Dar es Salaam | Tanzania |
| STELLAR IX SALASALA DataCenter | Dar es Salaam | Tanzania |
| TIX - Tanzania - Posta House | Dar es Salaam | Tanzania |
| TTCL Dar es Salaam Telephone House | Dar es Salaam | Tanzania |
| Wingu Dar es Salaam | Dar es Salaam | Tanzania |
Data centres where AS36965 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-WIA-TZ |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 5-10Gbps |
| Traffic ratio | Not Disclosed |
| Geographic scope | Regional |
| Max prefixes (IPv4 / IPv6) | 0 / 0 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS36965.
Only contacts the network has chosen to publish are shown.
Upstreams (3)
Downstreams (6)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS37035 | MIC TANZANIA LTD - MIC TANZANIA LTD | Both sides | 282 | |
| AS37362 | Tanzania Ports Authority - Tanzania Ports Authority | Downstream (inferred) | Inferred | β |
| AS328557 | DIAMOND TRUST BANK TANZANIA LIMITED - DIAMOND TRUST BANK TANZANIA LIMITED | Downstream (inferred) | Inferred | β |
| AS329420 | Azania Bank Limited - Azania Bank Limited | Downstream (inferred) | Inferred | β |
| AS329537 | Raddy Digital Solution Limited - Raddy Digital Solution Limited | Downstream (inferred) | Inferred | β |
| AS329657 | Binary Institute Tanzania Limited - Binary Institute Tanzania Limited | Downstream (inferred) | Inferred | β |
Registry and network details
| Registered holder | WIA Tanzania - WIA Tanzania |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-WIA-TZ |
| Registry record last modified | Not available |
| Maintainers | AFRINIC-HM-MNT |
| Internet exchanges | 6 |
| Facilities | 8 |
| Network profile updated |
Data updated . See limitations.