AS37223
Vodacom Mozambique
Mozambique (MZ)
ASN Information
| AS Number | AS37223 |
|---|---|
| AS Name | VODACOM-MZ |
| Organization | Vodacom Mocambique S.A |
| Also known as | Not available |
| Country | Mozambique (MZ) |
| Registry | AFRINIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 70 |
| IPv4 Prefix Count | 69 |
| IPv6 Prefix Count | 1 |
| RPKI Status | NotFound ×46Unknown (could not be determined) ×4 |
| IRR Records | View IRR route objects |
| Website | http://www.vm.co.mz ↗ |
AS Path to AS37223
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (70)
View All →| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 41.76.144.0/21 | IPv4 | NotFound | Not looked up yet |
| 41.76.144.0/24 | IPv4 | NotFound | Not looked up yet |
| 41.76.147.0/24 | IPv4 | NotFound | Not looked up yet |
| 41.76.148.0/24 | IPv4 | NotFound | Not looked up yet |
| 41.76.149.0/24 | IPv4 | NotFound | Not looked up yet |
| 41.76.150.0/24 | IPv4 | NotFound | Not looked up yet |
| 41.76.151.0/24 | IPv4 | NotFound | Not looked up yet |
| 197.235.0.0/16 | IPv4 | NotFound | Not looked up yet |
Peers (10)
View All →| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS36994 | Vodacom - Vodacom | Upstream (inferred) | 913 | |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | Upstream (inferred) | 9 | |
| AS10798 | The Standard Bank of South Africa (Proprietary) Limited - The Standard Bank of South Africa (Proprietary) Limited | Downstream (inferred) | Inferred | — |
| AS30619 | TMCEL - Moçambique Telecom, SA - TMCEL - Moçambique Telecom, SA | Upstream (inferred) | Inferred | — |
| AS32017 | SATCOM - Comunicacoes Satelite Limitada - SATCOM - Comunicacoes Satelite Limitada | Downstream (inferred) | Inferred | — |
| AS33763 | Paratus Telecommunications Limited - Paratus Telecommunications Limited | Upstream (inferred) | Inferred | — |
| AS37114 | Vodacom Business Africa Group (PTY) Ltd - Vodacom Business Africa Group (PTY) Ltd | Downstream (inferred) | Inferred | — |
| AS328187 | EDM - Electricidade de Moçambique, E.P. - EDM - Electricidade de Moçambique, E.P. | Downstream (inferred) | Inferred | — |
Neighbours seen next to AS37223 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates →| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| MOZIX | Maputo, MZ | 196.223.33.18 | — | 1G | No |
IX ports registered by AS37223 (self-reported by the network).
Interconnection Facilities (2)
| Facility | City | Country |
|---|---|---|
| Telehouse - London (Docklands North) | London | United Kingdom |
| Teraco Johannesburg Campus, South Africa | Johannesburg | South Africa |
Data centres where AS37223 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Selective |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Private Only |
| Traffic | Not available |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Africa |
| Max prefixes (IPv4 / IPv6) | 0 / 0 |
| Unicast / IPv6 / Multicast | No / No / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS37223.
Only contacts the network has chosen to publish are shown.
Upstreams (4)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS36994 | Vodacom - Vodacom | Upstream (inferred) | 913 | |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | Upstream (inferred) | 9 | |
| AS30619 | TMCEL - Moçambique Telecom, SA - TMCEL - Moçambique Telecom, SA | Upstream (inferred) | Inferred | — |
| AS33763 | Paratus Telecommunications Limited - Paratus Telecommunications Limited | Upstream (inferred) | Inferred | — |
Downstreams (6)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS10798 | The Standard Bank of South Africa (Proprietary) Limited - The Standard Bank of South Africa (Proprietary) Limited | Downstream (inferred) | Inferred | — |
| AS32017 | SATCOM - Comunicacoes Satelite Limitada - SATCOM - Comunicacoes Satelite Limitada | Downstream (inferred) | Inferred | — |
| AS37114 | Vodacom Business Africa Group (PTY) Ltd - Vodacom Business Africa Group (PTY) Ltd | Downstream (inferred) | Inferred | — |
| AS328187 | EDM - Electricidade de Moçambique, E.P. - EDM - Electricidade de Moçambique, E.P. | Downstream (inferred) | Inferred | — |
| AS328274 | BIM - Banco Internacional de Mocambique, SA - BIM - Banco Internacional de Mocambique, SA | Downstream (inferred) | Inferred | — |
| AS328591 | American International School of Mozambique - American International School of Mozambique | Downstream (inferred) | Inferred | — |
Registry and network details
| Registered holder | Vodacom Mocambique S.A - Vodacom Mocambique S.A |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | Not available |
| Registry record last modified | Not available |
| Maintainers | AFRINIC-HM-MNT |
| Internet exchanges | 1 |
| Facilities | 2 |
| Network profile updated |
Data updated . See limitations.