AS37519
NET1-XTRANET
South Africa (ZA)
ASN Information
| AS Number | AS37519 |
|---|---|
| AS Name | Xtranet |
| Organization | Xtranet |
| Also known as | NET1-XTRANET |
| Country | South Africa (ZA) |
| Registry | AFRINIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 4 |
| IPv4 Prefix Count | 3 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid Γ1Unknown (could not be determined) Γ3 |
| IRR Records | View IRR route objects |
| Website | http://www.xtranet.co.za β |
AS Path to AS37519
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (4)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 154.70.136.0/21 | IPv4 | Valid | Not looked up yet |
| 154.70.136.0/22 | IPv4 | Not checked | Not looked up yet |
| 154.70.140.0/22 | IPv4 | Not checked | Not looked up yet |
| 2c0f:f668::/32 | IPv6 | Not checked | Not looked up yet |
Peers (33)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 211 | |
| AS37100 | SEACOM Limited - SEACOM Limited | Upstream (inferred) | 133 | |
| AS5713 | Telkom SA Ltd. - Telkom SA Ltd. | Upstream (inferred) | 26 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 26 | |
| AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD | Upstream (inferred) | 10 | |
| AS11845 | Vox Telecom Ltd - Vox Telecom Ltd | Upstream (inferred) | 8 | |
| AS32653 | eNetworks cc - eNetworks cc | Upstream (inferred) | 6 | |
| AS37662 | West Indian Ocean Cable Company - West Indian Ocean Cable Company | Upstream (inferred) | 5 |
Neighbours seen next to AS37519 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (3)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| DINX | Durban, ZA | 196.223.30.222 | 2001:43f8:1f2::222 | 1G | No | |
| NAPAfrica IX Durban | Durban, ZA | 196.10.141.80 | 2001:43f8:6d2::80 | 1G | No | |
| NAPAfrica IX Johannesburg | Johannesburg, ZA | 196.60.8.168 | 2001:43f8:6d0::168 | 1G | No |
IX ports registered by AS37519 (self-reported by the network).
Interconnection Facilities (2)
| Facility | City | Country |
|---|---|---|
| Teraco DB1 Durban, South Africa | Durban | South Africa |
| Teraco Johannesburg Campus, South Africa | Johannesburg | South Africa |
Data centres where AS37519 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-Xtranetsa |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 100-1000Mbps |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Regional |
| Max prefixes (IPv4 / IPv6) | 6 / 1 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS37519.
Only contacts the network has chosen to publish are shown.
Upstreams (24)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 211 | |
| AS37100 | SEACOM Limited - SEACOM Limited | Upstream (inferred) | 133 | |
| AS5713 | Telkom SA Ltd. - Telkom SA Ltd. | Upstream (inferred) | 26 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 26 | |
| AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD | Upstream (inferred) | 10 | |
| AS11845 | Vox Telecom Ltd - Vox Telecom Ltd | Upstream (inferred) | 8 | |
| AS32653 | eNetworks cc - eNetworks cc | Upstream (inferred) | 6 | |
| AS37662 | West Indian Ocean Cable Company - West Indian Ocean Cable Company | Upstream (inferred) | 5 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 4 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 3 | |
| AS16552 | DIGICERT - Tiggee LLC | Upstream (inferred) | 2 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation | Upstream (inferred) | 2 |
Downstreams (0)
No downstream ASNs found for AS37519 in current data sources.
Registry and network details
| Registered holder | Xtranet - Xtranet |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-Xtranetsa |
| Registry record last modified | Not available |
| Maintainers | AFRINIC-HM-MNT |
| Internet exchanges | 3 |
| Facilities | 2 |
| Network profile updated |
Data updated . See limitations.