AS38516
Infokom Elektrindo
Indonesia (ID)
ASN Information
| AS Number | AS38516 |
|---|---|
| AS Name | INFOKOMNAP-AS-ID |
| Organization | Infokom Elektrindo, PT. |
| Also known as | Infokom Elektrindo |
| Country | Indonesia (ID) |
| Registry | APNIC |
| ASN Type | NSP |
| Last Seen | |
| Announcement Count | 1 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 0 |
| RPKI Status | Valid1 of 1 prefixes |
| IRR Records | Available (22 route objects) |
| PeeringDB | View on PeeringDB ↗ |
| Website | http://www.infokom.id ↗ |
AS Path to AS38516
Route Collectors (Visibility)
Approximate RouteViews collector locations, sized by peer sessions carrying this AS's routes.
Announced Prefixes (1)
View All →| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 103.54.92.0/24 | IPv4 | Valid | Not looked up yet |
Peers (4)
View All →| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS45147 | NAPINFO-TRANSIT-AS-AP - PT. NAP Info Lintas Nusa | Upstream (inferred) | 113 | |
| AS55818 | MCIX-AS-AP - MC-IX Matrix Internet Exchange RS-1 | Upstream (inferred) | 89 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 1 | |
| AS133823 | INFOKOM-AS-ID - PT Infokom Elektrindo | Downstream (inferred) | RIPEstat only | — |
Neighbours seen next to AS38516 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
IX Presence (2)
IX Updates →| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| EdgeNXT | Jakarta, ID | 103.61.232.163 | 2001:df1:d440:1::a3 | 1G | Yes | |
| IIX-Jakarta | Jakarta, ID | 123.108.8.114 | 2001:7fa:2:5::72 | 1G | Yes |
IX ports AS38516 has registered in PeeringDB (self-reported).
Upstreams (3)
Downstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS133823 | INFOKOM-AS-ID - PT Infokom Elektrindo | Downstream (inferred) | RIPEstat only | — |
Registry and PeeringDB details
| Holder (RIPEstat) | INFOKOMNAP-AS-ID - Infokom Elektrindo, PT. |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | MAINT-ID-INFOKOMNAP |
| Internet exchanges (PeeringDB) | 2 |
| Facilities (PeeringDB) | 0 |
| PeeringDB record updated |
Data sources for this page
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| RouteViews API | Live | OK | Not reported | None | |
| RIPEstat Data API | Live | OK | Not reported | None | |
| PeeringDB | Live | OK | Not reported | None | |
| RouteViews API | Live | OK | None | ||
| RouteViews API (AS paths) | Live | OK | None | ||
| RouteViews API | Live | No records | Not reported | None | |
| RIPEstat Data API (AS names) | Cached | OK | Not reported | None | |
| NLNOG IRRexplorer | Live | OK | Not reported | None | |
| PeeringDB (exchanges) | Cached | OK | Not reported | None |
Page generated . See data sources and limitations.