AS394248
S1-SUWANEE-DC - SiteOne Landscape Supply
United States (US)
ASN Information
| AS Number | AS394248 |
|---|---|
| AS Name | S1-SUWANEE-DC |
| Organization | S1-SUWANEE-DC - SiteOne Landscape Supply |
| Also known as | Not available |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | Not available |
| Last Seen | |
| Announcement Count | 1 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 0 |
| RPKI Status | Valid1 of 1 prefixes |
| IRR Records | Available (1 route objects) |
| PeeringDB | Source unavailable |
| Website | Not available |
AS Path to AS394248
Route Collectors (Visibility)
Approximate RouteViews collector locations, sized by peer sessions carrying this AS's routes.
Announced Prefixes (1)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 192.69.100.0/24 | IPv4 | Valid | Not looked up yet |
Peers (2)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 161 | |
| AS7725 | COMCAST-7725 - Comcast Cable Communications, LLC | Upstream (inferred) | 15 |
Neighbours seen next to AS394248 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
IX Presence (0)
IX Updates βPeeringDB lists no Internet Exchange ports for AS394248.
IX ports AS394248 has registered in PeeringDB (self-reported).
Upstreams (2)
Downstreams (0)
No downstream ASNs found for AS394248 in current data sources.
Registry and PeeringDB details
| Holder (RIPEstat) | S1-SUWANEE-DC - SiteOne Landscape Supply |
|---|---|
| Registered | Yes |
| Peering policy | Not available |
| IRR AS-set | Not available |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges (PeeringDB) | Not available |
| Facilities (PeeringDB) | Not available |
| PeeringDB record updated | Not available |
Data sources for this page
One source could not be reached. Sections that depend on it may be incomplete; missing data does not mean there are no records.
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| RouteViews API | Live | OK | Not reported | None | |
| RIPEstat Data API | Live | OK | Not reported | None | |
| PeeringDB | Unavailable | Source unavailable | Never | Not reported | PeeringDB: HTTP 404 |
| RouteViews API | Live | OK | None | ||
| RouteViews API (AS paths) | Live | OK | None | ||
| RouteViews API | Live | No records | Not reported | None | |
| RIPEstat Data API (AS names) | Cached | OK | Not reported | None | |
| NLNOG IRRexplorer | Live | OK | Not reported | None | |
| PeeringDB (exchanges) | Cached | OK | Not reported | None |
Page generated . See data sources and limitations.