AS397601
Catchpoint
United States (US)
ASN Information
| AS Number | AS397601 |
|---|---|
| AS Name | CATCHPOINT |
| Organization | CATCHPOINT - Catchpoint Systems Inc |
| Also known as | Catchpoint |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | Route Collector |
| Last Seen | Not available |
| Announcement Count | 0 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 0 |
| RPKI Status | No prefixes to check |
| IRR Records | Available (15 route objects) |
| PeeringDB | View on PeeringDB โ |
| Website | http://www.catchpoint.com โ |
AS Path to AS397601
No AS paths were returned for this AS.
Route Collectors (Visibility)
No RouteViews collector currently carries this AS's routes.
Announced Prefixes (0)
View All โRouteViews collectors returned no prefixes originated by AS397601.
Peers (0)
View All โNo neighbouring ASNs found for AS397601 in current data sources.
Neighbours seen next to AS397601 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
IX Presence (14)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AMS-IX | Amsterdam, NL | 80.249.215.232 | 2001:7f8:1:0:a500:39:7601:1 | 100M | No | |
| DE-CIX Frankfurt | Frankfurt, DE | 80.81.195.110 | 2001:7f8::6:112:0:1 | 1G | No | |
| DE-CIX Marseille | Marseille, FR | 185.1.47.124 | 2001:7f8:36:0:6:112:0:1 | 1G | No | |
| France-IX Paris | Paris, FR | 37.49.238.72 | 2001:7f8:54::2:72 | 1G | No | |
| JINX | Johannesburg, ZA | 196.60.97.21 | 2001:43f8:1f0::1:21 | 1G | No | |
| LINX LON2 | London, GB | 195.66.236.5 | 2001:7f8:4:1:0:6:1121:1 | 1G | No | |
| LONAP | London, GB | 5.57.82.39 | 2001:7f8:17::6:1121:1 | 1G | No | |
| NAPAfrica IX Johannesburg | Johannesburg, ZA | 196.60.10.163 | 2001:43f8:6d0::10:163 | 10G | No | |
| NL-ix | Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Dรผsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, NL | 193.239.118.124 | 2001:7f8:13::a539:7601:1 | 100M | No | |
| PIT Santiago - PIT Chile | Santiago, CL | 45.68.16.76 | 2801:14:9000::39:7601:1 | 100M | No | |
| PITER-IX Saint-Petersburg | Saint-Petersburg, RU | 185.0.44.181 | 2001:7f8:e6::6:1121:1 | 100M | No | |
| SGIX | Singapore, SG | 103.16.102.252 | 2001:de8:12:100::252 | 100M | No | |
| SOX Serbia | Belgrade/Serbia, RS | 185.1.27.40 | 2001:7f8:1e::40 | 100M | No | |
| TOP-IX | Turin, IT | 194.116.96.6 | 2001:7f8:23:ffff::6 | 1G | No |
IX ports AS397601 has registered in PeeringDB (self-reported).
Upstreams (0)
No upstream ASNs found for AS397601 in current data sources.
Downstreams (0)
No downstream ASNs found for AS397601 in current data sources.
Registry and PeeringDB details
| Holder (RIPEstat) | CATCHPOINT - Catchpoint Systems Inc |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges (PeeringDB) | 14 |
| Facilities (PeeringDB) | 1 |
| PeeringDB record updated |
Data sources for this page
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| RouteViews API | Live | No records | Not reported | None | |
| RIPEstat Data API | Live | OK | Not reported | None | |
| PeeringDB | Live | OK | Not reported | None | |
| RouteViews API | Live | No records | Not reported | None | |
| RouteViews API | Live | No records | Not reported | None | |
| NLNOG IRRexplorer | Live | OK | Not reported | None | |
| PeeringDB (exchanges) | Cached | OK | Not reported | None |
Page generated . See data sources and limitations.