AS4004
Orange (a sister company of), formerly Equant
United States (US)
ASN Information
| AS Number | AS4004 |
|---|---|
| AS Name | COGENT-4000 |
| Organization | COGENT-4000 - Cogent Communications, LLC |
| Also known as | Orange (a sister company of), formerly Equant |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | NSP |
| Last Seen | Not available |
| Announcement Count | 0 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 0 |
| RPKI Status | No prefixes to check |
| IRR Records | View IRR route objects |
| Website | https://www.orange-business.com/ โ |
AS Path to AS4004
No AS paths were returned for this AS.
Route Collectors (Visibility)
No route collector currently carries this AS's routes.
Announced Prefixes (0)
View All โRoute collectors currently see no prefixes originated by AS4004.
Peers (95)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS1031 | โ | Upstream (inferred) | Inferred | โ |
| AS1267 | โ | Upstream (inferred) | Inferred | โ |
| AS1828 | โ | Uncertain | Inferred | โ |
| AS3170 | โ | Uncertain | Inferred | โ |
| AS3214 | XTOM xTom GmbH | Upstream (inferred) | Inferred | โ |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | Upstream (inferred) | Inferred | โ |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | Upstream (inferred) | Inferred | โ |
| AS3741 | โ | Upstream (inferred) | Inferred | โ |
Neighbours seen next to AS4004 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (3)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| INEX LAN1 | Dublin, IE | 185.6.36.171 | 2001:7f8:18::171 | 10G | Yes | |
| IXPN Lagos | Lagos, NG | 196.216.148.103 | 2001:43f8:bb1::103 | 1G | Yes | |
| LINX LON1 | London, GB | 195.66.224.24 | 2001:7f8:4::fa4:1 | 10G | Yes |
IX ports registered by AS4004 (self-reported by the network).
Interconnection Facilities (3)
| Facility | City | Country |
|---|---|---|
| Telehouse - London (Docklands North) | London | United Kingdom |
| Digital Realty Dublin DUB1-2 | Dublin | Ireland |
| Digital Realty Lagos (LOS1-2) | Lagos | Nigeria |
Data centres where AS4004 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-OBS-UK |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Selective |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 100-200Gbps |
| Traffic ratio | Balanced |
| Geographic scope | Regional |
| Max prefixes (IPv4 / IPv6) | 2000 / 500 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS4004.
Only contacts the network has chosen to publish are shown.
Upstreams (55)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS1031 | โ | Upstream (inferred) | Inferred | โ |
| AS1267 | โ | Upstream (inferred) | Inferred | โ |
| AS3214 | XTOM xTom GmbH | Upstream (inferred) | Inferred | โ |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | Upstream (inferred) | Inferred | โ |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | Upstream (inferred) | Inferred | โ |
| AS3741 | โ | Upstream (inferred) | Inferred | โ |
| AS4455 | BSO IX Reach Ltd | Upstream (inferred) | Inferred | โ |
| AS4657 | โ | Upstream (inferred) | Inferred | โ |
| AS5405 | INTERDOTLINK Inter.link GmbH | Upstream (inferred) | Inferred | โ |
| AS5511 | Opentransit Orange S.A. | Upstream (inferred) | Inferred | โ |
| AS6204 | โ | Upstream (inferred) | Inferred | โ |
| AS6461 | ZAYO-6461 - Zayo Bandwidth | Upstream (inferred) | Inferred | โ |
Downstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS51964 | ORANGE-BUSINESS-SERVICES-IPSN-ASN ORANGE BUSINESS SERVICES U.S. Inc. | Downstream (inferred) | Inferred | โ |
Registry and network details
| Registered holder | COGENT-4000 - Cogent Communications, LLC |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | AS-OBS-UK |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 3 |
| Facilities | 3 |
| Network profile updated |
Data updated . See limitations.