AS400549
Bridge IX Baton Rouge / BTR
United States (US)
ASN Information
| AS Number | AS400549 |
|---|---|
| AS Name | BRIDGE-IX-BTR |
| Organization | BRIDGE-IX-BTR - DartPoints Operating Company, LLC |
| Also known as | Bridge IX Baton Rouge / BTR |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | NSP |
| Last Seen | Not available |
| Announcement Count | 0 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 0 |
| RPKI Status | No prefixes to check |
| IRR Records | View IRR route objects |
| Website | https://dartpoints.com/solutions/edge-interconnection/internet-exchange/ β |
AS Path to AS400549
No AS paths were returned for this AS.
Route Collectors (Visibility)
No route collector currently carries this AS's routes.
Announced Prefixes (0)
View All βRoute collectors currently see no prefixes originated by AS400549.
Peers (0)
View All βNo neighbouring ASNs found for AS400549 in current data sources.
Neighbours seen next to AS400549 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| DartPoints Bridge IX Baton Rouge, LA | Baton Rouge, US | 216.59.37.252 | 2607:1780:8000:c1d:6:1ca5:a:1 | 10G | Yes | |
| DartPoints Bridge IX Baton Rouge, LA | Baton Rouge, US | 216.59.37.253 | 2607:1780:8000:c1d:6:1ca5:a:2 | 10G | Yes |
IX ports registered by AS400549 (self-reported by the network).
Interconnection Facilities (1)
| Facility | City | Country |
|---|---|---|
| DartPoints Baton Rouge, LA - BTR1 | Baton Rouge | United States |
Data centres where AS400549 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not Disclosed |
| Geographic scope | North America |
| Max prefixes (IPv4 / IPv6) | 0 / 0 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | https://lg.bridgeix.dartpoints.io β |
| Route server | https://lg.bridgeix.dartpoints.io/routeservers β |
Contact Information (3)
| Role | Name | Phone | |
|---|---|---|---|
| Technical | DartPoints NetOps | netops@dartpoints.com | +18558283278 |
| Technical | DartPoints Peering | peering@dartpoints.com | +18558283278 |
| Abuse | DartPoints Abuse | abuse@dartpoints.com | +18558283278 |
Only contacts the network has chosen to publish are shown.
Upstreams (0)
No upstream ASNs found for AS400549 in current data sources.
Downstreams (0)
No downstream ASNs found for AS400549 in current data sources.
Registry and network details
| Registered holder | BRIDGE-IX-BTR - DartPoints Operating Company, LLC |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 1 |
| Facilities | 1 |
| Network profile updated |
Data updated . See limitations.