AS400688
Daniel Marks
United States (US)
ASN Information
| AS Number | AS400688 |
|---|---|
| AS Name | DNET-464 |
| Organization | DNET-464 - Daniel Marks, Sole Proprietorship |
| Also known as | Not available |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | Educational/Research |
| Last Seen | |
| Announcement Count | 3 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 2 |
| RPKI Status | Unknown (could not be determined) Γ3 |
| IRR Records | Available (5 route objects) |
| Website | https://www.as400688.net/ β |
AS Path to AS400688
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (3)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 23.172.72.0/24 | IPv4 | Not checked | Not looked up yet |
| 2602:80f:9008::/47 | IPv6 | Not checked | Not looked up yet |
| 2602:80f:900c::/48 | IPv6 | Not checked | Not looked up yet |
Peers (27)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS34927 | iFog-GmbH iFog GmbH | Upstream (inferred) | 40 | |
| AS22356 | AS22356 - Durand do Brasil Ltda | Upstream (inferred) | 23 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 7 | |
| AS16509 | AMAZON-02 - Amazon.com, Inc. | Upstream (inferred) | 4 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 3 | |
| AS9498 | BBIL-AP - BHARTI Airtel Ltd. | Upstream (inferred) | 2 | |
| AS24940 | HETZNER-AS Hetzner Online GmbH | Upstream (inferred) | 2 | |
| AS132337 | ANSPL-AS-AP - Axclusive | Upstream (inferred) | 2 |
Neighbours seen next to AS400688 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (2)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| FogIXP | Avers, CH | 185.1.147.15 | 2001:7f8:ca:1:0:40:688:1 | 1G | Yes | |
| NVIX | Ashburn, US | 149.112.60.75 | 2001:504:125:e2::75 | 1G | No |
IX ports registered by AS400688 (self-reported by the network).
Interconnection Facilities (1)
| Facility | City | Country |
|---|---|---|
| 123.NET - DC1 - 24700 Northwestern Hwy. | Southfield | United States |
Data centres where AS400688 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-DANIELNET |
|---|---|
| Member of AS-SETs | AS-FOGIXP, AS-IFOG, AS-IFOG-US, AS209533:AS-BGPTUNNEL, AS-XENYTH-CUST, AS-DANIELNET, AS16509:AS-AMAZON-BYO-US-EAST-2, AS20473:AS-VULTR, AS-HURRICANEV6 |
| Peering policy | Open |
| Multiple locations | Preferred |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 100-1000Mbps |
| Traffic ratio | Balanced |
| Geographic scope | Global |
| Max prefixes (IPv4 / IPv6) | 1 / 4 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS400688.
Only contacts the network has chosen to publish are shown.
Upstreams (21)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS34927 | iFog-GmbH iFog GmbH | Upstream (inferred) | 40 | |
| AS22356 | AS22356 - Durand do Brasil Ltda | Upstream (inferred) | 23 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 7 | |
| AS16509 | AMAZON-02 - Amazon.com, Inc. | Upstream (inferred) | 4 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 3 | |
| AS9498 | BBIL-AP - BHARTI Airtel Ltd. | Upstream (inferred) | 2 | |
| AS24940 | HETZNER-AS Hetzner Online GmbH | Upstream (inferred) | 2 | |
| AS132337 | ANSPL-AS-AP - Axclusive | Upstream (inferred) | 2 | |
| AS45899 | VNPT-AS-VN - VNPT Corp | Upstream (inferred) | 1 | |
| AS47498 | FogIXP iFog GmbH | Upstream (inferred) | 1 | |
| AS57463 | NetIX NetIX Communications JSC | Upstream (inferred) | 1 | |
| AS61049 | EXASCALE Exascale Ltd | Upstream (inferred) | 1 | |
| AS8298 | IPNG IPng Networks GmbH | Upstream (inferred) | Inferred | β |
| AS14840 | AS14840 - BR.Digital Telecom | Upstream (inferred) | Inferred | β |
| AS39351 | ESAB-AS 31173 Services AB | Upstream (inferred) | Inferred | β |
| AS41051 | FREETRANSIT Openfactory GmbH | Upstream (inferred) | Inferred | β |
| AS57118 | COMMUNITYRACK CommunityRack.org Verein | Upstream (inferred) | Inferred | β |
| AS58299 | OPENFACTORY-AS Openfactory GmbH | Upstream (inferred) | Inferred | β |
| AS205794 | RTTW-AS JINZE YANG | Upstream (inferred) | Inferred | β |
| AS209022 | Tschajera-Limited Tschajera Limited | Upstream (inferred) | Inferred | β |
| AS263444 | β | Upstream (inferred) | Inferred | β |
Downstreams (0)
No downstream ASNs found for AS400688 in current data sources.
Registry and network details
| Registered holder | DNET-464 - Daniel Marks, Sole Proprietorship |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-DANIELNET |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 2 |
| Facilities | 1 |
| Network profile updated |
Data updated . See limitations.