AS401233
Alliance Broadband
United States (US)
ASN Information
| AS Number | AS401233 |
|---|---|
| AS Name | ALLIANCE-BROADBAND |
| Organization | ALLIANCE-BROADBAND - Alliance Broadband |
| Also known as | Not available |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | NSP |
| Last Seen | |
| Announcement Count | 2 |
| IPv4 Prefix Count | 2 |
| IPv6 Prefix Count | 0 |
| RPKI Status | Valid2 of 2 prefixes |
| IRR Records | View IRR route objects |
| Website | https://alliancebroadband.com/ β |
AS Path to AS401233
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (2)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 23.183.200.0/24 | IPv4 | Valid | Not looked up yet |
| 130.51.124.0/23 | IPv4 | Valid | Not looked up yet |
Peers (25)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS19151 | BBO-1 - BroadbandONE, LLC | Upstream (inferred) | 233 | |
| AS46887 | CROWNCASTLE-AS46887 - Crown Castle Fiber LLC | Upstream (inferred) | 36 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 23 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 19 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 10 | |
| AS49915 | MEGAPORT Megaport (UK) Limited | Upstream (inferred) | 9 | |
| AS4230 | AS4230 - CLARO S.A. | Upstream (inferred) | 4 | |
| AS1031 | PEER1-1031 - PEER 1031 LLC | Upstream (inferred) | 2 |
Neighbours seen next to AS401233 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| FL-IX | Miami, US | 206.41.108.137 | 2001:504:40:108::1:137 | 10G | Yes | |
| FL-IX | Miami, US | 206.41.108.39 | 2001:504:40:108::1:39 | 10G | Yes |
IX ports registered by AS401233 (self-reported by the network).
Interconnection Facilities (2)
| Facility | City | Country |
|---|---|---|
| 365 Data Centers Boca Raton (BC1) | Boca Raton | United States |
| H5 Data Centers Tampa | Tampa | United States |
Data centres where AS401233 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS401233:AS-ALL |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 5-10Gbps |
| Traffic ratio | Mostly Inbound |
| Geographic scope | North America |
| Max prefixes (IPv4 / IPv6) | Not available |
| Unicast / IPv6 / Multicast | No / No / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS401233.
Only contacts the network has chosen to publish are shown.
Upstreams (17)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS19151 | BBO-1 - BroadbandONE, LLC | Upstream (inferred) | 233 | |
| AS46887 | CROWNCASTLE-AS46887 - Crown Castle Fiber LLC | Upstream (inferred) | 36 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 23 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 19 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 10 | |
| AS49915 | MEGAPORT Megaport (UK) Limited | Upstream (inferred) | 9 | |
| AS4230 | AS4230 - CLARO S.A. | Upstream (inferred) | 4 | |
| AS1031 | PEER1-1031 - PEER 1031 LLC | Upstream (inferred) | 2 | |
| AS7195 | AS7195 - EDGEUNO S.A.S | Upstream (inferred) | 2 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 2 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 2 | |
| AS58453 | CMI-INT-HK - China Mobile International Limited | Upstream (inferred) | 2 |
Downstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS400414 | ROAMR-COMMUNICATIONS - ROAMR Communications Inc. | Downstream (inferred) | Inferred | β |
Registry and network details
| Registered holder | ALLIANCE-BROADBAND - Alliance Broadband |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS401233:AS-ALL |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 1 |
| Facilities | 2 |
| Network profile updated |
Data updated . See limitations.