AS40542
KCIX Route Server
United States (US)
ASN Information
| AS Number | AS40542 |
|---|---|
| AS Name | KCIX-ASN |
| Organization | KCIX-ASN - Kansas City Internet eXchange |
| Also known as | KCIX Route Server |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | Route Server |
| Last Seen | Not available |
| Announcement Count | 0 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 0 |
| RPKI Status | No prefixes to check |
| IRR Records | None found |
| Website | http://www.kcix.net β |
AS Path to AS40542
No AS paths were returned for this AS.
Route Collectors (Visibility)
No route collector currently carries this AS's routes.
Announced Prefixes (0)
View All βRoute collectors currently see no prefixes originated by AS40542.
Peers (0)
View All βNo neighbouring ASNs found for AS40542 in current data sources.
Neighbours seen next to AS40542 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| KCIX | Kansas City, US | 206.51.7.126 | 2001:504:1b:1::126 | 1G | Yes | |
| KCIX | Kansas City, US | 206.51.7.254 | 2001:504:1b:1::254 | 1G | Yes |
IX ports registered by AS40542 (self-reported by the network).
Interconnection Facilities (10)
| Facility | City | Country |
|---|---|---|
| Cologix DSM1 | Des Moines | United States |
| Netrality Houston - 1301 Fannin | Houston | United States |
| LightEdge Kansas City Subtropolis (KCI1) | Kansas City | United States |
| Netrality Kansas City - 1102 Grand | Kansas City | United States |
| Patmos KC1 | Kansas City | United States |
| 1530 SWIFT - NOCIX | North Kansas City | United States |
| Netrality Kansas City Metro β KC2 | 7801 Nieman | Shawnee | United States |
| Bluebird Underground Data Center | Springfield | United States |
| Netrality St. Louis - 210 N Tucker | St. Louis | United States |
| Netrality St. Louis - 900 Walnut | St. Louis | United States |
Data centres where AS40542 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | AS-SMBS, AS-ROZINT-PEERS, AS1421:AS-PEERS, AS-KAZEHANA-IXP, AS44324:AS-IXP, AS200242:AS-RS, AS-DEDCLOUD-IXP, AS-ROSTELECOM |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Balanced |
| Geographic scope | Regional |
| Max prefixes (IPv4 / IPv6) | 200000 / 100000 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (3)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | KCIX NOC | noc@kcix.net | β |
| Policy | General Inquiries | info@kcix.net | β |
| Policy | KCIX Peering | peering@kcix.net | β |
Only contacts the network has chosen to publish are shown.
Upstreams (0)
No upstream ASNs found for AS40542 in current data sources.
Downstreams (0)
No downstream ASNs found for AS40542 in current data sources.
Registry and network details
| Registered holder | KCIX-ASN - Kansas City Internet eXchange |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 1 |
| Facilities | 10 |
| Network profile updated |
Data updated . See limitations.