AS40592
DACS-IX
United States (US)
ASN Information
| AS Number | AS40592 |
|---|---|
| AS Name | DACSIX-RS |
| Organization | DACSCX-US - DACS Cloud |
| Also known as | DACS-IX |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | Route Server |
| Last Seen | Not available |
| Announcement Count | 0 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 0 |
| RPKI Status | No prefixes to check |
| IRR Records | View IRR route objects |
| Website | http://www.dacs-ix.com β |
AS Path to AS40592
No AS paths were returned for this AS.
Route Collectors (Visibility)
No route collector currently carries this AS's routes.
Announced Prefixes (0)
View All βRoute collectors currently see no prefixes originated by AS40592.
Peers (0)
View All βNo neighbouring ASNs found for AS40592 in current data sources.
Neighbours seen next to AS40592 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (5)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| DACS-IX Central | Chicago, US | 206.83.143.1 | 2001:505:148:e515::1 | 40G | No | |
| DACS-IX Central | Chicago, US | 206.83.143.2 | 2001:505:148:e515::2 | 40G | No | |
| DACS-IX East | Washington DC, US | 206.83.44.1 | 2001:505:148:e512::1 | 40G | No | |
| DACS-IX East | Washington DC, US | 206.83.44.2 | 2001:505:148:e512::2 | 40G | No | |
| DACS-IX North | New York, US | 149.112.49.1 | 2001:505:148:e514::1 | 40G | No | |
| DACS-IX North | New York, US | 149.112.49.2 | 2001:505:148:e514::2 | 40G | No | |
| DACS-IX South | Orlando, US | 149.112.83.1 | 2001:505:148:e513::1 | 40G | No | |
| DACS-IX South | Orlando, US | 149.112.83.2 | 2001:505:148:e513::2 | 40G | No | |
| DACS-IX West | Silicon Valley, US | 206.83.140.1 | 2001:505:148:e516::1 | 40G | No | |
| DACS-IX West | Silicon Valley, US | 206.83.140.2 | 2001:505:148:e516::2 | 40G | No |
IX ports registered by AS40592 (self-reported by the network).
Interconnection Facilities (11)
| Facility | City | Country |
|---|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | United States |
| Databank Atlanta (ATL1) | Atlanta | United States |
| DataBridge Sites Aurora | Aurora | United States |
| Crown Castle Baltimore (111 Market, 700 E Pratt) | Baltimore | United States |
| Zayo Baltimore - 111 Market Pl | Baltimore | United States |
| Hurricane Electric Fremont 2 | Fremont | United States |
| Telehouse - New York Chelsea | New York | United States |
| Flexential - Las Vegas/North (LAS04) | North Las Vegas | United States |
| Colo Solutions Downtown Orlando | Orlando | United States |
| CoreSite - Reston (VA1) | Reston | United States |
| Databridge Sites Silver Spring | Silver Spring | United States |
Data centres where AS40592 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 10-20Gbps |
| Traffic ratio | Balanced |
| Geographic scope | North America |
| Max prefixes (IPv4 / IPv6) | 1 / 1 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS40592.
Only contacts the network has chosen to publish are shown.
Upstreams (0)
No upstream ASNs found for AS40592 in current data sources.
Downstreams (0)
No downstream ASNs found for AS40592 in current data sources.
Registry and network details
| Registered holder | DACSCX-US - DACS Cloud |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 5 |
| Facilities | 11 |
| Network profile updated |
Data updated . See limitations.