AS42962
CLE
China (CN)
ASN Information
| AS Number | AS42962 |
|---|---|
| AS Name | CLE-COMM |
| Organization | CLE (CORELINK) COMM |
| Also known as | CLE |
| Country | China (CN) |
| Registry | RIPE NCC |
| ASN Type | Content |
| Last Seen | Not available |
| Announcement Count | 0 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 0 |
| RPKI Status | No prefixes to check |
| IRR Records | View IRR route objects |
| Website | https://corelink.io โ |
AS Path to AS42962
No AS paths were returned for this AS.
Route Collectors (Visibility)
No route collector currently carries this AS's routes.
Announced Prefixes (0)
View All โRoute collectors currently see no prefixes originated by AS42962.
Peers (0)
View All โNo neighbouring ASNs found for AS42962 in current data sources.
Neighbours seen next to AS42962 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (0)
IX Updates โNo Internet Exchange ports are registered for AS42962.
IX ports registered by AS42962 (self-reported by the network).
Interconnection Facilities (35)
View all โ| Facility | City | Country |
|---|---|---|
| SmartHub Fujairah | Fujairah | United Arab Emirates |
| Equinix SY3 - Sydney | Sydney | Australia |
| Cirion Sao Paulo - SAO1 | Cotia | Brazil |
| Equinix TR1 - Toronto | Toronto | Canada |
| Digital Realty Frankfurt FRA1-27 | Frankfurt | Germany |
| maincubes FRA01 | Offenbach | Germany |
| Djibouti Data Center | Djibouti | Djibouti |
| Digital Realty Marseille MRS1/2/3/4 | Marseille | France |
| Global Switch Paris | Paris | France |
| COLT DC London | London | United Kingdom |
| Equinix HK2 - Hong Kong | Kwai Chung | Hong Kong SAR China |
| Equinix HK1 - Hong Kong | Tsuen Wan | Hong Kong SAR China |
| Equinix MB1 - Mumbai (GPX Mumbai 1) | Mumbai | India |
| Equinix ML2 - Milan, Savona | Milan | Italy |
| Tiscali Palermo | Palermo | Italy |
Data centres where AS42962 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-CLE1 |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Selective |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 200-300Gbps |
| Traffic ratio | Not Disclosed |
| Geographic scope | Global |
| Max prefixes (IPv4 / IPv6) | 1000 / 100 |
| Unicast / IPv6 / Multicast | Yes / Yes / Yes |
| Looking glass | https://network.corelink.io/lookingglass โ |
| Route server | telnet://route.corelink.io โ |
Contact Information (2)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | NOC Team | network@corelink.io | +49225473388 |
| Abuse | Abuse Center | abuse@corelink.io | โ |
Only contacts the network has chosen to publish are shown.
Upstreams (0)
No upstream ASNs found for AS42962 in current data sources.
Downstreams (0)
No downstream ASNs found for AS42962 in current data sources.
Registry and network details
| Registered holder | CLE-COMM Shijiazhuang XuDing Technology Company Ltd |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | AS-CLE1 |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, MA20164-RIPE |
| Internet exchanges | 0 |
| Facilities | 35 |
| Network profile updated |
Data updated . See limitations.