AS43641
SOLLUTIUM EU Sp z.o.o.
Poland (PL)
AS43641 IPv4 prefixes
Route collectors currently see AS43641 originating 128 IPv4 and 8 IPv6 prefixes.
| Prefix | Address family | Origin ASN | RPKI | Last observed |
|---|---|---|---|---|
| 23.230.101.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 31.42.176.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 31.42.177.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 31.58.141.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 37.16.75.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 45.11.56.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 45.11.59.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 45.133.216.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 45.134.174.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 45.134.175.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 45.135.180.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 74.0.19.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 77.83.193.0/24 | IPv4 | AS43641 | Not checked | Not in list data |
| 79.172.218.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 82.158.195.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 85.137.48.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 85.137.52.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 85.137.53.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 85.137.54.0/23 | IPv4 | AS43641 | Valid | Not in list data |
| 85.137.56.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 85.137.58.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 85.137.59.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 85.137.61.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 85.137.62.0/23 | IPv4 | AS43641 | Valid | Not in list data |
| 85.209.222.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 89.35.131.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 89.42.91.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 91.202.4.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 91.202.5.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 91.222.173.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 91.224.10.0/24 | IPv4 | AS43641 | NotFound | Not in list data |
| 91.224.11.0/24 | IPv4 | AS43641 | NotFound | Not in list data |
| 91.234.198.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 91.234.199.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 91.239.76.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 93.115.172.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 95.128.156.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 102.135.7.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 104.165.1.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 104.165.127.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 109.234.214.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 130.49.36.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 130.49.107.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 130.49.131.0/24 | IPv4 | AS43641 | Valid | Not in list data |
| 138.226.240.0/24 | IPv4 | AS43641 | NotFound | Not in list data |
| 138.226.242.0/23 | IPv4 | AS43641 | NotFound | Not in list data |
| 138.226.246.0/24 | IPv4 | AS43641 | NotFound | Not in list data |
| 138.226.247.0/24 | IPv4 | AS43641 | NotFound | Not in list data |
| 138.226.250.0/23 | IPv4 | AS43641 | NotFound | Not in list data |
| 138.249.6.0/24 | IPv4 | AS43641 | Valid | Not in list data |
“Last observed” and RPKI come from individual route lookups; “Not checked” means that prefix has not been looked up recently.
Data updated . See limitations.