AS45240
realestate.com.au pty ltd
Australia (AU)
ASN Information
| AS Number | AS45240 |
|---|---|
| AS Name | NETWIDE-AU-AS-AP |
| Organization | REA Group, A subsidiary of Netwide, |
| Also known as | realestate.com.au pty ltd |
| Country | Australia (AU) |
| Registry | APNIC |
| ASN Type | Content |
| Last Seen | |
| Announcement Count | 4 |
| IPv4 Prefix Count | 3 |
| IPv6 Prefix Count | 1 |
| RPKI Status | NotFound ร3Unknown (could not be determined) ร1 |
| IRR Records | View IRR route objects |
| Website | http://www.rea-group.com โ |
AS Path to AS45240
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (4)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 103.66.26.0/23 | IPv4 | NotFound | Not looked up yet |
| 203.13.23.0/24 | IPv4 | NotFound | Not looked up yet |
| 203.17.253.0/24 | IPv4 | NotFound | Not looked up yet |
| 2001:df2:7700::/48 | IPv6 | Not checked | Not looked up yet |
Peers (10)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS15830 | Equinix Equinix (EMEA) Acquisition Enterprises B.V. | Upstream (inferred) | 670 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 21 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 8 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 7 | |
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd | Upstream (inferred) | 7 | |
| AS4764 | WIDEBAND-AS-AP - Aussie Broadband | Upstream (inferred) | 6 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 4 | |
| AS45437 | RWTS-AS-AP - Real World - The Core | Upstream (inferred) | 4 |
Neighbours seen next to AS45240 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| MegaIX Melbourne | Melbourne, AU | 103.26.71.128 | 2001:dea:0:30::80 | 10G | Yes |
IX ports registered by AS45240 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS45240.
Data centres where AS45240 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not Disclosed |
| Geographic scope | Not Disclosed |
| Max prefixes (IPv4 / IPv6) | 5 / 2 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS45240.
Only contacts the network has chosen to publish are shown.
Upstreams (10)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS15830 | Equinix Equinix (EMEA) Acquisition Enterprises B.V. | Upstream (inferred) | 670 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 21 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 8 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 7 | |
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd | Upstream (inferred) | 7 | |
| AS4764 | WIDEBAND-AS-AP - Aussie Broadband | Upstream (inferred) | 6 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 4 | |
| AS45437 | RWTS-AS-AP - Real World - The Core | Upstream (inferred) | 4 | |
| AS132847 | NETSG-AS-AP - Network Solutions Group Pty Ltd | Upstream (inferred) | 3 | |
| AS148968 | FALCORE-AS-AP - Falcore Investments Pty Ltd | Upstream (inferred) | 3 |
Downstreams (0)
No downstream ASNs found for AS45240 in current data sources.
Registry and network details
| Registered holder | NETWIDE-AU-AS-AP - REA Group, A subsidiary of Netwide, |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | APNIC-HM |
| Internet exchanges | 1 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.