AS45285
Internet New Zealand
New Zealand (NZ)
ASN Information
| AS Number | AS45285 |
|---|---|
| AS Name | NZ-AS-NS2-AP |
| Organization | ASN for anycast peering |
| Also known as | Internet New Zealand |
| Country | New Zealand (NZ) |
| Registry | APNIC |
| ASN Type | Non-Profit |
| Last Seen | |
| Announcement Count | 12 |
| IPv4 Prefix Count | 3 |
| IPv6 Prefix Count | 9 |
| RPKI Status | NotFound ร3Unknown (could not be determined) ร9 |
| IRR Records | View IRR route objects |
| Website | https://www.internetnz.nz/ โ |
AS Path to AS45285
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (12)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 202.46.187.0/24 | IPv4 | NotFound | Not looked up yet |
| 202.46.188.0/24 | IPv4 | NotFound | Not looked up yet |
| 202.46.189.0/24 | IPv4 | NotFound | Not looked up yet |
| 2001:dce:5300::/48 | IPv6 | Not checked | Not looked up yet |
| 2001:dce:7000::/48 | IPv6 | Not checked | Not looked up yet |
| 2001:dce:7400::/48 | IPv6 | Not checked | Not looked up yet |
| 2001:dce:8000::/48 | IPv6 | Not checked | Not looked up yet |
| 2001:dce:8400::/48 | IPv6 | Not checked | Not looked up yet |
Peers (3)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS9790 | TWO-DEGREES-AS-AP - Two Degrees Networks Limited | Upstream (inferred) | 386 | |
| AS18400 | XTREME-AS-AP - Xtreme Networks Limited | Upstream (inferred) | 295 | |
| AS45809 | NZRS-AS-AP - ASN for .nz registry content | Upstream (inferred) | 180 |
Neighbours seen next to AS45285 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (0)
IX Updates โNo Internet Exchange ports are registered for AS45285.
IX ports registered by AS45285 (self-reported by the network).
Interconnection Facilities (3)
| Facility | City | Country |
|---|---|---|
| 2degrees Auckland - Albany | Auckland | New Zealand |
| Datacom - Abel Data Centre (Wellington) | Wellington | New Zealand |
| Xtreme Networks - Wellington DC | Wellington | New Zealand |
Data centres where AS45285 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not Disclosed |
| Geographic scope | Not Disclosed |
| Max prefixes (IPv4 / IPv6) | 4 / 4 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS45285.
Only contacts the network has chosen to publish are shown.
Upstreams (3)
Downstreams (0)
No downstream ASNs found for AS45285 in current data sources.
Registry and network details
| Registered holder | NZ-AS-NS2-AP - ASN for anycast peering |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | APNIC-HM |
| Internet exchanges | 0 |
| Facilities | 3 |
| Network profile updated |
Data updated . See limitations.