AS45641
Advantage Computers
New Zealand (NZ)
ASN Information
| AS Number | AS45641 |
|---|---|
| AS Name | ADVANTAGE-AS-AP |
| Organization | Advantage Limited |
| Also known as | Not available |
| Country | New Zealand (NZ) |
| Registry | APNIC |
| ASN Type | NSP |
| Last Seen | |
| Announcement Count | 13 |
| IPv4 Prefix Count | 12 |
| IPv6 Prefix Count | 1 |
| RPKI Status | NotFound ร12Unknown (could not be determined) ร1 |
| IRR Records | View IRR route objects |
| Website | https://advantage.nz โ |
AS Path to AS45641
- 6939HURRICANE - Hurricane Electric LLC
- 9790TWO-DEGREES-AS-AP - Two Degrees Networks Limited
- 56030VOYAGERNET-AS-AP - Voyager Internet Ltd.
- 18400XTREME-AS-AP - Xtreme Networks Limited
- 45641Origin
Most common path, seen 30ร in route collector data, latest at a collector in Johannesburg (2026-10-21 19:42:58 UTC). Prepends collapsed.
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (13)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 103.25.188.0/22 | IPv4 | NotFound | Not looked up yet |
| 103.25.188.0/24 | IPv4 | NotFound | Not looked up yet |
| 103.25.189.0/24 | IPv4 | NotFound | Not looked up yet |
| 103.25.190.0/24 | IPv4 | NotFound | Not looked up yet |
| 103.25.191.0/24 | IPv4 | NotFound | Not looked up yet |
| 103.80.76.0/24 | IPv4 | NotFound | Not looked up yet |
| 103.123.159.0/24 | IPv4 | NotFound | Not looked up yet |
| 182.50.160.0/22 | IPv4 | NotFound | Not looked up yet |
Peers (2)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS45177 | DEVOLI-AS-AP - Devoli | Upstream (inferred) | 533 | |
| AS18400 | XTREME-AS-AP - Xtreme Networks Limited | Upstream (inferred) | 459 |
Neighbours seen next to AS45641 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (0)
IX Updates โNo Internet Exchange ports are registered for AS45641.
IX ports registered by AS45641 (self-reported by the network).
Interconnection Facilities (3)
| Facility | City | Country |
|---|---|---|
| DataCentre220 | Auckland | New Zealand |
| Advantage | S5 Datacentre | Palmerston North | New Zealand |
| Xtreme Networks - Wellington DC | Wellington | New Zealand |
Data centres where AS45641 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 1-5Gbps |
| Traffic ratio | Balanced |
| Geographic scope | Asia Pacific |
| Max prefixes (IPv4 / IPv6) | 3 / 1 |
| Unicast / IPv6 / Multicast | No / No / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS45641.
Only contacts the network has chosen to publish are shown.
Upstreams (2)
Downstreams (0)
No downstream ASNs found for AS45641 in current data sources.
Registry and network details
| Registered holder | ADVANTAGE-AS-AP - Advantage Limited |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | APNIC-HM |
| Internet exchanges | 0 |
| Facilities | 3 |
| Network profile updated |
Data updated . See limitations.