AS46015
Exabytes Malaysia
Malaysia (MY)
ASN Information
| AS Number | AS46015 |
|---|---|
| AS Name | EXABYTES-AS-AP |
| Organization | Exa Bytes Network Sdn.Bhd. |
| Also known as | Exabytes Malaysia |
| Country | Malaysia (MY) |
| Registry | APNIC |
| ASN Type | Content |
| Last Seen | |
| Announcement Count | 25 |
| IPv4 Prefix Count | 24 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid Γ22NotFound Γ2Unknown (could not be determined) Γ1 |
| IRR Records | View IRR route objects |
| Website | http://www.exabytes.my β |
AS Path to AS46015
- 37271Workonline Communications(Pty) Ltd - Workonline Communications(Pty) Ltd
- 9930TTNET-MY - TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia
- 46015Origin
Most common path, seen 20Γ in route collector data, latest at a collector in Johannesburg (2026-10-19 17:05:58 UTC). Prepends collapsed.
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (25)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 42.1.60.0/22 | IPv4 | Valid | Not looked up yet |
| 43.252.212.0/22 | IPv4 | Valid | Not looked up yet |
| 43.252.212.0/24 | IPv4 | Valid | Not looked up yet |
| 43.252.213.0/24 | IPv4 | Valid | Not looked up yet |
| 45.127.4.0/22 | IPv4 | Valid | Not looked up yet |
| 103.6.196.0/22 | IPv4 | Valid | Not looked up yet |
| 103.6.196.0/24 | IPv4 | Valid | Not looked up yet |
| 103.6.198.0/24 | IPv4 | Valid | Not looked up yet |
Peers (9)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS9930 | TTNET-MY - TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | Upstream (inferred) | 917 | |
| AS38182 | EXTREMEBB-AS-MY - Extreme Broadband - Total Broadband Experience | Upstream (inferred) | 6 | |
| AS23673 | ONLINE-AS - Cogetel Online, Cambodia, ISP | Upstream (inferred) | 3 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 3 | |
| AS45352 | IPSERVERONE-AS-AP - IP ServerOne Solutions Sdn Bhd | Upstream (inferred) | 3 | |
| AS38001 | NEWMEDIAEXPRESS-AS-AP - NewMedia Express Pte Ltd | Upstream (inferred) | 2 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | Inferred | β |
| AS35280 | F5 F5 Networks SARL | Uncertain | Inferred | β |
Neighbours seen next to AS46015 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (2)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| DE-CIX ASEAN | Singapore, SG | 103.162.254.81 | 2001:df6:480::81 | 1G | Yes | |
| MyIX | Kuala Lumpur, MY | 218.100.44.113 | 2001:de8:10::2c | 10G | Yes |
IX ports registered by AS46015 (self-reported by the network).
Interconnection Facilities (4)
| Facility | City | Country |
|---|---|---|
| AIMS Cyberjaya | Cyberjaya | Malaysia |
| Open DC JB1 - Menara MSC Cyberport | Johor Bahru | Malaysia |
| AIMS Kuala Lumpur | Kuala Lumpur | Malaysia |
| Open DC PE1 - Suntech Penang Cybercity | Penang | Malaysia |
Data centres where AS46015 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Mostly Outbound |
| Geographic scope | Asia Pacific |
| Max prefixes (IPv4 / IPv6) | 30 / 1 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (1)
| Role | Name | Phone | |
|---|---|---|---|
| Technical | Peering NOC | peering@exabytes.com | +6046097888 |
Only contacts the network has chosen to publish are shown.
Upstreams (7)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS9930 | TTNET-MY - TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | Upstream (inferred) | 917 | |
| AS38182 | EXTREMEBB-AS-MY - Extreme Broadband - Total Broadband Experience | Upstream (inferred) | 6 | |
| AS23673 | ONLINE-AS - Cogetel Online, Cambodia, ISP | Upstream (inferred) | 3 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 3 | |
| AS45352 | IPSERVERONE-AS-AP - IP ServerOne Solutions Sdn Bhd | Upstream (inferred) | 3 | |
| AS38001 | NEWMEDIAEXPRESS-AS-AP - NewMedia Express Pte Ltd | Upstream (inferred) | 2 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | Inferred | β |
Downstreams (0)
No downstream ASNs found for AS46015 in current data sources.
Registry and network details
| Registered holder | EXABYTES-AS-AP - Exa Bytes Network Sdn.Bhd. |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | APNIC-HM |
| Internet exchanges | 2 |
| Facilities | 4 |
| Network profile updated |
Data updated . See limitations.