AS49100
IR-THR-PTE Pishgaman Toseeh Ertebatat Company (Private Joint Stock)
Iran (IR)
ASN Information
| AS Number | AS49100 |
|---|---|
| AS Name | IR-THR-PTE |
| Organization | IR-THR-PTE Pishgaman Toseeh Ertebatat Company (Private Joint Stock) |
| Also known as | Not available |
| Country | Iran (IR) |
| Registry | RIPE NCC |
| ASN Type | Not available |
| Last Seen | |
| Announcement Count | 91 |
| IPv4 Prefix Count | 88 |
| IPv6 Prefix Count | 3 |
| RPKI Status | Valid50 of 50 prefixes |
| IRR Records | View IRR route objects |
| Website | Not available |
AS Path to AS49100
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (91)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 5.202.0.0/16 | IPv4 | Valid | Not looked up yet |
| 5.202.0.0/17 | IPv4 | Valid | Not looked up yet |
| 5.202.22.0/23 | IPv4 | Valid | Not looked up yet |
| 5.202.36.0/23 | IPv4 | Valid | Not looked up yet |
| 5.202.44.0/22 | IPv4 | Valid | Not looked up yet |
| 5.202.50.0/23 | IPv4 | Valid | Not looked up yet |
| 5.202.52.0/23 | IPv4 | Valid | Not looked up yet |
| 5.202.56.0/24 | IPv4 | Valid | Not looked up yet |
Peers (43)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS43754 | ASIATECH Asiatech Data Transmission company | Upstream (inferred) | 740 | |
| AS202251 | Padiz-Daderesan-Company Padiz-Daderesan-Company | Upstream (inferred) | 184 | |
| AS1756 | Hamyar-AS Shiraz Hamyar Co. | Downstream (inferred) | Inferred | โ |
| AS3263 | โ | Downstream (inferred) | Inferred | โ |
| AS15402 | โ | Downstream (inferred) | Inferred | โ |
| AS15907 | IKIU-ASN Imam Khomeini International University of Qazvin | Downstream (inferred) | Inferred | โ |
| AS21005 | AKO-Fanavaran Gostaresh Dade AKO Fanavaran Co LLC | Downstream (inferred) | Inferred | โ |
| AS34918 | PISHGAMAN-DATACENTER Pishgaman Toseeh Ertebatat Company (Private Joint Stock) | Downstream (inferred) | Inferred | โ |
Neighbours seen next to AS49100 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (0)
IX Updates โNo Internet Exchange ports are registered for AS49100.
IX ports registered by AS49100 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS49100.
Data centres where AS49100 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Not available |
| Multiple locations | Not available |
| Ratio requirement | Not available |
| Contract | Not available |
| Traffic | Not available |
| Traffic ratio | Not available |
| Geographic scope | Not available |
| Max prefixes (IPv4 / IPv6) | Not available |
| Unicast / IPv6 / Multicast | Not available |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS49100.
Only contacts the network has chosen to publish are shown.
Upstreams (3)
Downstreams (40)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS1756 | Hamyar-AS Shiraz Hamyar Co. | Downstream (inferred) | Inferred | โ |
| AS3263 | โ | Downstream (inferred) | Inferred | โ |
| AS15402 | โ | Downstream (inferred) | Inferred | โ |
| AS15907 | IKIU-ASN Imam Khomeini International University of Qazvin | Downstream (inferred) | Inferred | โ |
| AS21005 | AKO-Fanavaran Gostaresh Dade AKO Fanavaran Co LLC | Downstream (inferred) | Inferred | โ |
| AS34918 | PISHGAMAN-DATACENTER Pishgaman Toseeh Ertebatat Company (Private Joint Stock) | Downstream (inferred) | Inferred | โ |
| AS39074 | IR-SEPANTA Sepanta Communication Development Co. Ltd | Downstream (inferred) | Inferred | โ |
| AS39364 | Hormoz-IT Hormoz IT & Network Waves Connection Co. (PJS) | Downstream (inferred) | Inferred | โ |
| AS39650 | AtrinCommunication Atrin Information & Communications Technology Company PJS | Downstream (inferred) | Inferred | โ |
| AS43005 | โ | Downstream (inferred) | Inferred | โ |
| AS44090 | MahanNet-AS Enteghal Dadeh Mahan Co. PJSC | Downstream (inferred) | Inferred | โ |
| AS44208 | Farahoosh Farahoosh Dena PLC | Downstream (inferred) | Inferred | โ |
Registry and network details
| Registered holder | IR-THR-PTE Pishgaman Toseeh Ertebatat Company (Private Joint Stock) |
|---|---|
| Registered | Yes |
| Peering policy | Not available |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, PTE-MNT |
| Internet exchanges | Not available |
| Facilities | Not available |
| Network profile updated | Not available |
Data updated . See limitations.