AS53837
ServedBy the Net
United States (US)
ASN Information
| AS Number | AS53837 |
|---|---|
| AS Name | SBDN-AS |
| Organization | SBDN-AS - ServedBy the Net, LLC. |
| Also known as | ServedBy the Net |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | Content |
| Last Seen | Not available |
| Announcement Count | 0 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 0 |
| RPKI Status | No prefixes to check |
| IRR Records | View IRR route objects |
| Website | http://www.ServedBy.Net β |
AS Path to AS53837
No AS paths were returned for this AS.
Route Collectors (Visibility)
No route collector currently carries this AS's routes.
Announced Prefixes (0)
View All βRoute collectors currently see no prefixes originated by AS53837.
Peers (1)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6327 | SHAW - Shaw Communications | Upstream (inferred) | Inferred | β |
Neighbours seen next to AS53837 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| SIX Seattle | Seattle, US | 206.81.80.203 | 2001:504:16::d24d | 1G | No |
IX ports registered by AS53837 (self-reported by the network).
Interconnection Facilities (5)
| Facility | City | Country |
|---|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | United States |
| Equinix DA - Dallas (previously Infomart Dallas) | Dallas | United States |
| Equinix DA1 - Dallas | Dallas | United States |
| Digital Realty Seattle SEA10 | Seattle | United States |
| Equinix SE2/SE3 - Seattle | Seattle | United States |
Data centres where AS53837 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Selective |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 100-1000Mbps |
| Traffic ratio | Mostly Inbound |
| Geographic scope | North America |
| Max prefixes (IPv4 / IPv6) | 25 / 5 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS53837.
Only contacts the network has chosen to publish are shown.
Upstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6327 | SHAW - Shaw Communications | Upstream (inferred) | Inferred | β |
Downstreams (0)
No downstream ASNs found for AS53837 in current data sources.
Registry and network details
| Registered holder | SBDN-AS - ServedBy the Net, LLC. |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | Not available |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 1 |
| Facilities | 5 |
| Network profile updated |
Data updated . See limitations.