AS54133
UNMETERED ClearingHouse
Canada (CA)
ASN Information
| AS Number | AS54133 |
|---|---|
| AS Name | UNMETERED |
| Organization | UNMETERED - UnmeteredInternet.com |
| Also known as | UNMETERED ClearingHouse |
| Country | Canada (CA) |
| Registry | ARIN |
| ASN Type | NSP |
| Last Seen | Not available |
| Announcement Count | 0 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 0 |
| RPKI Status | No prefixes to check |
| IRR Records | View IRR route objects |
| Website | http://www.unmetered.io β |
AS Path to AS54133
No AS paths were returned for this AS.
Route Collectors (Visibility)
No route collector currently carries this AS's routes.
Announced Prefixes (0)
View All βRoute collectors currently see no prefixes originated by AS54133.
Peers (0)
View All βNo neighbouring ASNs found for AS54133 in current data sources.
Neighbours seen next to AS54133 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (3)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| CSIX | Vancouver, CA | 206.83.46.12 | 2001:504:9c::12 | 40G | Yes | |
| FCIX | Fremont, US | 206.80.238.21 | 2001:504:91::21 | 10G | Yes | |
| UNM-Exch Canada-West | Vancouver, CA | 192.34.27.1 | 2602:ffb1:200:0:192:34:27:1 | 100G | No |
IX ports registered by AS54133 (self-reported by the network).
Interconnection Facilities (7)
| Facility | City | Country |
|---|---|---|
| Cologix TOR1 | Toronto | Canada |
| Coloware YTZ1 | Toronto | Canada |
| Telehouse Toronto (151 Front St West) | Toronto | Canada |
| Harbour Centre Vancouver | Vancouver | Canada |
| Tech Futures YVR1 | Vancouver | Canada |
| Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | Netherlands |
| Hurricane Electric Fremont 2 | Fremont | United States |
Data centres where AS54133 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-CLOUDSINGULARITY |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Preferred |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 1-5Tbps |
| Traffic ratio | Heavy Outbound |
| Geographic scope | Global |
| Max prefixes (IPv4 / IPv6) | 10000 / 100000 |
| Unicast / IPv6 / Multicast | Yes / Yes / Yes |
| Looking glass | http://unmetered.tools β |
| Route server | http://lg.unmetered.exchange/ β |
Contact Information (1)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | Peering | peering@unmetered.io | 844-765-9333 |
Only contacts the network has chosen to publish are shown.
Upstreams (0)
No upstream ASNs found for AS54133 in current data sources.
Downstreams (0)
No downstream ASNs found for AS54133 in current data sources.
Registry and network details
| Registered holder | UNMETERED - UnmeteredInternet.com |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-CLOUDSINGULARITY |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 3 |
| Facilities | 7 |
| Network profile updated |
Data updated . See limitations.