AS54312
ASN Information
| AS Number | AS54312 |
|---|---|
| AS Name | ROCKETFUEL |
| Organization | ROCKETFUEL - Rocket Fuel Inc. |
| Also known as | RocketFuel |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | Content |
| Last Seen | Not available |
| Announcement Count | Source unavailable |
| IPv4 Prefix Count | Source unavailable |
| IPv6 Prefix Count | Source unavailable |
| RPKI Status | Source unavailable |
| IRR Records | Source unavailable |
| PeeringDB | View on PeeringDB β |
| Website | https://www.zetaglobal.com β |
AS Path to AS54312
No AS paths were returned for this AS.
Route Collectors (Visibility)
No RouteViews collector currently carries this AS's routes.
Announced Prefixes (0)
View All βSource unavailable: the prefix list could not be retrieved from RouteViews.
Peers (6)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | RIPEstat only | β |
| AS286 | KPN GTT Communications Inc. | Upstream (inferred) | RIPEstat only | β |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | Upstream (inferred) | RIPEstat only | β |
| AS6461 | ZAYO-6461 - Zayo Bandwidth | Upstream (inferred) | RIPEstat only | β |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | RIPEstat only | β |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | Upstream (inferred) | RIPEstat only | β |
Neighbours seen next to AS54312 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
IX Presence (5)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AMS-IX | Amsterdam, NL | 80.249.210.75 | β | 10G | No | |
| Equinix Hong Kong | Hong Kong, HK | 36.255.56.92 | β | 10G | No | |
| Equinix New York | New York, US | 198.32.118.195 | β | 10G | No | |
| Equinix New York | New York, US | 198.32.118.233 | β | 10G | No | |
| Equinix Palo Alto | Palo Alto, US | 198.32.176.188 | β | 10G | No | |
| Equinix San Jose | San Jose, US | 206.223.116.27 | β | 10G | No |
IX ports AS54312 has registered in PeeringDB (self-reported).
Upstreams (6)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | RIPEstat only | β |
| AS286 | KPN GTT Communications Inc. | Upstream (inferred) | RIPEstat only | β |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | Upstream (inferred) | RIPEstat only | β |
| AS6461 | ZAYO-6461 - Zayo Bandwidth | Upstream (inferred) | RIPEstat only | β |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | RIPEstat only | β |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | Upstream (inferred) | RIPEstat only | β |
Downstreams (0)
No downstream ASNs found for AS54312 in current data sources.
Registry and PeeringDB details
| Holder (RIPEstat) | ROCKETFUEL - Rocket Fuel Inc. |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | Not available |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges (PeeringDB) | 5 |
| Facilities (PeeringDB) | 10 |
| PeeringDB record updated |
Data sources for this page
3 sources could not be reached. Sections that depend on them may be incomplete; missing data does not mean there are no records.
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| RouteViews API | Unavailable | Source unavailable | Never | Not reported | RouteViews API: outbound queue full (would wait 12s) |
| RIPEstat Data API | Live | OK | Not reported | None | |
| PeeringDB | Live | OK | Not reported | None | |
| RouteViews API | Unavailable | Source unavailable | Never | Not reported | RouteViews API: outbound queue full (would wait 12s) |
| RouteViews API | Unavailable | Source unavailable | Never | Not reported | RouteViews API: outbound queue full (would wait 12s) |
| RIPEstat Data API (AS names) | Cached | OK | Not reported | None | |
| PeeringDB (exchanges) | Cached | OK | Not reported | None |
Page generated . See data sources and limitations.