AS5670
Vapor IO
United States (US)
ASN Information
| AS Number | AS5670 |
|---|---|
| AS Name | VI-367-5670 |
| Organization | VI-367-5670 - Vapor IO, Inc. |
| Also known as | Not available |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | NSP |
| Last Seen | Not available |
| Announcement Count | 0 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 0 |
| RPKI Status | No prefixes to check |
| IRR Records | Available (1 route objects) |
| Website | https://www.vapor.io β |
AS Path to AS5670
No AS paths were returned for this AS.
Route Collectors (Visibility)
No route collector currently carries this AS's routes.
Announced Prefixes (0)
View All βRoute collectors currently see no prefixes originated by AS5670.
Peers (0)
View All βNo neighbouring ASNs found for AS5670 in current data sources.
Neighbours seen next to AS5670 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (2)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| DE-CIX Chicago | Chicago, US | 149.112.11.30 | 2001:504:102::7f4e:0:1 | 100G | Yes | |
| DE-CIX Dallas | Dallas, US | 206.53.202.104 | 2001:504:61::1626:0:1 | 100G | Yes |
IX ports registered by AS5670 (self-reported by the network).
Interconnection Facilities (13)
| Facility | City | Country |
|---|---|---|
| Digital Realty ATL13 - Atlanta | Atlanta | United States |
| QTS Atlanta-Metro (ATL1) | Atlanta | United States |
| Digital Realty PHX15 (2121 S Price Rd) | Chandler | United States |
| CoreSite - Chicago (CH1) | Chicago | United States |
| Digital Realty CHI (600-780 S Federal) | Chicago | United States |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | United States |
| Digital Realty DFW (2323 Bryan St) | Dallas | United States |
| Equinix DA2 - Dallas | Dallas | United States |
| DataBank Las Vegas (LAS1) | Las Vegas | United States |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | United States |
| Digital Realty PHX10 (120 E Van Buren) | Phoenix | United States |
| DataBank Pittsburgh (PIT1) | Pittsburgh | United States |
| Digital Realty Seattle SEA10 | Seattle | United States |
Data centres where AS5670 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | RADB::AS-VAPOR |
|---|---|
| Member of AS-SETs | AS62499:AS-DECIX-DFW-RS-V6, AS62499:AS-DECIX-DFW-RS, AS62760:AS-DECIX-ORD-CONNECTED, AS62499:AS-DECIX-DFW-CONNECTED, AS401513:AS-ALL, AS62760:AS-DECIX-ORD-RS-V6, AS62760:AS-DECIX-ORD-RS, AS-LEVEL3-ORIGINS-NA, AS-43578, AS-MFNX |
| Peering policy | Selective |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not Disclosed |
| Geographic scope | North America |
| Max prefixes (IPv4 / IPv6) | 200 / 50 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS5670.
Only contacts the network has chosen to publish are shown.
Upstreams (0)
No upstream ASNs found for AS5670 in current data sources.
Downstreams (0)
No downstream ASNs found for AS5670 in current data sources.
Registry and network details
| Registered holder | VI-367-5670 - Vapor IO, Inc. |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | RADB::AS-VAPOR |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 2 |
| Facilities | 13 |
| Network profile updated |
Data updated . See limitations.