AS61145
RealBroadband
Ireland (IE)
ASN Information
| AS Number | AS61145 |
|---|---|
| AS Name | Realbroadbandcom |
| Organization | Realbroadbandcom Real Broadband Ltd |
| Also known as | Not available |
| Country | Ireland (IE) |
| Registry | RIPE NCC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 3 |
| IPv4 Prefix Count | 3 |
| IPv6 Prefix Count | 0 |
| RPKI Status | Valid3 of 3 prefixes |
| IRR Records | View IRR route objects |
| Website | http://www.realbroadband.com/ โ |
AS Path to AS61145
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (3)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 185.8.112.0/22 | IPv4 | Valid | Not looked up yet |
| 185.8.115.0/24 | IPv4 | Valid | Not looked up yet |
| 194.38.12.0/22 | IPv4 | Valid | Not looked up yet |
Peers (8)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 439 | |
| AS39122 | BLACKNIGHT-AS Blacknight Internet Solutions Limited | Upstream (inferred) | 133 | |
| AS6461 | ZAYO-6461 - Zayo Bandwidth | Upstream (inferred) | 4 | |
| AS13237 | LAMBDANET-AS euNetworks GmbH | Upstream (inferred) | 4 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 4 | |
| AS14537 | CL-1379-14537 - Continent 8 LLC | Upstream (inferred) | 2 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 2 | |
| AS6204 | ZET-NET INTERKVM HOST SRL | Upstream (inferred) | Inferred | โ |
Neighbours seen next to AS61145 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (2)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| INEX LAN1 | Dublin, IE | 185.6.36.93 | โ | 10G | Yes | |
| INEX LAN2 | Dublin, IE | 194.88.240.82 | โ | 10G | Yes |
IX ports registered by AS61145 (self-reported by the network).
Interconnection Facilities (2)
| Facility | City | Country |
|---|---|---|
| Equinix DB1 - Dublin, CityWest | Dublin | Ireland |
| Equinix DB2 - Dublin, Kilcarbery | Dublin | Ireland |
Data centres where AS61145 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-REALBROADBAND |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Europe |
| Max prefixes (IPv4 / IPv6) | 3 / 0 |
| Unicast / IPv6 / Multicast | Yes / No / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS61145.
Only contacts the network has chosen to publish are shown.
Upstreams (8)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 439 | |
| AS39122 | BLACKNIGHT-AS Blacknight Internet Solutions Limited | Upstream (inferred) | 133 | |
| AS6461 | ZAYO-6461 - Zayo Bandwidth | Upstream (inferred) | 4 | |
| AS13237 | LAMBDANET-AS euNetworks GmbH | Upstream (inferred) | 4 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 4 | |
| AS14537 | CL-1379-14537 - Continent 8 LLC | Upstream (inferred) | 2 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 2 | |
| AS6204 | ZET-NET INTERKVM HOST SRL | Upstream (inferred) | Inferred | โ |
Downstreams (0)
No downstream ASNs found for AS61145 in current data sources.
Registry and network details
| Registered holder | Realbroadbandcom Real Broadband Ltd |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-REALBROADBAND |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, ED30947-MNT |
| Internet exchanges | 2 |
| Facilities | 2 |
| Network profile updated |
Data updated . See limitations.