AS61421
vNode.net
Netherlands (NL)
ASN Information
| AS Number | AS61421 |
|---|---|
| AS Name | KRIEGER |
| Organization | Rogier Krieger / vNode.net |
| Also known as | vNode.net |
| Country | Netherlands (NL) |
| Registry | RIPE NCC |
| ASN Type | Not available |
| Last Seen | |
| Announcement Count | 2 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid Γ1Unknown (could not be determined) Γ1 |
| IRR Records | Available (3 route objects) |
| Website | https://vnode.net/ β |
AS Path to AS61421
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (2)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 149.245.254.0/23 | IPv4 | Valid | Not looked up yet |
| 2a0f:9207:24::/48 | IPv6 | Not checked | Not looked up yet |
Peers (6)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS8283 | COLOCLUE-AS Netwerkvereniging Coloclue | Upstream (inferred) | 251 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 127 | |
| AS199518 | GSHAPIRO-AS Gregory Shapiro | Upstream (inferred) | 1 | |
| AS37989 | DCS1PTELTD-AS-AP - DCS1 Pte. Ltd. | Uncertain | Inferred | β |
| AS58057 | SECUREBIT Securebit AG | Uncertain | Inferred | β |
| AS211509 | RUDAKI-AS Rudakov Ihor | Upstream (inferred) | Inferred | β |
Neighbours seen next to AS61421 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (4)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AMS-IX | Amsterdam, NL | 80.249.213.29 | 2001:7f8:1::a506:1421:1 | 1G | Yes | |
| Clue-IX | Amsterdam, NL | 185.0.26.12 | 2001:7f8:154::6:1421:1 | 1G | Yes | |
| EVIX | Fremont, US | 206.81.104.146 | 2602:fed2:fff:ffff::146 | 1G | Yes | |
| Frys-IX | FryslΓ’n, NL | 185.1.161.23 | 2001:7f8:10f::efed:278 | 10G | Yes |
IX ports registered by AS61421 (self-reported by the network).
Interconnection Facilities (2)
| Facility | City | Country |
|---|---|---|
| NIKHEF Amsterdam | Amsterdam | Netherlands |
| euNetworks Amsterdam | Amsterdam | Netherlands |
Data centres where AS61421 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | RIPE::AS61421:AS-VNODE |
|---|---|
| Member of AS-SETs | AS-EVIX, AS6777:AS-AMS-IX-RS-SETS-V6, AS-VNODE, AS-RETN-ACTUAL-V6, AS-KRIEGER, AS6777:AS-AMS-IX-RS-V6, AS6777:AS-AMS-IX-RS-SETS, AS-AZINET, AS-MRNDA, AS-BYTEPARK-CUST6, AS680:AS-AMSIX-RS-PEERS, AS-SEVZAP |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not Disclosed |
| Geographic scope | Not Disclosed |
| Max prefixes (IPv4 / IPv6) | 10 / 10 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS61421.
Only contacts the network has chosen to publish are shown.
Upstreams (4)
Downstreams (0)
No downstream ASNs found for AS61421 in current data sources.
Registry and network details
| Registered holder | KRIEGER Rogier Krieger |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | RIPE::AS61421:AS-VNODE |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, MNT-VNODE |
| Internet exchanges | 4 |
| Facilities | 2 |
| Network profile updated |
Data updated . See limitations.