AS62129
Wireless Connect
Ireland (IE)
ASN Information
| AS Number | AS62129 |
|---|---|
| AS Name | wirelessconnect16 |
| Organization | wirelessconnect16 Wireless Connect Ltd. |
| Also known as | Wireless Connect |
| Country | Ireland (IE) |
| Registry | RIPE NCC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 4 |
| IPv4 Prefix Count | 4 |
| IPv6 Prefix Count | 0 |
| RPKI Status | Valid ร3NotFound ร1 |
| IRR Records | View IRR route objects |
| Website | https://wirelessconnect.ie โ |
AS Path to AS62129
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (4)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 5.134.88.0/21 | IPv4 | Valid | Not looked up yet |
| 45.11.100.0/22 | IPv4 | Valid | Not looked up yet |
| 154.50.194.0/23 | IPv4 | NotFound | Not looked up yet |
| 185.55.204.0/22 | IPv4 | Valid | Not looked up yet |
Peers (12)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 765 | |
| AS13237 | LAMBDANET-AS euNetworks GmbH | Upstream (inferred) | 8 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 8 | |
| AS14537 | CL-1379-14537 - Continent 8 LLC | Upstream (inferred) | 4 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 4 | |
| AS39122 | BLACKNIGHT-AS Blacknight Internet Solutions Limited | Upstream (inferred) | 4 | |
| AS4455 | BSO IX Reach Ltd | Upstream (inferred) | Inferred | โ |
| AS6204 | ZET-NET INTERKVM HOST SRL | Upstream (inferred) | Inferred | โ |
Neighbours seen next to AS62129 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (2)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| INEX LAN1 | Dublin, IE | 185.6.36.136 | 2001:7f8:18::136 | 10G | Yes | |
| INEX LAN2 | Dublin, IE | 194.88.240.75 | 2001:7f8:18:12::75 | 10G | Yes |
IX ports registered by AS62129 (self-reported by the network).
Interconnection Facilities (2)
| Facility | City | Country |
|---|---|---|
| Digital Realty Dublin DUB1-2 | Dublin | Ireland |
| Equinix DB1 - Dublin, CityWest | Dublin | Ireland |
Data centres where AS62129 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-WIRELESSCONNECT |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 10-20Gbps |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Europe |
| Max prefixes (IPv4 / IPv6) | 20 / 2 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (1)
| Role | Name | Phone | |
|---|---|---|---|
| Abuse | Abuse mailbox | abuse@wirelessconnect.eu | +35350536007 |
Only contacts the network has chosen to publish are shown.
Upstreams (8)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 765 | |
| AS13237 | LAMBDANET-AS euNetworks GmbH | Upstream (inferred) | 8 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 8 | |
| AS14537 | CL-1379-14537 - Continent 8 LLC | Upstream (inferred) | 4 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 4 | |
| AS39122 | BLACKNIGHT-AS Blacknight Internet Solutions Limited | Upstream (inferred) | 4 | |
| AS4455 | BSO IX Reach Ltd | Upstream (inferred) | Inferred | โ |
| AS6204 | ZET-NET INTERKVM HOST SRL | Upstream (inferred) | Inferred | โ |
Downstreams (4)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS50883 | NTHILL-AS Ninetreehill Broadband Ltd | Downstream (inferred) | Inferred | โ |
| AS51173 | PBB Premier Data Networks LTD | Downstream (inferred) | Inferred | โ |
| AS60155 | OrionDigtalServicesAS Orion Digital Services Ltd. | Downstream (inferred) | Inferred | โ |
| AS205743 | munster Munster Wireless Ltd. | Downstream (inferred) | Inferred | โ |
Registry and network details
| Registered holder | wirelessconnect16 Wireless Connect Ltd. |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-WIRELESSCONNECT |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, MNT-TOMSMYTHWC |
| Internet exchanges | 2 |
| Facilities | 2 |
| Network profile updated |
Data updated . See limitations.