AS63931
GNET Communications PTY LTD
Australia (AU)
ASN Information
| AS Number | AS63931 |
|---|---|
| AS Name | GNET-AU |
| Organization | GNET Communications PTY LTD |
| Also known as | Not available |
| Country | Australia (AU) |
| Registry | APNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 11 |
| IPv4 Prefix Count | 10 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid ร10Unknown (could not be determined) ร1 |
| IRR Records | View IRR route objects |
| Website | http://gnet.live โ |
AS Path to AS63931
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (11)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 103.47.246.0/23 | IPv4 | Valid | Not looked up yet |
| 103.47.246.0/24 | IPv4 | Valid | Not looked up yet |
| 103.47.247.0/24 | IPv4 | Valid | Not looked up yet |
| 103.204.104.0/23 | IPv4 | Valid | Not looked up yet |
| 103.204.104.0/24 | IPv4 | Valid | Not looked up yet |
| 103.204.105.0/24 | IPv4 | Valid | Not looked up yet |
| 192.140.248.0/22 | IPv4 | Valid | Not looked up yet |
| 192.140.249.0/24 | IPv4 | Valid | Not looked up yet |
Peers (21)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd | Upstream (inferred) | 610 | |
| AS49915 | MEGAPORT Megaport (UK) Limited | Upstream (inferred) | 160 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 40 | |
| AS4764 | WIDEBAND-AS-AP - Aussie Broadband | Upstream (inferred) | 10 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 10 | |
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd | Upstream (inferred) | 10 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 10 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 10 |
Neighbours seen next to AS63931 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (3)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| EdgeIX - Sydney | Sydney, AU | 202.77.88.65 | 2001:df0:680:5::41 | 10G | Yes | |
| Equinix Sydney | Sydney, AU | 45.127.173.90 | 2001:de8:6::6:3931:1 | 10G | Yes | |
| MegaIX Sydney | Sydney, AU | 103.26.68.241 | 2001:dea:0:10::f1 | 10G | Yes |
IX ports registered by AS63931 (self-reported by the network).
Interconnection Facilities (5)
| Facility | City | Country |
|---|---|---|
| LEDC - NTL1 - Newcastle | Mayfield West | Australia |
| Equinix SY1/SY2 - Sydney | Sydney | Australia |
| Equinix SY3 - Sydney | Sydney | Australia |
| Equinix SY4 - Sydney | Sydney | Australia |
| Equinix SY5 - Sydney | Sydney | Australia |
Data centres where AS63931 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Australia |
| Max prefixes (IPv4 / IPv6) | 10 / 10 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS63931.
Only contacts the network has chosen to publish are shown.
Upstreams (19)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd | Upstream (inferred) | 610 | |
| AS49915 | MEGAPORT Megaport (UK) Limited | Upstream (inferred) | 160 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 40 | |
| AS4764 | WIDEBAND-AS-AP - Aussie Broadband | Upstream (inferred) | 10 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 10 | |
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd | Upstream (inferred) | 10 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 10 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 10 | |
| AS7594 | ONQ-AS-AP - On Q | Upstream (inferred) | 5 | |
| AS16552 | DIGICERT - Tiggee LLC | Upstream (inferred) | 5 | |
| AS24115 | ASN-EQIX-MLPE - Equinix | Upstream (inferred) | 5 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 5 |
Downstreams (0)
No downstream ASNs found for AS63931 in current data sources.
Registry and network details
| Registered holder | GNET-AU - GNET Communications PTY LTD |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | APNIC-HM |
| Internet exchanges | 3 |
| Facilities | 5 |
| Network profile updated |
Data updated . See limitations.