AS7631
Accord, Crox, Officelink+, Silver Telecom, 5star
Australia (AU)
ASN Information
| AS Number | AS7631 |
|---|---|
| AS Name | SUPERLOOP-AS-AP |
| Organization | SUPERLOOP (AUSTRALIA) PTY LTD |
| Also known as | Accord, Crox, Officelink+, Silver Telecom, 5star |
| Country | Australia (AU) |
| Registry | APNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | Not available |
| Announcement Count | 0 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 0 |
| RPKI Status | No prefixes to check |
| IRR Records | View IRR route objects |
| Website | http://www.anittel.com.au โ |
AS Path to AS7631
No AS paths were returned for this AS.
Route Collectors (Visibility)
No route collector currently carries this AS's routes.
Announced Prefixes (0)
View All โRoute collectors currently see no prefixes originated by AS7631.
Peers (0)
View All โNo neighbouring ASNs found for AS7631 in current data sources.
Neighbours seen next to AS7631 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (0)
IX Updates โNo Internet Exchange ports are registered for AS7631.
IX ports registered by AS7631 (self-reported by the network).
Interconnection Facilities (7)
| Facility | City | Country |
|---|---|---|
| PIPE Networks Brisbane | Brisbane | Australia |
| TransACT Telehouse | Canberra | Australia |
| PIPE Networks Hobart | Hobart | Australia |
| aCure | Perth | Australia |
| DigiCo Sydney SYD1 (formerly Global Switch Australia) | Sydney | Australia |
| Equinix SY1/SY2 - Sydney | Sydney | Australia |
| Silver @ Exchange | Varsity Lakes | Australia |
Data centres where AS7631 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not available |
| Traffic | 1-5Gbps |
| Traffic ratio | Balanced |
| Geographic scope | Asia Pacific |
| Max prefixes (IPv4 / IPv6) | โ / 0 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS7631.
Only contacts the network has chosen to publish are shown.
Upstreams (0)
No upstream ASNs found for AS7631 in current data sources.
Downstreams (0)
No downstream ASNs found for AS7631 in current data sources.
Registry and network details
| Registered holder | SUPERLOOP-AS-AP - SUPERLOOP (AUSTRALIA) PTY LTD |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | APNIC-HM |
| Internet exchanges | 0 |
| Facilities | 7 |
| Network profile updated |
Data updated . See limitations.