AS9515
compute.inc
Hong Kong SAR China (HK)
ASN Information
| AS Number | AS9515 |
|---|---|
| AS Name | COMPUTE-AS-AP |
| Organization | Compute Global Limited |
| Also known as | Not available |
| Country | Hong Kong SAR China (HK) |
| Registry | APNIC |
| ASN Type | Content |
| Last Seen | Not available |
| Announcement Count | Source unavailable |
| IPv4 Prefix Count | Source unavailable |
| IPv6 Prefix Count | Source unavailable |
| RPKI Status | Source unavailable |
| IRR Records | Available (13 route objects) |
| PeeringDB | View on PeeringDB โ |
| Website | https://compute.inc โ |
AS Path to AS9515
No AS paths were returned for this AS.
Route Collectors (Visibility)
No RouteViews collector currently carries this AS's routes.
Announced Prefixes (0)
View All โSource unavailable: the prefix list could not be retrieved from RouteViews.
Peers (4)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS44324 | MOEDOVE-AS MoeDove LLC | Both sides | RIPEstat only | โ |
| AS52025 | PARADOXNETWORKS-LIMITED ParadoxNetworks Limited | Upstream (inferred) | RIPEstat only | โ |
| AS62217 | VooServers Vinters IT Ltd | Upstream (inferred) | RIPEstat only | โ |
| AS219070 | gbevm Eximia Networks Limited | Downstream (inferred) | RIPEstat only | โ |
Neighbours seen next to AS9515 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
IX Presence (3)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| 4b42 Internet Exchange Point | Zurich, CH | โ | 2001:7f8:d0::252b:1 | 1G | Yes | |
| Kent Internet Exchange Point | Kent, GB | 185.0.24.252 | 2001:7f8:aa::252 | 100G | Yes | |
| SBIX Zurich | Lupfig, CH | 185.1.135.141 | 2001:7f8:d9:1::252b:2 | 1G | Yes |
IX ports AS9515 has registered in PeeringDB (self-reported).
Upstreams (3)
Downstreams (2)
Registry and PeeringDB details
| Holder (RIPEstat) | COMPUTE-AS-AP - Compute Global Limited |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | APNIC-HM |
| Internet exchanges (PeeringDB) | 3 |
| Facilities (PeeringDB) | 6 |
| PeeringDB record updated |
Data sources for this page
3 sources could not be reached. Sections that depend on them may be incomplete; missing data does not mean there are no records.
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| RouteViews API | Unavailable | Source unavailable | Never | Not reported | RouteViews API: outbound queue full (would wait 13s) |
| RIPEstat Data API | Live | OK | Not reported | None | |
| PeeringDB | Live | OK | Not reported | None | |
| RouteViews API | Unavailable | Source unavailable | Never | Not reported | RouteViews API: outbound queue full (would wait 13s) |
| RouteViews API | Unavailable | Source unavailable | Never | Not reported | RouteViews API: outbound queue full (would wait 13s) |
| RIPEstat Data API (AS names) | Cached | OK | Not reported | None | |
| NLNOG IRRexplorer | Live | OK | Not reported | None | |
| PeeringDB (exchanges) | Cached | OK | Not reported | None |
Page generated . See data sources and limitations.