IX Australia Perth (WA-IX)
West Australian Internet ExchangePerth, Australia
Exchange Information
| Region | Australia |
|---|---|
| Connected networks (registered) | 74 |
| Member networks listed | 74 |
| Member ports | 80 |
| Route-server peers | 66 |
| Members with IPv6 | 67 |
| Website | https://ix.asn.au โ |
| Record updated |
Members (74)
| ASN | Network | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AS42 | PCH AS42 | 27.106.192.65 | 2001:7fa:11::2a:0:1 | 100G | Yes | |
| AS112 | DNS-OARC-112 | 27.106.192.62 | 2001:7fa:11::70:0:1 | 100G | Yes | |
| AS2687 | AT&T AP | 27.106.192.112 | 2001:7fa:11::a7f:0:1 | 10G | Yes | |
| AS3303 | Swisscom | 27.106.192.129 | 2001:7fa:11::ce7:0:1 | 200M | Yes | |
| AS3856 | PCH AS3856 | 27.106.192.66 | 2001:7fa:11::f10:0:1 | 100G | Yes | |
| AS4764 | Aussie Broadband | 27.106.192.119 | 2001:7fa:11::129c:0:2 | 100G | Yes | |
| AS4805 | Orange Business Services Oceania | 27.106.192.154 | 2001:7fa:11::12c5:0:1 | 10G | Yes | |
| AS4826 | Vocus Communications | 27.106.192.55 | 2001:7fa:11::12da:0:1 | 40G | Yes | |
| AS6447 | RouteViews | 27.106.192.97 | 2001:7fa:11::192f:0:1 | 10G | Yes | |
| AS6939 | Hurricane Electric | 27.106.192.10 | 2001:7fa:11::1b1b:0:1 | 10G | Yes | |
| AS7575 | AARNet | 27.106.192.7 | 2001:7fa:11::1d97:0:1 | 10G | Yes | |
| AS7600 | EscapeNet | 27.106.192.134 | 2001:7fa:11::1db0:0:1 | 10G | Yes | |
| AS7604 | Zettagrid | 27.106.192.57 | 2001:7fa:11::1db4:0:1 | 10G | Yes | |
| AS7606 | IX Australia Route Servers | 27.106.192.1 | 2001:7fa:11::1db6:0:1 | 10G | No | |
| 27.106.192.2 | 2001:7fa:11::1db6:0:2 | 10G | No | |||
| AS7628 | CorpCloud | 27.106.192.19 | 2001:7fa:11::1dcc:0:2 | 10G | Yes | |
| AS8075 | Microsoft | 27.106.192.95 | 2001:7fa:11::2f2c:0:1 | 100G | No | |
| 27.106.192.157 | 2001:7fa:11::2f2c:0:2 | 100G | No | |||
| AS8674 | Netnod | 27.106.192.67 | 2001:7fa:11::21e2:0:1 | 20G | Yes | |
| AS9280 | Servers Australia AS9280 | 27.106.192.90 | 2001:7fa:11::b267:0:1 | 10G | Yes | |
| AS9301 | Multiline AS9301 | 27.106.192.208 | 2001:7fa:11::2455:0:1 | 10G | Yes | |
| AS9328 | Datacom Systems | 27.106.192.89 | 2001:7fa:11::2470:0:1 | 10G | Yes | |
| 27.106.192.94 | 2001:7fa:11::2470:0:2 | 10G | Yes | |||
| AS10084 | IX Australia Content Network | 27.106.192.200 | 2001:7fa:11::2764:0:1 | 100G | Yes | |
| AS10214 | Pentanet AS10214 | 27.106.192.125 | 2001:7fa:11:0:2:56a:0:1 | 40G | Yes | |
| AS12684 | SES ASTRA | 27.106.192.120 | 2001:7fa:11::318c:0:1 | 10G | Yes | |
| AS13150 | Cato Networks | 27.106.192.4 | โ | 10G | Yes | |
| AS13335 | Cloudflare | 27.106.192.107 | 2001:7fa:11::3417:0:1 | 200G | Yes | |
| AS14593 | SpaceX Starlink | 27.106.192.102 | 2001:7fa:11::3901:0:1 | 100G | Yes | |
| 27.106.192.103 | 2001:7fa:11::3901:0:2 | 100G | Yes | |||
| AS16509 | Amazon.com | 27.106.192.114 | 2001:7fa:11::407d:0:1 | 100G | No | |
| 27.106.192.147 | 2001:7fa:11::407d:0:2 | 100G | No | |||
| AS17635 | GoldNet Pty Ltd | 27.106.192.74 | 2001:7fa:11::44e3:0:1 | 10G | Yes | |
| AS18390 | Spin Internet Services | 27.106.192.211 | 2001:7fa:11::47d6:0:1 | 10G | Yes | |
| AS20940 | Akamai Technologies | 27.106.192.44 | 2001:7fa:11::51cc:0:1 | 100G | Yes | |
| AS24039 | Marlink - ITC Global (Australia) | 27.106.192.128 | 2001:7fa:11::5de7:0:1 | 1G | No | |
| AS24303 | Gold Corporation | 27.106.192.28 | 2001:7fa:11::5eef:0:1 | 10G | Yes | |
| AS26415 | VeriSign Global Registry Services | 27.106.192.3 | 2001:7fa:11::672f:0:1 | 1G | No | |
| AS30081 | CacheFly | 27.106.192.70 | 2001:7fa:11::7581:0:1 | 10G | Yes | |
| AS38883 | FireNet | 27.106.192.72 | 2001:7fa:11::97e3:0:1 | 10G | No | |
| AS38887 | NAB Investment Holdings T/A Managed Networks | 27.106.192.11 | 2001:7fa:11::97e7:0:1 | 10G | Yes | |
| AS42909 | CommunityDNS Ltd | 27.106.192.25 | 2001:7fa:11::a79d:0:1 | 100G | Yes | |
| AS45437 | Real World Technology Solutions | 27.106.192.140 | 2001:7fa:11::b17d:0:1 | 10G | Yes | |
| AS45763 | Opticomm Pty Ltd | 27.106.192.96 | โ | 10G | Yes | |
| AS45780 | Broadband Solutions | 27.106.192.63 | 2001:7fa:11::b2d2:0:1 | 10G | Yes | |
| AS54113 | Fastly, Inc. | 27.106.192.84 | 2001:7fa:11::d361:0:1 | 100G | Yes | |
| 27.106.192.85 | 2001:7fa:11::d361:0:2 | 100G | Yes | |||
| AS55256 | Netskope | 27.106.192.155 | 2001:7fa:11::d7d8:0:1 | 100G | Yes | |
| AS55766 | Comscentre | 27.106.192.138 | 2001:7fa:11::d9d6:0:1 | 10G | Yes | |
| AS56035 | Reseau | 27.106.192.51 | 2001:7fa:11::dae3:0:3 | 10G | Yes | |
| AS56038 | RackCorp | 27.106.192.142 | 2001:7fa:11::dae6:0:1 | 10G | Yes | |
| AS58505 | Webvault | 27.106.192.50 | 2001:7fa:11::e489:0:1 | 10G | Yes | |
| AS58511 | Swoop | 27.106.192.5 | 2001:7fa:11::e48f:0:1 | 100G | Yes | |
| AS58868 | TechPath | 27.106.192.123 | 2001:7fa:11::e5f4:0:1 | 10G | Yes | |
| AS63293 | Meta AS63293 | 27.106.192.145 | 2001:7fa:11::f73d:0:1 | 100G | No | |
| AS63956 | 5G Networks | 27.106.192.110 | 2001:7fa:11::f9d4:0:1 | 10G | Yes | |
| AS131316 | Screw Loose Software | 27.106.192.207 | 2001:7fa:11:0:2:f4:0:1 | 1G | Yes | |
| AS132405 | Summit Internet | 27.106.192.115 | โ | 10G | Yes | |
| AS132847 | Network Solutions Group | 27.106.192.161 | 2001:7fa:11:0:2:6ef:0:2 | 10G | Yes | |
| AS133120 | Hosted Network | 27.106.192.148 | 2001:7fa:11:0:2:800:0:1 | 10G | Yes | |
| AS133159 | Mammoth Media | 27.106.192.135 | 2001:7fa:11:0:2:827:0:1 | 10G | Yes | |
| AS134090 | Leaptel | 27.106.192.40 | 2001:7fa:11:0:2:bca:0:1 | 100G | Yes | |
| AS134143 | Kinetix Networks - Australia | 27.106.192.153 | 2001:7fa:11:0:2:bff:0:1 | 10G | Yes | |
| AS134555 | Encoo | 27.106.192.201 | 2001:7fa:11:0:2:d9b:0:1 | 10G | Yes | |
| AS134697 | LAUNTEL | 27.106.192.146 | 2001:7fa:11:0:2:e29:0:1 | 10G | Yes | |
| AS134980 | Interphone | 27.106.192.76 | 2001:7fa:11:0:2:f44:0:1 | 10G | Yes | |
| AS135060 | Telair | 27.106.192.20 | โ | 10G | Yes | |
| AS135512 | BIZ-LYNX Technology Pty Ltd | 27.106.192.210 | โ | 10G | Yes | |
| AS136557 | Host Universal | 27.106.192.78 | 2001:7fa:11:0:2:156d:0:1 | 10G | Yes | |
| AS136994 | Southern Phone Company | 27.106.192.122 | 2001:7fa:11:0:2:1722:0:1 | 10G | No | |
| AS137182 | BLUE WIRELESS | 27.106.192.9 | 2001:7fa:11:0:2:17de:0:1 | 10G | Yes | |
| AS137409 | Global Secure Layer | 27.106.192.137 | 2001:7fa:11::18c1:0:1 | 10G | Yes | |
| AS137575 | SquareAlpha | 27.106.192.139 | โ | 10G | Yes | |
| AS139244 | ICTOUCH | 27.106.192.13 | โ | 10G | Yes | |
| AS140583 | OptiTel Australia | 27.106.192.35 | 2001:7fa:11:0:2:2527:0:1 | 10G | Yes | |
| AS141204 | TI SYSTEMS | 27.106.192.204 | 2001:7fa:11:0:2:2794:0:1 | 10G | Yes | |
| AS151660 | Neptune Internet | 27.106.192.212 | 2001:7fa:11:0:2:506c:0:1 | 10G | Yes | |
| AS152464 | Zone Technology | 27.106.192.162 | 2001:7fa:11:0:2:5390:0:1 | 10G | Yes | |
| AS154167 | Rackmill, Rackmill | 27.106.192.12 | 2001:7fa:11:0:2:5a37:0:1 | 1G | Yes | |
| AS212232 | BGP.Tools Route Collector | 27.106.192.14 | 2001:7fa:11:0:3:3d08:0:1 | 100G | Yes |
Member ports as registered by networks and the exchange operator.
Data updated . See limitations.