AS140583
OptiTel
Australia (AU)
ASN Information
| AS Number | AS140583 |
|---|---|
| AS Name | OPTITELPTYLTD-AS-AP |
| Organization | OPTITEL PTY LTD |
| Also known as | OptiTel |
| Country | Australia (AU) |
| Registry | APNIC |
| ASN Type | Enterprise |
| Last Seen | |
| Announcement Count | 4 |
| IPv4 Prefix Count | 2 |
| IPv6 Prefix Count | 2 |
| RPKI Status | Valid Γ2Unknown (could not be determined) Γ2 |
| IRR Records | View IRR route objects |
| Website | https://www.optitel.com.au β |
AS Path to AS140583
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (4)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 103.152.0.0/24 | IPv4 | Valid | Not looked up yet |
| 103.157.17.0/24 | IPv4 | Valid | Not looked up yet |
| 2001:df3:7880::/48 | IPv6 | Not checked | Not looked up yet |
| 2407:3dc0::/32 | IPv6 | Not checked | Not looked up yet |
Peers (10)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS4764 | WIDEBAND-AS-AP - Aussie Broadband | Upstream (inferred) | 640 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 20 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 16 | |
| AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd | Upstream (inferred) | 6 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 4 | |
| AS45437 | RWTS-AS-AP - Real World - The Core | Upstream (inferred) | 4 | |
| AS132847 | NETSG-AS-AP - Network Solutions Group Pty Ltd | Upstream (inferred) | 4 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 4 |
Neighbours seen next to AS140583 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (2)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| EdgeIX - Perth | Perth, AU | 103.136.102.31 | 2001:df0:680:3::1f | 10G | Yes | |
| IX Australia Perth (WA-IX) | Perth, AU | 27.106.192.35 | 2001:7fa:11:0:2:2527:0:1 | 10G | Yes |
IX ports registered by AS140583 (self-reported by the network).
Interconnection Facilities (1)
| Facility | City | Country |
|---|---|---|
| NEXTDC P1 | MΓ‘laga | Australia |
Data centres where AS140583 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | APNIC::AS-OPTITEL-AU |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 10-20Gbps |
| Traffic ratio | Balanced |
| Geographic scope | Australia |
| Max prefixes (IPv4 / IPv6) | 10 / 10 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | https://lg.optitel.com.au β |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS140583.
Only contacts the network has chosen to publish are shown.
Upstreams (10)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS4764 | WIDEBAND-AS-AP - Aussie Broadband | Upstream (inferred) | 640 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 20 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 16 | |
| AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd | Upstream (inferred) | 6 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 4 | |
| AS45437 | RWTS-AS-AP - Real World - The Core | Upstream (inferred) | 4 | |
| AS132847 | NETSG-AS-AP - Network Solutions Group Pty Ltd | Upstream (inferred) | 4 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 4 | |
| AS63956 | INT-5GN-AS-AP - 5G NETWORK OPERATIONS PTY LTD | Upstream (inferred) | 2 | |
| AS148968 | FALCORE-AS-AP - Falcore Investments Pty Ltd | Upstream (inferred) | 2 |
Downstreams (0)
No downstream ASNs found for AS140583 in current data sources.
Registry and network details
| Registered holder | OPTITELPTYLTD-AS-AP - OPTITEL PTY LTD |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | APNIC::AS-OPTITEL-AU |
| Registry record last modified | |
| Maintainers | APNIC-HM |
| Internet exchanges | 2 |
| Facilities | 1 |
| Network profile updated |
Data updated . See limitations.