IX.br (PTT.br) Maceió
IX.br (PTT.br) MaceióMaceió/AL, Brazil
Exchange Information
| Region | South America |
|---|---|
| Connected networks (registered) | 31 |
| Member networks listed | 30 |
| Member ports | 31 |
| Route-server peers | 21 |
| Members with IPv6 | 30 |
| Website | http://ix.br/ ↗ |
| Record updated |
Members (30)
| ASN | Network | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa - RNP | 45.227.1.48 | 2001:12f8:0:31::48 | 10G | Yes | |
| AS20121 | NIC.br - SARA | 45.227.1.252 | 2001:12f8:0:31::252 | 1G | No | |
| AS26162 | NIC.br - IX.br (PTT.br) MLPA Route Servers | 45.227.1.253 | 2001:12f8:0:31::253 | 1G | No | |
| 45.227.1.254 | 2001:12f8:0:31::254 | 1G | No | |||
| AS28126 | Brisanet Servicos de Telecomunicacoes | 45.227.1.36 | 2001:12f8:0:31::36 | 10G | No | |
| AS28624 | Oops Telecom | 45.227.1.19 | 2001:12f8:0:31::19 | 10G | No | |
| AS53202 | Acesso10 Telecom | 45.227.1.6 | 2001:12f8:0:31::6 | 20G | Yes | |
| AS61568 | FSF Tecnologia | 45.227.1.32 | 2001:12f8:0:31::32 | 10G | Yes | |
| AS262300 | SUPER CONNECT TELECOM | 45.227.1.5 | 2001:12f8:0:31::5 | 40G | No | |
| AS262409 | CLICK82 SERVICOS DE COMUNICACAO | 45.227.1.3 | 2001:12f8:0:31::3 | 40G | No | |
| AS262740 | VELOO NET LTDA | 45.227.1.17 | 2001:12f8:0:31::17 | 10G | Yes | |
| AS263044 | NIC.br - IX.br (PTT.br) MLPA Looking Glass | 45.227.1.250 | 2001:12f8:0:31::250 | 1G | Yes | |
| AS263073 | DTEL | 45.227.1.51 | 2001:12f8:0:31::51 | 10G | No | |
| AS263144 | R2 TECNOLOGIA E TELECOMUNICACOES LTDA - ME | 45.227.1.16 | 2001:12f8:0:31::16 | 10G | Yes | |
| AS263267 | VIUNET PROVIMENTO DE ACESSO A INTERNET | 45.227.1.22 | 2001:12f8:0:31::22 | 5G | Yes | |
| AS263283 | JGNet Internet Service Provider | 45.227.1.14 | 2001:12f8:0:31::14 | 40G | Yes | |
| AS264195 | Vamo Telecom | 45.227.1.53 | 2001:12f8:0:31::53 | 15G | Yes | |
| AS265171 | SITELBRA | 45.227.1.62 | 2001:12f8:0:31::62 | 10G | Yes | |
| AS266009 | T2web | 45.227.1.15 | 2001:12f8:0:31::15 | 10G | Yes | |
| AS266240 | A2 TELECOM EIRELI - ME | 45.227.1.50 | 2001:12f8:0:31::50 | — | Yes | |
| AS266952 | Acesso Fibra | 45.227.1.18 | 2001:12f8:0:31::18 | 10G | No | |
| AS267343 | DO NASCIMENTO SANTOS INFORMATICA | 45.227.1.23 | 2001:12f8:0:31::23 | 1G | Yes | |
| AS267475 | LIG TELECOM | 45.227.1.9 | 2001:12f8:0:31::9 | 1G | Yes | |
| AS267613 | ELETRONET | 45.227.1.33 | 2001:12f8:0:31::33 | 20G | Yes | |
| AS268841 | INFINITY NET | 45.227.1.57 | 2001:12f8:0:31::57 | 10G | Yes | |
| AS269075 | marques e santos internet | 45.227.1.37 | 2001:12f8:0:31::37 | 10G | Yes | |
| AS269646 | G4 Telecom Fibra | 45.227.1.42 | 2001:12f8:0:31::42 | 10G | Yes | |
| AS270606 | R3 TELECOM | 45.227.1.2 | 2001:12f8:0:31::2 | 10G | Yes | |
| AS270751 | RNET TELECOM LTDA ME | 45.227.1.41 | 2001:12f8:0:31::41 | 10G | No | |
| AS272174 | JM TELECOM LTDA | 45.227.1.56 | 2001:12f8:0:31::56 | 3G | Yes | |
| AS273517 | Rupi Telecom | 45.227.1.29 | 2001:12f8:0:31::29 | 10G | Yes |
Member ports as registered by networks and the exchange operator.
Data updated . See limitations.