AS263044
NIC.br - IX.br (PTT.br) MLPA Looking Glass
Brazil (BR)
ASN Information
| AS Number | AS263044 |
|---|---|
| AS Name | AS263044 |
| Organization | AS263044 - Nucleo de Inf. e Coord. do Ponto BR - NIC.BR |
| Also known as | Not available |
| Country | Brazil (BR) |
| Registry | LACNIC |
| ASN Type | Not available |
| Last Seen | Not available |
| Announcement Count | 0 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 0 |
| RPKI Status | No prefixes to check |
| IRR Records | None found |
| Website | http://ix.br/ ↗ |
AS Path to AS263044
No AS paths were returned for this AS.
Route Collectors (Visibility)
No route collector currently carries this AS's routes.
Announced Prefixes (0)
View All →Route collectors currently see no prefixes originated by AS263044.
Peers (0)
View All →No neighbouring ASNs found for AS263044 in current data sources.
Neighbours seen next to AS263044 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (40)
IX Updates →| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| IX.br (PTT.br) Aracaju | Aracaju/SE, BR | 200.219.130.250 | 2001:12f8:0:1::250 | 1G | Yes | |
| IX.br (PTT.br) Belo Horizonte | Belo Horizonte/MG, BR | 200.219.139.250 | 2001:12f8:0:3::250 | 1G | Yes | |
| IX.br (PTT.br) Belém | Belém/PA, BR | 187.16.195.250 | 2001:12f8:0:18::250 | 1G | Yes | |
| IX.br (PTT.br) Boa Vista | Boa Vista/RR, BR | 200.219.146.250 | 2001:12f8:0:36::250 | 1G | Yes | |
| IX.br (PTT.br) Brasília | Brasília/DF, BR | 45.184.144.250 | 2001:12f8:0:13::250 | 1G | Yes | |
| IX.br (PTT.br) Campina Grande | Campina Grande/PB, BR | 200.192.109.250 | 2001:12f8:0:12::250 | 1G | Yes | |
| IX.br (PTT.br) Campinas | Campinas/SP, BR | 200.192.108.250 | 2001:12f8:0:11::250 | 1G | Yes | |
| IX.br (PTT.br) Campo Grande | Campo Grande/MS, BR | 45.227.2.250 | 2001:12f8:0:32::250 | 1G | Yes | |
| IX.br (PTT.br) Caruaru | Caruaru, BR | 200.219.140.250 | 2001:12f8:1:39::250 | 1G | Yes | |
| IX.br (PTT.br) Cascavel | Cascavel/PR, BR | 45.227.3.250 | 2001:12f8:0:33::250 | 1G | Yes | |
| IX.br (PTT.br) Caxias do Sul | Caxias do Sul/RS, BR | 187.16.197.250 | 2001:12f8:0:20::250 | 1G | Yes | |
| IX.br (PTT.br) Cuiabá | Cuiabá/MT, BR | 187.16.203.250 | 2001:12f8:0:26::250 | 1G | Yes | |
| IX.br (PTT.br) Curitiba | Curitiba, BR | 45.184.147.250 | 2001:12f8:0:4::250 | 1G | Yes | |
| IX.br (PTT.br) Feira de Santana | Feira de Santana, BR | 200.219.131.250 | 2001:12f8:1:38::250 | 1G | Yes | |
| IX.br (PTT.br) Florianópolis | Florianópolis/SC, BR | 200.219.141.250 | 2001:12f8:0:5::250 | 1G | Yes | |
| IX.br (PTT.br) Fortaleza | Fortaleza/CE, BR | 45.68.72.250 | 2001:12f8:0:9::250 | 1G | Yes | |
| IX.br (PTT.br) Foz do Iguaçu | Foz do Iguaçu/PR, BR | 187.16.204.250 | 2001:12f8:0:27::250 | 1G | Yes | |
| IX.br (PTT.br) Goiânia | Goiânia/GO, BR | 200.192.111.250 | 2001:12f8:0:14::250 | 1G | Yes | |
| IX.br (PTT.br) João Pessoa | João Pessoa/PB, BR | 187.16.193.250 | 2001:12f8:0:16::250 | 1G | Yes | |
| IX.br (PTT.br) Lajeado | Lajeado/RS, BR | 187.16.202.250 | 2001:12f8:0:25::250 | 1G | Yes | |
| IX.br (PTT.br) Londrina | Londrina/PR, BR | 200.219.144.250 | 2001:12f8:0:7::250 | 1G | Yes | |
| IX.br (PTT.br) Macapá | Macapá, BR | 187.16.192.250 | 2001:12f8:0:1041::250 | 1G | Yes | |
| IX.br (PTT.br) Maceió | Maceió/AL, BR | 45.227.1.250 | 2001:12f8:0:31::250 | 1G | Yes | |
| IX.br (PTT.br) Manaus | Manaus/AM, BR | 187.16.198.250 | 2001:12f8:0:21::250 | 1G | Yes | |
| IX.br (PTT.br) Maringá | Maringá/PR, BR | 187.16.201.250 | 2001:12f8:0:24::250 | 1G | Yes | |
| IX.br (PTT.br) Natal | Natal/RN, BR | 187.16.196.250 | 2001:12f8:0:19::250 | 1G | Yes | |
| IX.br (PTT.br) Palmas | Palmas/TO, BR | 187.16.207.250 | 2001:12f8:0:34::250 | 1G | Yes | |
| IX.br (PTT.br) Porto Alegre | Porto Alegre/RS, BR | 177.52.38.250 | 2001:12f8:0:6::a250 | 1G | Yes | |
| IX.br (PTT.br) Porto Velho | Porto Velho, BR | 187.16.200.250 | 2001:12f8:1:23::250 | 1G | Yes | |
| IX.br (PTT.br) Recife | Recife/PE, BR | 200.219.147.250 | 2001:12f8:0:10::250 | 1G | Yes | |
| IX.br (PTT.br) Ribeirão Preto | Ribeirão Preto, BR | 200.192.110.250 | 2001:12f8:0:1040::250 | 1G | Yes | |
| IX.br (PTT.br) Rio Branco | Rio Branco/AC, BR | 200.219.143.250 | 2001:12f8:0:37::250 | 1G | Yes | |
| IX.br (PTT.br) Rio de Janeiro | Rio de Janeiro/RJ, BR | 45.68.80.200 | 2001:12f8:0:2::200 | 1G | Yes | |
| IX.br (PTT.br) Rio de Janeiro | Rio de Janeiro/RJ, BR | 45.68.81.252 | 2001:12f8:0:2::53:252 | 1G | Yes | |
| IX.br (PTT.br) Salvador | Salvador/BA, BR | 200.219.145.250 | 2001:12f8:0:8::250 | 1G | Yes | |
| IX.br (PTT.br) Santa Maria | Santa Maria/RS, BR | 187.16.205.250 | 2001:12f8:0:28::250 | 1G | Yes | |
| IX.br (PTT.br) São José do Rio Preto | São José do Rio Preto/SP, BR | 187.16.199.250 | 2001:12f8:0:22::250 | 1G | Yes | |
| IX.br (PTT.br) São Luís | São Luís/MA, BR | 45.227.0.250 | 2001:12f8:0:30::250 | 1G | Yes | |
| IX.br (PTT.br) São Paulo | São Paulo/SP, BR | 187.16.218.252 | 2001:12f8::218:252 | 1G | Yes | |
| IX.br (PTT.br) São Paulo | São Paulo/SP, BR | 187.16.221.252 | 2001:12f8::221:252 | 1G | Yes | |
| IX.br (PTT.br) São Paulo | São Paulo/SP, BR | 187.16.222.252 | 2001:12f8::222:252 | 1G | Yes | |
| IX.br (PTT.br) Teresina | Teresina/PI, BR | 200.219.138.250 | 2001:12f8:0:29::250 | 1G | Yes | |
| IX.br (PTT.br) Vitória | Vitória/ES, BR | 187.16.194.250 | 2001:12f8:0:17::250 | 1G | Yes |
IX ports registered by AS263044 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS263044.
Data centres where AS263044 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | AS-IXBR-LG6-RJ, AS-IXBR-RJ, AS-IXBR-ATM4-RJ, AS-IXBR-ATM6-RJ, AS-IXBR-ATM6-SP, AS-IXBR-IPV6-SP, AS-IXBR-LG4-RJ, AS-IXBR-ATM4-SP, AS-IXBR-SP, AS-IXBR-IPV6-RJ |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not Disclosed |
| Geographic scope | Not Disclosed |
| Max prefixes (IPv4 / IPv6) | 0 / 0 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS263044.
Only contacts the network has chosen to publish are shown.
Upstreams (0)
No upstream ASNs found for AS263044 in current data sources.
Downstreams (0)
No downstream ASNs found for AS263044 in current data sources.
Registry and network details
| Registered holder | AS263044 - Nucleo de Inf. e Coord. do Ponto BR - NIC.BR |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 40 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.