CINX
Cape Town Internet ExchangeCape Town, South Africa
Exchange Information
| Region | Africa |
|---|---|
| Networks (PeeringDB count) | 123 |
| Member networks listed | 123 |
| Member ports | 144 |
| Route-server peers | 111 |
| Members with IPv6 | 117 |
| Website | https://www.inx.net.za ↗ |
| PeeringDB | View on PeeringDB ↗ |
| Record updated |
Members (123)
| ASN | Network | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AS42 | PCH AS42 | 196.223.22.16 | 2001:43f8:1f1::16 | 10G | Yes | |
| AS112 | DNS-OARC-112 | 196.223.22.4 | 2001:43f8:1f1::4 | 10G | Yes | |
| AS2018 | Tertiary Education and Research Network of South Africa | 196.223.22.33 | 2001:43f8:1f1::33 | 100G | Yes | |
| AS3741 | NTT DATA, IS, South Africa | 196.223.22.10 | 2001:43f8:1f1::10 | 100G | No | |
| 196.223.22.13 | 2001:43f8:1f1::13 | 100G | No | |||
| AS3856 | PCH AS3856 | 196.223.22.17 | 2001:43f8:1f1::17 | 10G | Yes | |
| AS4134 | China Telecom | 196.223.22.28 | 2001:43f8:1f1::28 | 10G | Yes | |
| AS6939 | Hurricane Electric | 196.223.22.108 | 2001:43f8:1f1::108 | 100G | Yes | |
| AS7020 | Business Connexion | 196.223.22.40 | — | 1G | Yes | |
| AS8075 | Microsoft | 196.223.22.156 | 2001:43f8:1f1::156 | 100G | No | |
| 196.223.22.173 | 2001:43f8:1f1::173 | 100G | No | |||
| AS11845 | Vox Telecom | 196.223.22.21 | 2001:43f8:1f1::21 | 20G | Yes | |
| AS13335 | Cloudflare | 196.223.22.109 | 2001:43f8:1f1::109 | 100G | No | |
| AS15022 | Adept Internet | 196.223.22.35 | 2001:43f8:1f1::35 | 10G | Yes | |
| AS16509 | Amazon.com | 196.223.22.152 | 2001:43f8:1f1::152 | 100G | No | |
| 196.223.22.163 | 2001:43f8:1f1::163 | 100G | No | |||
| AS16637 | MTN South Africa | 196.223.22.31 | 2001:43f8:1f1::31 | 1G | No | |
| AS20011 | NTT DATA, Broadband, South Africa | 196.223.23.39 | 2001:43f8:1f1::1:39 | 100G | Yes | |
| 196.223.23.38 | 2001:43f8:1f1::1:38 | 100G | Yes | |||
| AS20940 | Akamai Technologies | 196.223.22.211 | 2001:43f8:1f1::211 | 100G | Yes | |
| AS23764 | CTGNet | 196.223.22.30 | 2001:43f8:1f1::30 | 30G | Yes | |
| AS30844 | Liquid Intelligent Technologies | 196.223.22.55 | 2001:43f8:1f1::55 | 10G | Yes | |
| AS32437 | Edge Connect | 196.223.22.121 | 2001:43f8:1f1::121 | 10G | Yes | |
| AS32653 | eNetworks | 196.223.22.37 | 2001:43f8:1f1::37 | 10G | Yes | |
| AS32934 | Meta | 196.223.22.95 | 2001:43f8:1f1::95 | 100G | No | |
| 196.223.22.195 | 2001:43f8:1f1::195 | 100G | No | |||
| AS33763 | Paratus Africa | 196.223.22.63 | 2001:43f8:1f1::63 | 10G | Yes | |
| AS36868 | Rogers Capital Technology Services | 196.223.22.69 | 2001:43f8:1f1::69 | 1G | Yes | |
| AS36874 | Cybersmart Ltd | 196.223.22.39 | 2001:43f8:1f1::39 | 10G | Yes | |
| AS36902 | Intelvision | 196.223.23.78 | 2001:43f8:1f1::1:78 | 10G | Yes | |
| 196.223.23.178 | 2001:43f8:1f1::1:178 | 10G | Yes | |||
| AS36916 | X-Dsl Networking Solutions | 196.223.22.49 | 2001:43f8:1f1::49 | 10G | Yes | |
| AS36943 | 1-grid.com | 196.223.22.45 | 2001:43f8:1f1::45 | 10G | Yes | |
| AS36968 | ECN | 196.223.22.118 | 2001:43f8:1f1::118 | 1G | Yes | |
| AS36994 | Vodacom | 196.223.22.73 | 2001:43f8:1f1::73 | 100G | Yes | |
| AS37002 | REUNICABLE SAS | 196.223.22.164 | 2001:43f8:1f1::164 | 10G | Yes | |
| AS37049 | SADV | 196.223.22.196 | 2001:43f8:1f1::196 | 10G | Yes | |
| AS37053 | RSAWEB | 196.223.22.38 | 2001:43f8:1f1::38 | 20G | Yes | |
| 196.223.22.146 | 2001:43f8:1f1::146 | 20G | Yes | |||
| AS37100 | SEACOM | 196.223.22.81 | 2001:43f8:1f1::81 | 100G | No | |
| AS37105 | rain Networks | 196.223.22.42 | 2001:43f8:1f1::42 | 100G | Yes | |
| AS37150 | Easyweb Internet | 196.223.22.103 | 2001:43f8:1f1::103 | 1G | Yes | |
| AS37153 | xneelo (Formerly Hetzner SA) | 196.223.22.98 | 2001:43f8:1f1::98 | 10G | Yes | |
| 196.223.22.99 | 2001:43f8:1f1::99 | 10G | Yes | |||
| AS37168 | Cell C | 196.223.22.59 | — | 10G | Yes | |
| AS37177 | AFRINIC DNS Support | 196.223.22.248 | 2001:43f8:1f1::248 | 10G | Yes | |
| AS37179 | SEACOM Managed Services SA | 196.223.22.47 | 2001:43f8:1f1::47 | 10G | Yes | |
| AS37181 | AFRINIC RFC5855 Service | 196.223.22.249 | 2001:43f8:1f1::249 | 10G | Yes | |
| AS37199 | Vanilla | 196.223.22.57 | 2001:43f8:1f1::57 | 10G | Yes | |
| AS37236 | Reflex Solutions | 196.223.22.71 | 2001:43f8:1f1::71 | 10G | Yes | |
| AS37239 | ICTGlobe | 196.223.22.246 | 2001:43f8:1f1::246 | 1G | Yes | |
| AS37254 | Green Flash Trading 72 ta Megs | 196.223.22.137 | 2001:43f8:1f1::137 | 10G | Yes | |
| AS37266 | Amobia Communications | 196.223.22.24 | 2001:43f8:1f1::24 | 10G | Yes | |
| AS37271 | Workonline Communications | 196.223.22.62 | 2001:43f8:1f1::62 | 10G | No | |
| AS37314 | inq. | 196.223.22.112 | 2001:43f8:1f1::112 | 10G | Yes | |
| AS37315 | CipherWave | 196.223.22.34 | 2001:43f8:1f1::34 | 10G | Yes | |
| AS37333 | Comtel Communications | 196.223.22.65 | 2001:43f8:1f1::65 | 10G | Yes | |
| AS37356 | OTEL Telecoms | 196.223.22.75 | 2001:43f8:1f1::75 | 10G | No | |
| AS37358 | BitCo | 196.223.22.79 | 2001:43f8:1f1::79 | 10G | Yes | |
| AS37468 | Angola Cables | 196.223.22.25 | 2001:43f8:1f1::25 | 100G | Yes | |
| AS37484 | Lasernet | 196.223.23.99 | — | 10G | Yes | |
| AS37497 | Network Platforms | 196.223.22.86 | 2001:43f8:1f1::86 | 10G | Yes | |
| 196.223.23.112 | 2001:43f8:1f1::1:112 | 10G | Yes | |||
| AS37515 | iConnectSA | 196.223.23.30 | — | 10G | Yes | |
| AS37628 | KAB Technologies | 196.223.22.169 | 2001:43f8:1f1::169 | 10G | Yes | |
| AS37640 | Cape Connect Internet | 196.223.22.43 | 2001:43f8:1f1::43 | 10G | Yes | |
| AS37663 | CINX Operations/Route Collector | 196.223.22.101 | 2001:43f8:1f1::101 | 10G | Yes | |
| 196.223.22.102 | 2001:43f8:1f1::102 | 10G | Yes | |||
| AS37680 | Cool Ideas | 196.223.22.83 | 2001:43f8:1f1::83 | 20G | Yes | |
| AS37701 | CINX Route Servers | 196.223.22.1 | 2001:43f8:1f1::1 | 10G | No | |
| 196.223.22.2 | 2001:43f8:1f1::2 | 10G | No | |||
| AS37731 | WECOM | 196.223.23.69 | 2001:43f8:1f1::1:69 | 10G | Yes | |
| AS54113 | Fastly, Inc. | 196.223.22.15 | 2001:43f8:1f1::15 | 100G | Yes | |
| AS54994 | meteversecloud | 196.223.22.111 | 2001:43f8:1f1::111 | 10G | Yes | |
| AS58453 | China Mobile International | 196.223.22.54 | 2001:43f8:1f1::54 | 10G | Yes | |
| AS60171 | AFR-IX Telecom | 196.223.23.33 | 2001:43f8:1f1::1:33 | 20G | Yes | |
| AS212232 | BGP.Tools Route Collector | 196.223.22.14 | 2001:43f8:1f1::14 | 10G | Yes | |
| AS213481 | Envisage Cloud Solutions | 196.223.23.175 | 2001:43f8:1f1::1:175 | 10G | Yes | |
| 196.223.23.176 | 2001:43f8:1f1::1:176 | 10G | Yes | |||
| AS327733 | Saicom Voice Services | 196.223.22.129 | 2001:43f8:1f1::129 | 1G | Yes | |
| AS327782 | Metrofibre Networx (PTY) Ltd | 196.223.22.72 | 2001:43f8:1f1::72 | 100G | Yes | |
| AS327822 | Airpark Beaufort West | 196.223.23.51 | 2001:43f8:1f1::1:51 | 1G | Yes | |
| AS327849 | RocketNet | 196.223.23.27 | 2001:43f8:1f1::1:27 | 10G | Yes | |
| 196.223.23.28 | 2001:43f8:1f1::1:28 | 10G | Yes | |||
| AS327872 | IBITS Internet | 196.223.22.64 | 2001:43f8:1f1::64 | 100G | Yes | |
| AS327892 | Bethnet | 196.223.23.54 | 2001:43f8:1f1::1:54 | 10G | Yes | |
| AS327907 | Session Telecoms(PTY) | 196.223.22.90 | 2001:43f8:1f1::90 | 1G | Yes | |
| AS327926 | Technolutions | 196.223.23.44 | 2001:43f8:1f1::1:44 | 1G | Yes | |
| AS327950 | Izwi Technology Group | 196.223.22.48 | 2001:43f8:1f1::48 | 1G | Yes | |
| AS327962 | PacketSky | 196.223.22.126 | 2001:43f8:1f1::126 | 1G | Yes | |
| AS327983 | Interworks Connectivity Solutions | 196.223.23.16 | 2001:43f8:1f1::1:16 | 1G | Yes | |
| AS327987 | Tech5 | 196.223.22.127 | 2001:43f8:1f1::127 | 1G | Yes | |
| AS328016 | Netdirect Wireless Technology | 196.223.22.245 | 2001:43f8:1f1::245 | 1G | Yes | |
| AS328029 | Web Telecom Services (PTY) Ltd | 196.223.23.25 | 2001:43f8:1f1::1:25 | 100G | Yes | |
| AS328032 | Routed Hosting | 196.223.23.46 | 2001:43f8:1f1::1:46 | 10G | Yes | |
| AS328041 | Hollywood Sportsbook Holdings | 196.223.22.19 | 2001:43f8:1f1::19 | 10G | Yes | |
| AS328112 | AllWorldIT ZA | 196.223.22.74 | 2001:43f8:1f1::74 | 10G | Yes | |
| AS328137 | Web sQuad Connect | 196.223.22.138 | 2001:43f8:1f1::138 | 1G | Yes | |
| AS328167 | TWK Communications | 196.223.22.218 | — | 1G | Yes | |
| AS328170 | DataKeepers | 196.223.23.107 | 2001:43f8:1f1::1:107 | 100G | Yes | |
| AS328237 | megamax | 196.223.22.235 | 2001:43f8:1f1::235 | 1G | Yes | |
| AS328266 | Atomic Access | 196.223.22.166 | 2001:43f8:1f1::166 | 10G | Yes | |
| 196.223.23.49 | 2001:43f8:1f1::1:49 | 10G | Yes | |||
| AS328315 | Crisp Fibre | 196.223.22.32 | 2001:43f8:1f1::32 | 1G | Yes | |
| AS328317 | AEROCOM BROADBAND SERVICES | 196.223.22.144 | 2001:43f8:1f1::144 | 1G | Yes | |
| 196.223.22.244 | 2001:43f8:1f1::244 | 1G | Yes | |||
| AS328333 | Fixed Mobile Telecommunications | 196.223.22.240 | 2001:43f8:1f1::240 | 10G | Yes | |
| AS328351 | DK Wireless | 196.223.22.212 | 2001:43f8:1f1::212 | 1G | Yes | |
| AS328365 | ZANOG | 196.223.22.239 | 2001:43f8:1f1::239 | 100G | Yes | |
| 196.223.23.240 | 2001:43f8:1f1::1:240 | 100G | Yes | |||
| AS328366 | FirstNet | 196.223.22.93 | 2001:43f8:1f1::93 | 10G | Yes | |
| AS328384 | ComX Networks South Africa | 196.223.23.74 | 2001:43f8:1f1::1:74 | 1G | Yes | |
| AS328471 | HERO TELECOMS | 196.223.22.67 | 2001:43f8:1f1::67 | 100G | Yes | |
| 196.223.23.67 | 2001:43f8:1f1::1:67 | 100G | Yes | |||
| AS328480 | TooMuchWifi | 196.223.22.208 | 2001:43f8:1f1::208 | 100G | Yes | |
| 196.223.23.208 | 2001:43f8:1f1::1:208 | 100G | Yes | |||
| AS328510 | Ikeja Wireless | 196.223.23.29 | — | 20G | Yes | |
| AS328512 | Backspace Technologies | 196.223.22.154 | 2001:43f8:1f1::154 | 1G | Yes | |
| AS328576 | TelcoExchange (aka AS328576.net) | 196.223.22.141 | 2001:43f8:1f1::141 | 10G | Yes | |
| AS328633 | MikroTikSA Networks | 196.223.22.177 | 2001:43f8:1f1::177 | 1G | Yes | |
| AS328723 | Telasera | 196.223.22.250 | 2001:43f8:1f1::250 | 10G | Yes | |
| 196.223.23.61 | 2001:43f8:1f1::1:61 | 10G | Yes | |||
| AS328735 | Fibre Geeks | 196.223.23.47 | 2001:43f8:1f1::1:47 | 10G | Yes | |
| AS328748 | Agile Solutions Provider | 196.223.22.96 | 2001:43f8:1f1::96 | 10G | No | |
| AS328767 | Wiza Solutions | 196.223.23.31 | 2001:43f8:1f1::1:31 | 10G | Yes | |
| AS328806 | We Do Wireless | 196.223.22.192 | 2001:43f8:1f1::192 | 10G | Yes | |
| AS328810 | Techwood Trading | 196.223.23.52 | 2001:43f8:1f1::1:52 | 1G | No | |
| AS328829 | Vumatel | 196.223.22.26 | 2001:43f8:1f1::26 | 10G | Yes | |
| AS328855 | NCW (Pty) Ltd | 196.223.23.220 | 2001:43f8:1f1::1:220 | 1G | Yes | |
| AS328884 | BLUE ITS BUSINESS SOLUTIONS (PTY) LTD | 196.223.23.26 | 2001:43f8:1f1::1:26 | 1G | Yes | |
| AS328888 | ORCA TECHNOLOGIES | 196.223.23.62 | 2001:43f8:1f1::1:62 | 1G | Yes | |
| AS328917 | SONIC | 196.223.23.206 | 2001:43f8:1f1::1:206 | 10G | Yes | |
| AS329028 | Rapid Networks | 196.223.22.198 | 2001:43f8:1f1::198 | 10G | Yes | |
| AS329062 | Baremetal Computer Traders | 196.223.23.73 | 2001:43f8:1f1::1:73 | 10G | Yes | |
| AS329126 | fibertime™ | 196.223.22.247 | 2001:43f8:1f1::247 | 200G | Yes | |
| AS329206 | Rackzar | 196.223.23.17 | 2001:43f8:1f1::1:17 | 100G | Yes | |
| AS329276 | LNX Solutions | 196.223.23.68 | 2001:43f8:1f1::1:68 | 10G | Yes | |
| 196.223.23.70 | 2001:43f8:1f1::1:70 | 10G | Yes | |||
| AS329360 | iiNet Connect Pty Ltd | 196.223.23.48 | 2001:43f8:1f1::1:48 | 10G | Yes | |
| AS329481 | Lightstruck Connect T/A Yutiliti | 196.223.22.180 | 2001:43f8:1f1::180 | 10G | Yes | |
| AS329505 | FLICKSWITCH (PROPRIETARY) LIMITED | 196.223.23.214 | 2001:43f8:1f1::1:214 | 10G | Yes | |
| AS329532 | HeViS.Co Services | 196.223.23.179 | 2001:43f8:1f1::1:179 | 10G | Yes | |
| 196.223.23.226 | 2001:43f8:1f1::1:226 | 10G | Yes | |||
| AS329608 | NetClick | 196.223.23.116 | 2001:43f8:1f1::1:116 | 1G | Yes |
Member ports as recorded in PeeringDB by networks and the exchange operator.
Data sources for this page
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| PeeringDB (exchanges) | Cached | OK | Not reported | None | |
| PeeringDB | Cached | OK | Not reported | None | |
| PeeringDB (network names) | Cached | OK | Not reported | None |
Page generated . See data sources and limitations.