AS32934
Facebook, Instagram, WhatsApp, Messenger
United States (US)
ASN Information
| AS Number | AS32934 |
|---|---|
| AS Name | |
| Organization | FACEBOOK - Facebook, Inc. |
| Also known as | Facebook, Instagram, WhatsApp, Messenger |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | Content |
| Last Seen | |
| Announcement Count | 623 |
| IPv4 Prefix Count | 261 |
| IPv6 Prefix Count | 362 |
| RPKI Status | Valid ร37NotFound ร1Unknown (could not be determined) ร12 |
| IRR Records | View IRR route objects |
| Website | https://www.meta.com/ โ |
AS Path to AS32934
- 32934Origin
Most common path, seen 16ร in route collector data, latest at a collector in Singapore (2026-10-16 09:25:57 UTC). Prepends collapsed.
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (623)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 31.13.24.0/21 | IPv4 | Valid | Not looked up yet |
| 31.13.64.0/18 | IPv4 | Valid | Not looked up yet |
| 31.13.66.0/24 | IPv4 | Valid | Not looked up yet |
| 31.13.69.0/24 | IPv4 | Not checked | Not looked up yet |
| 31.13.71.0/24 | IPv4 | Valid | Not looked up yet |
| 31.13.72.0/24 | IPv4 | Valid | Not looked up yet |
| 31.13.73.0/24 | IPv4 | Valid | Not looked up yet |
| 31.13.76.0/24 | IPv4 | Not checked | Not looked up yet |
Peers (366)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 104 | |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | Upstream (inferred) | 73 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Upstream (inferred) | 69 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 58 | |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | Upstream (inferred) | 42 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | 35 | |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | Upstream (inferred) | 16 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 15 |
Neighbours seen next to AS32934 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (214)
View all 453 ports โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| 1-IX UA | Kyiv, UA | 185.1.213.197 | 2001:7f8:14d::197 | 200G | No | |
| 1-IX UA | Kyiv, UA | 185.1.213.198 | 2001:7f8:14d::198 | 200G | No | |
| 1-IX UA | Kyiv, UA | 185.1.213.39 | 2001:7f8:14d::39 | 100G | No | |
| 1-IX UA | Kyiv, UA | 185.1.213.40 | 2001:7f8:14d::40 | 100G | No | |
| AF-CIX | Lagos, NG | 196.49.90.45 | 2001:43f8:1690::80a6:0:1 | 100G | No | |
| AF-CIX | Lagos, NG | 196.49.90.46 | 2001:43f8:1690::80a6:0:2 | 100G | No | |
| AIX | Tapos, Depok, ID | 43.254.82.4 | 2401:91e0:31::32:934:1 | 100G | No | |
| AIX | Tapos, Depok, ID | 43.254.82.5 | 2401:91e0:31::32:934:2 | 100G | No | |
| AKL-IX (Auckland NZ) | Auckland, NZ | 43.243.21.118 | 2001:7fa:11:6:0:80a6:0:1 | 100G | No | |
| AKL-IX (Auckland NZ) | Auckland, NZ | 43.243.21.119 | 2001:7fa:11:6:0:80a6:0:2 | 100G | No | |
| AMS-IX | Amsterdam, NL | 80.249.209.164 | 2001:7f8:1::a503:2934:2 | 400G | No | |
| AMS-IX | Amsterdam, NL | 80.249.212.174 | 2001:7f8:1::a503:2934:3 | 400G | No | |
| AMS-IX Bangkok | Bangkok, TH | 103.100.140.192 | 2402:b740:15:388:0:a503:2934:2 | 10G | No | |
| AMS-IX Bangkok | Bangkok, TH | 103.100.140.199 | 2402:b740:15:388:0:a503:2934:1 | 10G | No | |
| AMS-IX Hong Kong | Hong Kong, HK | 103.247.139.81 | 2001:df0:296::a503:2934:2 | 10G | No |
IX ports registered by AS32934 (self-reported by the network).
Interconnection Facilities (139)
View all โ| Facility | City | Country |
|---|---|---|
| Cirion Buenos Aires - BUE1 | Buenos Aires | Argentina |
| Pacheco Datacenter EZE1 Argentina Buenos Aires | Buenos Aires | Argentina |
| Telxius Barracas, Buenos Aires | Buenos Aires | Argentina |
| Digital Realty VIE1/2 - Vienna | Vienna | Austria |
| NEXTDC M1 | Melbourne | Australia |
| Equinix SY4 - Sydney | Sydney | Australia |
| Digital Realty BRU1 - Brussels | Brussels | Belgium |
| TELEPOINT Sofia Centre | Sofia | Bulgaria |
| Equinix SP2 - Sรฃo Paulo | Barueri | Brazil |
| Equinix SP4 - Sรฃo Paulo | Barueri | Brazil |
| Elea BSB2 - Brasรญlia | Brasรญlia | Brazil |
| Tecto TFOR1/2 (ex Globenet CLS & Big Lobster) | Fortaleza | Brazil |
| Scala Data Centers SPOAPA01 | Porto Alegre | Brazil |
| Equinix RJ1 - Rio de Janeiro | Rio de Janeiro | Brazil |
| Equinix RJ2 - Rio de Janeiro | Rio de Janeiro | Brazil |
Data centres where AS32934 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | RADB::AS-FACEBOOK |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Selective |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 100+Tbps |
| Traffic ratio | Heavy Outbound |
| Geographic scope | Global |
| Max prefixes (IPv4 / IPv6) | 100 / 100 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (2)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | Network Operations | noc@meta.com | +16503087200 |
| Policy | Peering | peering@meta.com | โ |
Only contacts the network has chosen to publish are shown.
Upstreams (241)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 104 | |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | Upstream (inferred) | 73 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Upstream (inferred) | 69 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 58 | |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | Upstream (inferred) | 42 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | 35 | |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | Upstream (inferred) | 16 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 15 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 13 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 13 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 12 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 10 |
Downstreams (2)
Registry and network details
| Registered holder | FACEBOOK - Facebook, Inc. |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | RADB::AS-FACEBOOK |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 214 |
| Facilities | 139 |
| Network profile updated |
Data updated . See limitations.