1-IX UA
1-IX Internet Exchange UkraineKyiv, Ukraine
Exchange Information
| Region | Europe |
|---|---|
| Connected networks (registered) | 109 |
| Member networks listed | 109 |
| Member ports | 143 |
| Route-server peers | 87 |
| Members with IPv6 | 61 |
| Website | http://1-ix.net β |
| Record updated |
Members (109)
| ASN | Network | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AS1820 | Wnet Telecom USA | 185.1.213.30 | 2001:7f8:14d::30 | 100G | Yes | |
| AS3255 | UARNet | 185.1.213.28 | 2001:7f8:14d::28 | 40G | Yes | |
| 185.1.213.121 | β | 100G | Yes | |||
| AS3326 | Datagroup | 185.1.213.25 | 2001:7f8:14d::25 | 100G | Yes | |
| AS6698 | Virtual Systems AS6698 | 185.1.213.185 | 2001:7f8:14d::185 | 100G | Yes | |
| AS6846 | UKRPACK | 185.1.213.102 | β | 10G | No | |
| AS6849 | Ukrtelecom | 185.1.213.19 | β | 20G | Yes | |
| 185.1.213.179 | β | 20G | Yes | |||
| AS6876 | TENET | 185.1.213.87 | 2001:7f8:14d::87 | 40G | Yes | |
| 185.1.213.95 | 2001:7f8:14d::95 | 40G | Yes | |||
| AS6939 | Hurricane Electric | 185.1.213.62 | 2001:7f8:14d::62 | 100G | Yes | |
| AS8926 | Moldtelecom | 185.1.213.34 | 2001:7f8:115::34 | 20G | Yes | |
| AS12662 | NEMIcom | 185.1.213.139 | β | 10G | Yes | |
| AS12700 | Komertsiyno Virobnitcha Firma "VEKTOR" | 185.1.213.144 | β | 10G | No | |
| AS12963 | Volz | 185.1.213.99 | 2001:7f8:115::99 | 40G | Yes | |
| 185.1.213.98 | 2001:7f8:115::98 | 40G | Yes | |||
| AS13188 | Triolan ISP | 185.1.213.36 | 2001:7f8:115::36 | 100G | Yes | |
| 185.1.213.61 | 2001:7f8:14d::61 | 100G | Yes | |||
| AS13335 | Cloudflare | 185.1.213.214 | 2001:7f8:14d::214 | 100G | Yes | |
| AS15169 | Google LLC | 185.1.213.44 | 2001:7f8:14d::44 | 100G | No | |
| AS15895 | Kyivstar | 185.1.213.244 | 2001:7f8:14d::244 | β | Yes | |
| 185.1.213.245 | 2001:7f8:14d::245 | β | Yes | |||
| AS16223 | Columbus AS16223 | 185.1.213.49 | 2001:7f8:115::49 | 40G | No | |
| AS21497 | Vodafone Ukraine | 185.1.213.104 | 2001:7f8:14d::a4 | 100G | Yes | |
| AS24812 | NPK Home-Net | 185.1.213.63 | β | 100G | Yes | |
| AS28773 | Global Technology Ukraine | 185.1.213.58 | 2001:7f8:14d::58 | 10G | Yes | |
| 185.1.213.59 | 2001:7f8:14d::59 | 10G | Yes | |||
| AS29074 | Faust ISP | 185.1.213.110 | 2001:7f8:14d::6e | 10G | Yes | |
| AS30886 | KOM i TEX | 185.1.213.107 | 2001:7f8:14d::107 | 10G | Yes | |
| AS31148 | Freenet Ltd (tm O3) | 185.1.213.41 | 2001:7f8:115::41 | 40G | Yes | |
| 185.1.213.42 | 2001:7f8:115::42 | 40G | Yes | |||
| 185.1.213.43 | 2001:7f8:115::43 | 40G | Yes | |||
| AS31633 | Lan-Telecom | 185.1.213.190 | β | 10G | Yes | |
| AS31725 | ISP Shtorm LTD | 185.1.213.37 | β | 40G | Yes | |
| AS32934 | Meta | 185.1.213.39 | 2001:7f8:14d::39 | 100G | No | |
| 185.1.213.40 | 2001:7f8:14d::40 | 100G | No | |||
| 185.1.213.198 | 2001:7f8:14d::198 | 200G | No | |||
| 185.1.213.197 | 2001:7f8:14d::197 | 200G | No | |||
| AS34056 | KievNet | 185.1.213.138 | 2001:7f8:14d::138 | 40G | Yes | |
| 185.1.213.141 | 2001:7f8:14d::e1 | 40G | Yes | |||
| AS34058 | lifecell | 185.1.213.180 | 2001:7f8:14d::180 | 100G | Yes | |
| AS34187 | Renome-Service: Joint Multimedia Cable Network | 185.1.213.106 | 2001:7f8:14d::a6 | 40G | Yes | |
| 185.1.213.94 | β | 40G | Yes | |||
| AS34251 | IMC | 185.1.213.215 | β | 10G | Yes | |
| AS34700 | Maxnet Ukraine | 185.1.213.48 | 2001:7f8:115::48 | 40G | No | |
| AS34743 | NASHNET | 185.1.213.56 | β | 20G | Yes | |
| AS35325 | INCOMPLAST SERVICE | 185.1.213.69 | β | 40G | No | |
| AS35362 | Company "BEST" | 185.1.213.68 | 2001:7f8:14d::68 | 100G | No | |
| AS35614 | Therecom | 185.1.213.96 | 2001:7f8:115::96 | 10G | No | |
| 185.1.213.239 | 2001:7f8:14d::239 | 40G | No | |||
| AS39065 | SOHONET | 185.1.213.172 | β | 20G | Yes | |
| AS39513 | ONECOM | 185.1.213.225 | 2001:7f8:14d::225 | 10G | Yes | |
| 185.1.213.234 | 2001:7f8:14d::234 | 10G | Yes | |||
| AS39908 | Daughter Company Television Systems "KVANT" of PrJSC "Atomservice" | 185.1.213.12 | β | 10G | Yes | |
| AS41009 | PE Vizit-Service | 185.1.213.120 | 2001:7f8:14d::c0 | 40G | Yes | |
| AS41033 | D2 CLOUD COMMUNICATIONS | 185.1.213.131 | 2001:7f8:14d::131 | 100G | Yes | |
| AS41096 | TOV TV&Radio Company 'TIM' | 185.1.213.88 | β | 10G | No | |
| AS41320 | Schid-Service | 185.1.213.51 | β | 40G | No | |
| AS41435 | UnderNET | 185.1.213.83 | β | 40G | Yes | |
| 185.1.213.81 | β | 40G | Yes | |||
| AS41631 | Comfo | 185.1.213.86 | β | 10G | Yes | |
| AS41871 | Radiotechichna Laboratoriya | 185.1.213.31 | β | 10G | Yes | |
| AS41985 | Stargroup | 185.1.213.145 | 2001:7f8:14d::145 | 100G | Yes | |
| 185.1.213.123 | 2001:7f8:14d::123 | 40G | Yes | |||
| AS42798 | Sergey Vyacheslavovich Gliga | 185.1.213.183 | β | 10G | Yes | |
| AS42905 | Limanet | 185.1.213.55 | 2001:7f8:115::55 | 100G | No | |
| 185.1.213.171 | 2001:7f8:14d::171 | 100G | No | |||
| AS43139 | Maximum-Net | 185.1.213.21 | 2001:7f8:115::21 | 100G | Yes | |
| AS43309 | GiperNet | 185.1.213.92 | 2001:7f8:14d::92 | 10G | Yes | |
| 185.1.213.91 | 2001:7f8:14d::91 | 10G | Yes | |||
| 185.1.213.140 | 2001:7f8:14d::140 | 20G | Yes | |||
| AS43668 | AS43668 LLC | 185.1.213.67 | 2001:7f8:14d::67 | 100G | Yes | |
| AS43896 | EVO CLOUD | 185.1.213.220 | β | 10G | Yes | |
| 185.1.213.221 | β | 10G | Yes | |||
| AS44019 | Spetsnet Ltd. | 185.1.213.151 | β | 10G | Yes | |
| 185.1.213.246 | β | 10G | Yes | |||
| AS44291 | Infomir | 185.1.213.129 | 2001:7f8:14d::129 | 40G | Yes | |
| AS44294 | Octonet | 185.1.213.5 | β | 10G | Yes | |
| 185.1.213.7 | β | 10G | Yes | |||
| AS44411 | Eksi | 185.1.213.143 | β | 10G | No | |
| AS44600 | Gigatrans LTD | 185.1.213.108 | 2001:7f8:115::a8 | 10G | Yes | |
| AS44629 | PointNet | 185.1.213.122 | β | 10G | Yes | |
| AS44837 | ELS Telecom | 185.1.213.127 | β | 10G | Yes | |
| AS47705 | Masliy Kostyantin Mikhailovich | 185.1.213.113 | β | 40G | Yes | |
| AS47898 | NPK Home-Net Ltd. | 185.1.213.111 | β | 100G | Yes | |
| AS48438 | Corbina Telecom AS48438 | 185.1.213.76 | 2001:7f8:14d::76 | 20G | Yes | |
| AS48648 | K-Link AS48648 | 185.1.213.71 | 2001:7f8:14d::71 | 40G | Yes | |
| 185.1.213.118 | 2001:7f8:14d::118 | β | Yes | |||
| AS48957 | Telecommunications Resource Center | 185.1.213.101 | 2001:7f8:14d::101 | 10G | Yes | |
| AS49183 | Galichina Telekommunication | 185.1.213.73 | 2001:7f8:14d::73 | 40G | Yes | |
| 185.1.213.72 | 2001:7f8:14d::72 | 40G | Yes | |||
| AS49465 | Teleradiocompany RubinTelecom Ltd. | 185.1.213.13 | β | 40G | Yes | |
| AS49559 | A-Systems | 185.1.213.23 | 2001:7f8:14d::23 | 100G | Yes | |
| AS49588 | CDC.UA | 185.1.213.64 | β | 10G | Yes | |
| AS49824 | Astra-net | 185.1.213.103 | 2001:7f8:115::a3 | 40G | Yes | |
| AS50115 | Lekol | 185.1.213.84 | β | 20G | No | |
| AS50263 | 1-IX EU | 185.1.213.8 | 2001:7f8:14d::8 | 100G | No | |
| AS50401 | LANTRACE | 185.1.213.114 | β | 10G | Yes | |
| AS50581 | UTG | 185.1.213.47 | 2001:7f8:14d::47 | 100G | Yes | |
| AS51273 | SkyNet-Media LLC | 185.1.213.85 | β | 10G | Yes | |
| AS51367 | UA OPTOLAN | 185.1.213.170 | β | 10G | Yes | |
| AS51742 | Netlife ISP | 185.1.213.147 | β | 10G | Yes | |
| AS51993 | Telekompaniya Region TV | 185.1.213.24 | β | 10G | No | |
| AS52074 | Hrush Andriy Bogdanovich | 185.1.213.53 | 2001:7f8:115::53 | 10G | No | |
| AS54994 | meteversecloud | 185.1.213.54 | 2001:7f8:115::54 | 10G | Yes | |
| AS56388 | Amberway Development LTD | 185.1.213.166 | 2001:7f8:14d::166 | 10G | Yes | |
| 185.1.213.167 | 2001:7f8:14d::167 | 10G | Yes | |||
| AS56400 | SPD Chernega Aleksandr Anatolevich | 185.1.213.105 | β | 40G | Yes | |
| AS56485 | TheHost | 185.1.213.89 | 2001:7f8:14d::89 | 40G | Yes | |
| 185.1.213.90 | 2001:7f8:14d::90 | 40G | Yes | |||
| AS56600 | ASCYBERLAN | 185.1.213.134 | β | 40G | No | |
| AS56835 | UTELS | 185.1.213.82 | 2001:7f8:14d::82 | 40G | Yes | |
| AS56899 | Granatnet | 185.1.213.27 | β | 20G | Yes | |
| 185.1.213.165 | β | 20G | No | |||
| AS57463 | NetIX Communications | 185.1.213.213 | 2001:7f8:14d::213 | 100G | Yes | |
| AS57999 | DataNet ISP | 185.1.213.231 | 2001:7f8:14d::231 | 40G | No | |
| AS58221 | LLC Fiber Group UA | 185.1.213.33 | β | 10G | Yes | |
| AS59497 | Buknet | 185.1.213.66 | 2001:7f8:14d::66 | 20G | Yes | |
| AS59514 | Darnytsia.Net | 185.1.213.168 | β | 10G | Yes | |
| AS59577 | ISP LinkCom | 185.1.213.116 | β | 100G | Yes | |
| 185.1.213.115 | β | 100G | Yes | |||
| AS60068 | CDN77 | 185.1.213.45 | 2001:7f8:115::45 | 100G | Yes | |
| 185.1.213.74 | 2001:7f8:14d::74 | 100G | Yes | |||
| AS60159 | Euroline Ukraine | 185.1.213.6 | 2001:7f8:115::6 | 40G | Yes | |
| AS60777 | Halytska informatsiina merezha | 185.1.213.137 | 2001:7f8:14d::137 | 10G | Yes | |
| 185.1.213.136 | 2001:7f8:14d::136 | 10G | Yes | |||
| AS60812 | 1-IX UA Route Servers | 185.1.213.251 | 2001:7f8:14d::1 | 10G | No | |
| 185.1.213.252 | 2001:7f8:14d::2 | 10G | No | |||
| AS60860 | Altair LLC (Kiev) | 185.1.213.52 | β | 10G | No | |
| AS61297 | Ante Mediam LLC | 185.1.213.97 | 2001:7f8:14d::97 | 10G | Yes | |
| AS62206 | Pitline ltd | 185.1.213.142 | 2001:7f8:14d::e2 | 100G | Yes | |
| AS196863 | HATANET | 185.1.213.169 | 2001:7f8:14d::169 | 10G | Yes | |
| AS197131 | Ketnet Telecom Ltd | 185.1.213.10 | β | 40G | Yes | |
| AS197522 | Kalush Information Network | 185.1.213.50 | 2001:7f8:14d::50 | 30G | No | |
| AS198227 | New Telecom Ukraine | 185.1.213.178 | β | 10G | Yes | |
| AS203284 | ServerDale | 185.1.213.65 | β | 10G | Yes | |
| AS204384 | OTT UKRAINE | 185.1.213.15 | β | 100G | Yes | |
| 185.1.213.16 | β | 100G | Yes | |||
| AS204619 | Primonet | 185.1.213.236 | 2001:7f8:14d::236 | 10G | Yes | |
| AS209002 | Blackberry Capital | 185.1.213.132 | β | 10G | Yes | |
| AS209116 | WEB PRO LLC | 185.1.213.32 | β | 10G | Yes | |
| AS210896 | 1-IX Services | 185.1.213.9 | β | 100G | Yes | |
| AS212372 | COOLNET LLC | 185.1.213.184 | 2001:7f8:14d::184 | 20G | Yes |
Member ports as registered by networks and the exchange operator.
Data updated . See limitations.