AS49544
i3D Interactive 3D Ubisoft
Netherlands (NL)
ASN Information
| AS Number | AS49544 |
|---|---|
| AS Name | i3Dnet |
| Organization | i3Dnet i3D.net B.V |
| Also known as | i3D Interactive 3D Ubisoft |
| Country | Netherlands (NL) |
| Registry | RIPE NCC |
| ASN Type | NSP |
| Last Seen | |
| Announcement Count | 190 |
| IPv4 Prefix Count | 138 |
| IPv6 Prefix Count | 52 |
| RPKI Status | Valid50 of 50 prefixes |
| IRR Records | View IRR route objects |
| Website | https://www.i3d.net β |
AS Path to AS49544
- 49544Origin
Most common path, seen 42Γ in route collector data, latest at a collector in Singapore (2026-10-20 15:30:59 UTC). Prepends collapsed.
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (190)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 5.180.216.0/23 | IPv4 | Valid | Not looked up yet |
| 5.180.218.0/23 | IPv4 | Valid | Not looked up yet |
| 5.200.0.0/19 | IPv4 | Valid | Not looked up yet |
| 5.200.5.0/24 | IPv4 | Valid | Not looked up yet |
| 5.200.31.0/24 | IPv4 | Valid | Not looked up yet |
| 31.204.128.0/19 | IPv4 | Valid | Not looked up yet |
| 31.204.132.0/22 | IPv4 | Valid | Not looked up yet |
| 31.204.136.0/23 | IPv4 | Valid | Not looked up yet |
Peers (6262)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Both sides | 65 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Both sides | 34 | |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | Upstream (inferred) | 34 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 25 | |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | Upstream (inferred) | 22 | |
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 20 | |
| AS9002 | RETN-AS RETN Limited | Upstream (inferred) | 20 | |
| AS37271 | Workonline Communications(Pty) Ltd - Workonline Communications(Pty) Ltd | Upstream (inferred) | 20 |
Neighbours seen next to AS49544 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (102)
View all 102 ports β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AMS-IX | Amsterdam, NL | 80.249.208.162 | 2001:7f8:1::a504:9544:1 | 600G | No | |
| AMS-IX Hong Kong | Hong Kong, HK | 103.247.139.38 | 2001:df0:296::a504:9544:1 | 100G | No | |
| Any2West | Los Angeles and Silicon Valley, US | 206.72.211.4 | 2001:504:13::211:4 | 100G | No | |
| Asteroid Amsterdam | Amsterdam, NL | 185.1.94.39 | 2001:7f8:b6::c188:1 | 10G | No | |
| BBIX Amsterdam | Amsterdam, NL | 101.203.78.48 | 2403:c780:7200:b078:0:4:9544:1 | 100G | No | |
| BBIX Hong Kong | Hong Kong, HK | 103.203.158.142 | 2403:c780:b800:bb00:0:4:9544:1 | 100G | No | |
| BBIX Singapore | Singapore, SG | 103.231.152.143 | 2001:df5:b800:bb00:0:4:9544:1 | 100G | No | |
| BBIX Tokyo | Tokyo, JP | 101.203.88.121 | 2001:de8:c::4:9544:1 | 100G | No | |
| BBIX US-West | West Coast, US | 101.203.74.61 | 2403:c780:7200:b074:0:4:9544:1 | 100G | No | |
| BIX | Budapest, HU | 193.188.137.150 | 2001:7f8:35::4:9544:1 | 100G | No | |
| BIX.BG | Sofia, BG | 193.169.199.107 | 2001:7f8:58::c188:0:1 | 100G | No | |
| Balcan-IX | Bucharest, RO | 80.97.248.66 | 2a02:d10:80::1e | 10G | No | |
| CANIX Montreal | Montreal, CA | 198.179.18.92 | 2001:504:2d::18:92 | 100G | No | |
| CIX-ATL | Atlanta, US | 206.71.12.84 | 2001:504:40:12::1:84 | 100G | No | |
| CIX-NoVA | Ashburn, Reston, Washington DC, US | 149.112.69.84 | 2001:504:40:69::1:84 | 10G | No |
IX ports registered by AS49544 (self-reported by the network).
Interconnection Facilities (64)
View all β| Facility | City | Country |
|---|---|---|
| Equinix DX1 - Dubai | Dubai | United Arab Emirates |
| datamena DXA - Dubai | Dubai | United Arab Emirates |
| SmartHub Fujairah | Fujairah | United Arab Emirates |
| Cirion Buenos Aires - BUE1 | Buenos Aires | Argentina |
| Digital Realty VIE1/2 - Vienna | Vienna | Austria |
| Equinix SY1/SY2 - Sydney | Sydney | Australia |
| Equinix SY5 - Sydney | Sydney | Australia |
| TELEPOINT Sofia Centre | Sofia | Bulgaria |
| Equinix SP4 - SΓ£o Paulo | Barueri | Brazil |
| Cirion Sao Paulo - SAO1 | Cotia | Brazil |
| Cologix MTL3 | Montreal | Canada |
| Smartdc Montreal | Montreal | Canada |
| Vantage Data Centers (QC1) | Montreal | Canada |
| Equinix TR1 - Toronto | Toronto | Canada |
| Telehouse Toronto (151 Front St West) | Toronto | Canada |
Data centres where AS49544 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-INTERACTIVE3D |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Selective |
| Multiple locations | Preferred |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 5-10Tbps |
| Traffic ratio | Balanced |
| Geographic scope | Global |
| Max prefixes (IPv4 / IPv6) | 5000 / 2000 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | https://www.i3d.net/noc/looking-glass/ β |
| Route server | Not available |
Contact Information (3)
| Role | Name | Phone | |
|---|---|---|---|
| Policy | Peering | peering@i3d.net | +31108900070 |
| Abuse | Abuse | abuse@i3d.net | +31108900070 |
| Sales | Sales | sales@i3d.net | +31108900070 |
Only contacts the network has chosen to publish are shown.
Upstreams (148)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Both sides | 65 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Both sides | 34 | |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | Upstream (inferred) | 34 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 25 | |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | Upstream (inferred) | 22 | |
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 20 | |
| AS9002 | RETN-AS RETN Limited | Upstream (inferred) | 20 | |
| AS37271 | Workonline Communications(Pty) Ltd - Workonline Communications(Pty) Ltd | Upstream (inferred) | 20 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 20 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 20 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 20 | |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | Upstream (inferred) | 19 |
Downstreams (36)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Both sides | 65 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Both sides | 34 | |
| AS1921 | β | Downstream (inferred) | Inferred | β |
| AS5419 | β | Downstream (inferred) | Inferred | β |
| AS13720 | β | Downstream (inferred) | Inferred | β |
| AS19281 | β | Downstream (inferred) | Inferred | β |
| AS20756 | β | Downstream (inferred) | Inferred | β |
| AS42473 | β | Downstream (inferred) | Inferred | β |
| AS48283 | β | Downstream (inferred) | Inferred | β |
| AS49078 | β | Downstream (inferred) | Inferred | β |
| AS50889 | β | Downstream (inferred) | Inferred | β |
| AS53991 | β | Downstream (inferred) | Inferred | β |
Registry and network details
| Registered holder | i3Dnet i3D.net B.V |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | AS-INTERACTIVE3D |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, MNT-i3D |
| Internet exchanges | 102 |
| Facilities | 64 |
| Network profile updated |
Data updated . See limitations.