AS42473
Anexia World Wide Cloud
Austria (AT)
ASN Information
| AS Number | AS42473 |
|---|---|
| AS Name | AS-ANEXIA |
| Organization | ANEXIA Internetdienstleistungs GmbH |
| Also known as | Anexia World Wide Cloud |
| Country | Austria (AT) |
| Registry | RIPE NCC |
| ASN Type | Content |
| Last Seen | |
| Announcement Count | 435 |
| IPv4 Prefix Count | 298 |
| IPv6 Prefix Count | 137 |
| RPKI Status | Valid ร46NotFound ร4 |
| IRR Records | View IRR route objects |
| Website | http://www.anexia.com โ |
AS Path to AS42473
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (435)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 2.57.104.0/24 | IPv4 | Valid | Not looked up yet |
| 2.57.105.0/24 | IPv4 | Valid | Not looked up yet |
| 2.57.106.0/24 | IPv4 | Valid | Not looked up yet |
| 2.57.107.0/24 | IPv4 | Valid | Not looked up yet |
| 37.235.3.0/24 | IPv4 | Valid | Not looked up yet |
| 37.235.4.0/24 | IPv4 | Valid | Not looked up yet |
| 37.235.5.0/24 | IPv4 | Valid | Not looked up yet |
| 37.235.7.0/24 | IPv4 | Valid | Not looked up yet |
Peers (324)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH | Upstream (inferred) | 552 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Upstream (inferred) | 111 | |
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 77 | |
| AS9002 | RETN-AS RETN Limited | Upstream (inferred) | 74 | |
| AS4826 | VOCUS-BACKBONE-AS - Vocus Connect International Backbone | Upstream (inferred) | 57 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 11 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 4 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 3 |
Neighbours seen next to AS42473 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (56)
View all 56 ports โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| Any2Denver | Denver, US | 206.51.46.68 | 2605:6c00:303:303::68 | 10G | Yes | |
| Any2West | Los Angeles and Silicon Valley, US | 206.72.210.148 | 2001:504:13::210:148 | 1G | Yes | |
| BALT-IX | Vilnius, LT | 77.241.206.166 | 2001:1ab8:8486::166 | 10G | Yes | |
| BIX | Budapest, HU | 193.188.137.68 | 2001:7f8:35::4:2473:1 | 10G | Yes | |
| BKNIX (Thailand) | Bangkok, TH | 203.159.68.128 | 2001:df5:b881::128 | 1G | Yes | |
| DE-CIX Chennai | Chennai, IN | 103.228.174.14 | 2400:d180:68::14 | 1G | Yes | |
| DE-CIX Chicago | Chicago, US | 149.112.11.52 | 2001:504:102::a5e9:0:1 | 10G | Yes | |
| DE-CIX Dallas | Dallas, US | 206.53.202.81 | 2001:504:61::a5e9:0:1 | 1G | Yes | |
| DE-CIX Delhi | Delhi, IN | 103.27.168.144 | 2400:d180:67::17 | 10G | Yes | |
| DE-CIX Lisbon | Lisbon, PT | 185.1.131.60 | 2001:7f8:d5::a5e9:0:1 | 10G | Yes | |
| DE-CIX Madrid | Madrid, ES | 185.1.192.14 | 2001:7f8:a0::a5e9:0:1 | 10G | Yes | |
| DE-CIX Marseille | Marseille, FR | 185.1.47.10 | 2001:7f8:36::a5e9:0:1 | 10G | Yes | |
| DE-CIX Mumbai | Mumbai, IN | 103.27.170.39 | 2401:7500:fff6::39 | 10G | Yes | |
| DE-CIX New York | New York, US | 206.82.104.105 | 2001:504:36::a5e9:0:1 | 20G | Yes | |
| DE-CIX Palermo | Palermo, IT | 185.1.46.2 | 2001:7f8:32::a5e9:0:1 | 1G | Yes |
IX ports registered by AS42473 (self-reported by the network).
Interconnection Facilities (89)
View all โ| Facility | City | Country |
|---|---|---|
| Equinix DX1 - Dubai | Dubai | United Arab Emirates |
| datamena DXA - Dubai | Dubai | United Arab Emirates |
| Cirion Buenos Aires - BUE1 | Buenos Aires | Argentina |
| Kelag Klagenfurt | Klagenfurt | Austria |
| Stadtwerke Klagenfurt | Klagenfurt am Wรถrthersee | Austria |
| Kapsch BusinessCom earthDATAsafe | Pรถtschach | Austria |
| DATASIX Vienna (VIE1) | Vienna | Austria |
| Digital Realty VIE1/2 - Vienna | Vienna | Austria |
| NEXTDC B2 | Fortitude Valley | Australia |
| NEXTDC P1 | Mรกlaga | Australia |
| Equinix SY3 - Sydney | Sydney | Australia |
| Equinix SY4 - Sydney | Sydney | Australia |
| TELEPOINT Sofia Centre | Sofia | Bulgaria |
| Equinix RJ2 - Rio de Janeiro | Rio de Janeiro | Brazil |
| Sba Edge Sao Paulo | Sรฃo Paulo | Brazil |
Data centres where AS42473 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-ANEXIA |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Selective |
| Multiple locations | Preferred |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Balanced |
| Geographic scope | Global |
| Max prefixes (IPv4 / IPv6) | 1000 / 500 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | http://lg.anexia-it.com โ |
| Route server | https://bgp.anexia-it.net/ โ |
Contact Information (1)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | 24/7 NOC | noc@anexia.com | โ |
Only contacts the network has chosen to publish are shown.
Upstreams (111)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH | Upstream (inferred) | 552 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Upstream (inferred) | 111 | |
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 77 | |
| AS9002 | RETN-AS RETN Limited | Upstream (inferred) | 74 | |
| AS4826 | VOCUS-BACKBONE-AS - Vocus Connect International Backbone | Upstream (inferred) | 57 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 11 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 4 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 3 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 3 | |
| AS4764 | WIDEBAND-AS-AP - Aussie Broadband | Upstream (inferred) | 2 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 2 | |
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd | Upstream (inferred) | 2 |
Downstreams (28)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS1921 | โ | Downstream (inferred) | Inferred | โ |
| AS16051 | โ | Downstream (inferred) | Inferred | โ |
| AS29997 | โ | Downstream (inferred) | Inferred | โ |
| AS31529 | โ | Downstream (inferred) | Inferred | โ |
| AS33480 | โ | Downstream (inferred) | Inferred | โ |
| AS34614 | โ | Downstream (inferred) | Inferred | โ |
| AS34939 | โ | Downstream (inferred) | Inferred | โ |
| AS35052 | โ | Downstream (inferred) | Inferred | โ |
| AS42354 | โ | Downstream (inferred) | Inferred | โ |
| AS42388 | โ | Downstream (inferred) | Inferred | โ |
| AS43304 | โ | Downstream (inferred) | Inferred | โ |
| AS50414 | โ | Downstream (inferred) | Inferred | โ |
Registry and network details
| Registered holder | AS-ANEXIA Anexia Cloud Solutions GmbH |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | AS-ANEXIA |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, ANEXIA-MNT |
| Internet exchanges | 56 |
| Facilities | 89 |
| Network profile updated |
Data updated . See limitations.