DE-CIX New York
New York, United States
Exchange Information
| Region | North America |
|---|---|
| Networks (PeeringDB count) | 263 |
| Member networks listed | 263 |
| Member ports | 303 |
| Route-server peers | 188 |
| Members with IPv6 | 248 |
| Website | https://www.de-cix.net/locations/new-york ↗ |
| PeeringDB | View on PeeringDB ↗ |
| Record updated |
Members (263)
| ASN | Network | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AS42 | PCH AS42 | 206.82.104.106 | 2001:504:36::2a:0:1 | 100G | Yes | |
| AS46 | Rutgers University | 206.82.104.114 | 2001:504:36::2e:0:1 | 100G | Yes | |
| AS112 | DNS-OARC-112 | 206.82.105.112 | 2001:504:36::70:0:1 | 20G | Yes | |
| AS293 | Energy Sciences Network (ESnet) | 206.82.105.70 | 2001:504:36::125:0:1 | 100G | Yes | |
| AS714 | Apple Inc. | 206.82.104.24 | 2001:504:36::2ca:0:1 | 100G | No | |
| 206.82.104.65 | 2001:504:36::2ca:0:2 | 100G | No | |||
| AS835 | GoCodeIT AS835 | 206.82.104.5 | 2001:504:36::343:0:1 | 40G | Yes | |
| AS852 | TELUS Communications | 206.82.104.58 | 2001:504:36::354:0:1 | 100G | No | |
| AS1351 | The University of Vermont | 206.82.104.177 | 2001:504:36::547:0:1 | 10G | Yes | |
| AS1828 | Unitas Global | 206.82.104.86 | 2001:504:36::724:0:1 | 100G | Yes | |
| AS2635 | Automattic | 206.82.104.153 | 2001:504:36::a4b:0:1 | 10G | Yes | |
| AS2906 | Netflix | 206.82.104.81 | 2001:504:36::b5a:0:1 | 100G | Yes | |
| 206.82.104.122 | 2001:504:36::b5a:0:2 | 100G | Yes | |||
| AS3292 | TDC A/S | 206.82.104.6 | 2001:504:36::cdc:0:1 | 10G | No | |
| AS3303 | Swisscom | 206.82.104.222 | 2001:504:36::ce7:0:1 | 10G | Yes | |
| AS3580 | Planet Networks | 206.82.104.235 | 2001:504:36::dfc:0:1 | 100G | Yes | |
| AS3630 | NYSERNet-COM | 206.82.104.97 | 2001:504:36::e2e:0:1 | 50G | No | |
| AS3856 | PCH AS3856 | 206.82.104.73 | 2001:504:36::f10:0:1 | 100G | Yes | |
| AS4134 | China Telecom | 206.82.104.247 | 2001:504:36::1026:0:1 | 10G | No | |
| AS4136 | QTS New Jersey | 206.82.105.50 | 2001:504:36::1028:0:1 | 10G | Yes | |
| AS4230 | Claro | 206.82.104.219 | 2001:504:36::1086:0:1 | 40G | Yes | |
| AS4258 | ATGBB | 206.82.104.43 | 2001:504:36::10a2:0:1 | 10G | No | |
| AS4385 | Rochester Institute of Technology | 206.82.104.76 | 2001:504:36::1121:0:1 | 30G | Yes | |
| AS4455 | BSO | 206.82.104.2 | 2001:504:36::1167:0:1 | 10G | Yes | |
| AS4556 | PacketFabric | 206.82.104.179 | 2001:504:36::11cc:0:1 | 100G | No | |
| AS4637 | Telstra (International) | 206.82.104.244 | 2001:504:36::121d:0:1 | 100G | No | |
| AS5769 | Videotron AS5769 | 206.82.105.35 | 2001:504:36::1689:0:1 | 40G | No | |
| AS6079 | Astound | 206.82.104.145 | 2001:504:36::17bf:0:1 | 100G | Yes | |
| AS6447 | RouteViews | 206.82.105.7 | 2001:504:36::192f:0:1 | 10G | Yes | |
| AS6507 | Riot Games | 206.82.104.224 | 2001:504:36::196b:0:1 | 10G | Yes | |
| AS6667 | Elisa Corporation | 206.82.105.68 | 2001:504:36::1a0b:0:2 | 100G | No | |
| AS6774 | BICS | 206.82.104.84 | 2001:504:36::1a76:0:1 | 10G | Yes | |
| AS6939 | Hurricane Electric | 206.82.104.8 | 2001:504:36::1b1b:0:1 | 600G | Yes | |
| AS7029 | Uniti Kinetic | 206.82.104.85 | 2001:504:36::18ac:0:1 | 100G | No | |
| AS7049 | Silica Networks | — | 2001:504:36::1b89:0:1 | 5G | Yes | |
| AS7155 | ViaSat | 206.82.105.19 | 2001:504:36::1bf3:0:1 | 100G | Yes | |
| AS7843 | Charter Communications (7843) | 206.82.104.48 | 2001:504:36::1ea3:0:1 | 100G | No | |
| 206.82.104.51 | 2001:504:36::1ea3:0:2 | 100G | No | |||
| AS8001 | Cologix | 206.82.104.16 | 2001:504:36::1f41:0:1 | 10G | Yes | |
| AS8002 | Stealth Communications | 206.82.104.194 | 2001:504:36::1f42:0:1 | 100G | Yes | |
| AS8075 | Microsoft | 206.82.104.133 | 2001:504:36::1f8b:0:1 | 100G | No | |
| 206.82.104.215 | 2001:504:36::1f8b:0:2 | 100G | No | |||
| AS8262 | EVOLINK EAD | 206.82.104.79 | 2001:504:36::2046:0:1 | 1G | Yes | |
| AS8309 | Sipartech | 206.82.104.47 | 2001:504:36::2075:0:1 | 10G | Yes | |
| AS8359 | Mobile TeleSystems PJSC | 206.82.104.18 | 2001:504:36::20a7:0:1 | 10G | Yes | |
| AS8560 | IONOS SE | 206.82.105.44 | 2001:504:36::2170:0:1 | 100G | Yes | |
| AS8801 | Rocket Fibre (AS8801) | 206.82.104.178 | 2001:504:36::2261:0:1 | 10G | Yes | |
| AS8966 | Etisalat | 206.82.104.239 | 2001:504:36::2306:0:1 | 40G | No | |
| AS9009 | M247 Global | 206.82.104.171 | 2001:504:36::2331:0:1 | 100G | Yes | |
| AS9119 | Softnet Europe | 206.82.104.226 | 2001:504:36::239f:0:1 | 20G | Yes | |
| AS9299 | Philippine Long Distance Company | 206.82.104.93 | 2001:504:36::2453:0:1 | 10G | Yes | |
| AS9304 | HGC | 206.82.105.36 | 2001:504:36::2458:0:1 | 10G | No | |
| AS9498 | Bharti Airtel Limited | 206.82.104.130 | 2001:504:36::251a:0:1 | 20G | No | |
| AS10248 | Blue Ridge Bankshares | 206.82.104.32 | — | 10G | Yes | |
| AS10310 | Yahoo | 206.82.104.49 | 2001:504:36::2846:0:1 | 20G | Yes | |
| 206.82.104.78 | 2001:504:36::2846:0:2 | 20G | Yes | |||
| AS10361 | Bloomberg | 206.82.104.159 | — | 100G | No | |
| 206.82.104.200 | — | 100G | No | |||
| AS11164 | Internet2 I2PX | 206.82.104.148 | 2001:504:36::2b9c:0:1 | 100G | No | |
| AS11260 | Eastlink | 206.82.104.184 | 2001:504:36::2bfc:0:1 | 100G | No | |
| 206.82.104.187 | 2001:504:36::5a90:0:1 | 100G | No | |||
| AS11269 | LinkBermuda | 206.82.104.186 | 2001:504:36::2c05:0:1 | 100G | No | |
| AS11399 | Williams College | 206.82.104.161 | 2001:504:36:0:1:8783:0:1 | 5G | No | |
| AS11403 | NYI | 206.82.104.20 | 2001:504:36::2c8b:0:1 | 10G | No | |
| AS11708 | KCFiber | 206.82.104.203 | 2001:504:36::2dbc:0:1 | 10G | Yes | |
| AS12025 | Iron Mountain Data Centers (fka IO Data Centers) | 206.82.105.38 | 2001:504:36::2ef9:0:1 | 10G | No | |
| AS12748 | IAV | 206.82.104.173 | 2001:504:36::31cc:0:1 | 100M | Yes | |
| AS13030 | Init7 | 206.82.104.4 | 2001:504:36::32e6:0:1 | 10G | No | |
| AS13132 | cyberways GmbH | 206.82.104.199 | 2001:504:36::334c:0:1 | 1G | Yes | |
| AS13335 | Cloudflare | 206.82.104.31 | 2001:504:36::3417:0:1 | 200G | No | |
| 206.82.104.68 | 2001:504:36::3417:0:2 | 200G | No | |||
| AS13631 | Citadel Investment Group | 206.82.104.40 | 2001:504:36::353f:0:1 | 100G | No | |
| AS14061 | DigitalOcean | 206.82.104.77 | 2001:504:36::36ed:0:1 | 200G | Yes | |
| 206.82.104.9 | 2001:504:36:0:6:be:0:1 | 200G | Yes | |||
| AS14325 | OSHEAN, Inc | 206.82.104.241 | 2001:504:36::37f5:0:1 | 100G | Yes | |
| AS14340 | Salesforce.com | 206.82.104.188 | 2001:504:36::3804:0:1 | 10G | No | |
| AS14361 | HopOne Internet Corp. | 206.82.104.238 | 2001:504:36::3819:0:1 | 1G | No | |
| AS14537 | Continent 8 Technologies | 206.82.104.34 | 2001:504:36::38c9:0:1 | 100G | Yes | |
| AS14593 | SpaceX Starlink | 206.82.105.47 | 2001:504:36::3901:0:2 | 300G | Yes | |
| 206.82.105.46 | 2001:504:36::3901:0:1 | 300G | Yes | |||
| AS14773 | Lancaster-Lebanon IU13 WAN | 206.82.104.249 | 2001:504:36::39b5:0:1 | 30G | Yes | |
| AS14840 | BR.Digital | 206.82.105.33 | 2001:504:36::39f8:0:1 | 40G | Yes | |
| AS14928 | Blue Ridge Cable | 206.82.104.116 | 2001:504:36::3a50:0:1 | 20G | Yes | |
| AS14969 | Jane Street | 206.82.104.126 | — | 10G | No | |
| 206.82.104.189 | — | 10G | No | |||
| AS15412 | FLAG Telecom | 206.82.105.56 | 2001:504:36::3c34:0:1 | 20G | Yes | |
| AS16164 | Sohonet Ltd | 206.82.104.135 | 2001:504:36::3f24:0:1 | 10G | Yes | |
| AS16276 | OVHcloud | 206.82.104.121 | 2001:504:36::3f94:0:1 | 400G | Yes | |
| 206.82.104.138 | 2001:504:36::3f94:0:2 | 400G | Yes | |||
| AS16347 | adista - inherent | 206.82.104.107 | 2001:504:36::30b8:0:1 | 1G | Yes | |
| AS16509 | Amazon.com | 206.82.104.23 | 2001:504:36::407d:0:3 | 200G | No | |
| 206.82.104.99 | 2001:504:36::407d:0:1 | 200G | No | |||
| 206.82.104.132 | 2001:504:36::407d:0:2 | 200G | No | |||
| AS16524 | MetTel | 206.82.104.15 | 2001:504:36::408c:0:1 | 10G | Yes | |
| AS16552 | DigiCert DNS | 206.82.104.166 | 2001:504:36::40a8:0:1 | 10G | Yes | |
| AS16591 | GFiber | 206.82.104.144 | 2001:504:36::40cf:0:1 | 100G | No | |
| AS17378 | TierPoint LLC | 206.82.104.158 | 2001:504:36::43e2:0:1 | 30G | Yes | |
| AS17557 | PTCL | 206.82.104.236 | 2001:504:36::4495:0:1 | 20G | No | |
| AS18001 | Dialog Axiata PLC | 206.82.104.172 | 2001:504:36::4651:0:1 | 1G | Yes | |
| AS18616 | Natural Wireless | 206.82.104.108 | — | 30G | Yes | |
| AS19318 | InterServer | 206.82.104.228 | 2001:504:36::4b76:0:1 | 100G | Yes | |
| AS19689 | Nuvision Solutions LLC | 206.82.104.28 | — | 10G | No | |
| AS19711 | Swaziland PTC | 206.82.104.253 | — | 20G | Yes | |
| AS19919 | VA SkyWire, LLC | 206.82.104.230 | 2001:504:36::4dcf:0:1 | 20G | Yes | |
| AS19969 | Patmos Network | 206.82.105.39 | 2001:504:36::4e01:0:1 | 10G | Yes | |
| AS20278 | Nexeon Technologies | 206.82.104.124 | 2001:504:36::4f36:0:1 | 10G | Yes | |
| AS20318 | Niacom Holdings, LLC | 206.82.105.65 | 2001:504:36::4f5e:0:1 | 100G | Yes | |
| AS20326 | Teraswitch Inc | 206.82.105.31 | 2001:504:36::4f66:0:1 | 100G | Yes | |
| AS20340 | Calltower | 206.82.105.64 | — | 1G | No | |
| AS20473 | The Constant Company | 206.82.104.55 | 2001:504:36::4ff9:0:1 | 200G | Yes | |
| AS20940 | Akamai Technologies | 206.82.104.100 | 2001:504:36::51cc:0:1 | 100G | Yes | |
| 206.82.104.62 | 2001:504:36::51cc:0:2 | 100G | Yes | |||
| AS21245 | Medianova | 206.82.105.60 | 2001:504:36::52fd:0:1 | 20G | Yes | |
| AS21385 | Trusted Network GmbH | 206.82.104.56 | 2001:504:36::5389:0:1 | 200M | No | |
| AS21574 | CENTURY TELECOM | 206.82.105.113 | 2001:504:36::5446:0:1 | 3G | No | |
| AS21719 | CHL | 206.82.104.209 | — | 10G | Yes | |
| AS21949 | Beanfield Technologies | 206.82.105.48 | 2001:504:36::55bd:0:3 | 100G | Yes | |
| AS21976 | NJEDge.Net | 206.82.104.61 | 2001:504:36::55d8:0:1 | 100G | No | |
| AS22324 | XTEL | 206.82.104.208 | — | 10G | No | |
| AS22356 | Durand do Brasil | 206.82.104.196 | 2001:504:36::5754:0:1 | 20G | Yes | |
| AS22422 | Board of Elections in the City of New York | 206.82.104.139 | 2001:504:36::5796:0:1 | 10G | Yes | |
| AS22616 | Zscaler AS22616 | 206.82.104.3 | 2001:504:36::5858:0:1 | 100G | Yes | |
| 206.82.104.36 | 2001:504:36::5858:0:2 | 100G | Yes | |||
| 206.82.105.17 | 2001:504:36::5858:0:3 | 100G | Yes | |||
| 206.82.105.20 | 2001:504:36::5858:0:4 | 100G | Yes | |||
| AS22652 | Fibrenoire / Vidéotron Affaires AS22652 | 206.82.105.2 | 2001:504:36::587c:0:1 | 100G | Yes | |
| AS22697 | ROBLOX | 206.82.104.89 | 2001:504:36::58a9:0:2 | 100G | Yes | |
| 206.82.104.223 | 2001:504:36::58a9:0:6 | 100G | Yes | |||
| 206.82.104.74 | 2001:504:36::58a9:0:1 | 100G | Yes | |||
| AS22742 | Connecticut Education Network | 206.82.105.12 | 2001:504:36::58d6:0:1 | 60G | No | |
| AS22995 | Xplore Inc. | 206.82.105.54 | 2001:504:36::59d3:0:1 | 200G | Yes | |
| AS23344 | Disney Streaming Edge | 206.82.105.76 | 2001:504:36::5b30:0:1 | 100G | Yes | |
| 206.82.105.77 | 2001:504:36::5b30:0:2 | 100G | Yes | |||
| AS23470 | ReliableSite.Net | 206.82.104.233 | 2001:504:36::5bae:0:1 | 100G | Yes | |
| AS23473 | Pavlov Media | 206.82.104.45 | 2001:504:36::b74d:0:1 | 20G | Yes | |
| AS24482 | SG.GS | 206.82.105.14 | 2001:504:36::5fa2:0:1 | 10G | Yes | |
| AS25091 | IP-Max SA | 206.82.104.143 | 2001:504:36::6203:0:1 | 500M | Yes | |
| AS25180 | Exponential-e | 206.82.104.101 | 2001:504:36::625c:0:1 | 10G | No | |
| AS25645 | Momentum Telecom AS25645 | 206.82.104.1 | 2001:504:36::642d:0:1 | 10G | Yes | |
| AS25820 | IT7 Networks | 206.82.105.15 | — | 10G | Yes | |
| AS26042 | FIBERSTATE | 206.82.104.198 | 2001:504:36::65ba:0:1 | 100G | Yes | |
| AS26169 | QTD | 206.82.107.1 | 2001:504:36::2c8b:0:2 | 10G | No | |
| AS26801 | Zito Media | 206.82.104.92 | 2001:504:36::68b1:0:1 | 100G | No | |
| AS27257 | Webair | 206.82.104.140 | 2001:504:36::6a79:0:1 | 10G | Yes | |
| AS27552 | TWDX IP | 206.82.104.193 | 2001:504:36::5683:0:1 | 100G | No | |
| AS27611 | Starry - NY | 206.82.104.232 | 2001:504:36::6bdb:0:1 | 100G | Yes | |
| AS28126 | Brisanet Servicos de Telecomunicacoes | 206.82.105.34 | 2001:504:36::6dde:0:2 | 15G | No | |
| AS28198 | Brasil TecPar (Sempre) | 206.82.104.250 | 2001:504:36::6e26:0:1 | 100G | Yes | |
| AS28213 | LCI Telecom | 206.82.105.3 | 2001:504:36::6e35:0:1 | 10G | Yes | |
| AS28283 | Adylnet Telecom - AS28283 | 206.82.104.231 | 2001:504:36::6e7b:0:1 | 10G | Yes | |
| AS28435 | JAVIER TAMAYO GARCIA | 206.82.105.52 | 2001:504:36::6f13:0:1 | 100G | Yes | |
| AS28663 | Flys Interativa AS28663 | 206.82.104.195 | 2001:504:36::6ff7:0:1 | 10G | No | |
| AS29632 | NetAssist | 206.82.104.118 | 2001:504:36::73c0:0:1 | 10G | Yes | |
| AS29838 | Atlantic Metro | 206.82.104.19 | 2001:504:36::748e:0:1 | 20G | Yes | |
| AS29852 | Honest Networks | 206.82.105.21 | 2001:504:36::749c:0:1 | 10G | Yes | |
| AS29990 | AppNexus, Inc. | 206.82.104.119 | 2001:504:36::7526:0:1 | 100G | No | |
| 206.82.104.168 | 2001:504:36::7526:0:2 | 100G | No | |||
| AS30038 | Andrena | 206.82.104.175 | 2001:504:36::7556:0:1 | 10G | Yes | |
| AS30511 | ISC F-ROOT LGA2 | 206.82.104.60 | 2001:504:36::500:0:1 | 200G | Yes | |
| AS31133 | MegaFon | 206.82.104.112 | 2001:504:36::799d:0:1 | — | No | |
| AS31769 | Rainbow Broadband, Inc. | 206.82.104.95 | 2001:504:36::7c19:0:1 | 10G | No | |
| AS31950 | Data Network Solutions | 206.82.104.17 | 2001:504:36::7cce:0:1 | 10G | No | |
| AS32035 | NetFortris | 206.82.105.24 | 2001:504:36::7d23:0:1 | 1G | Yes | |
| AS32097 | Wholesale Internet, Inc. | 206.82.104.206 | 2001:504:36::7d61:0:1 | 100G | Yes | |
| AS32217 | GPIEX INC | 206.82.104.88 | 2001:504:36::7dd9:0:2 | 10G | No | |
| 206.82.104.182 | 2001:504:36::7dd9:0:1 | 10G | No | |||
| AS32425 | Pixel Factory Data Center | 206.82.104.72 | 2001:504:36::7ea9:0:1 | 40G | Yes | |
| AS32554 | MCIU RWAN | 206.82.105.49 | 2001:504:36::7dfe:0:1 | 10G | Yes | |
| AS32787 | Akamai Prolexic DDoS Mitigation | 206.82.104.90 | 2001:504:36::8013:0:1 | — | No | |
| AS32934 | Meta | 206.82.104.136 | 2001:504:36::80a6:0:1 | 400G | No | |
| 206.82.104.164 | 2001:504:36::80a6:0:2 | 400G | No | |||
| AS33247 | Coastal Telco Services | 206.82.104.134 | — | 5G | Yes | |
| AS33353 | Sony Interactive Entertainment | 206.82.104.83 | 2001:504:36::8249:0:1 | 100G | Yes | |
| AS33425 | CoreWeave | 206.82.106.9 | 2001:504:36::8291:0:1 | 100G | Yes | |
| 206.82.106.10 | 2001:504:36::8291:0:2 | 100G | Yes | |||
| AS33570 | Cloudpath | 206.82.104.14 | 2001:504:36::8322:0:1 | 10G | Yes | |
| AS33891 | Core-Backbone | 206.82.104.42 | 2001:504:36::8463:0:1 | 100G | No | |
| AS33986 | Redder Telco | 206.82.104.52 | 2001:504:36::84c2:0:1 | 10G | Yes | |
| AS34549 | meerfarbig GmbH & Co. KG | 206.82.104.156 | 2001:504:36::86f5:0:1 | 10G | Yes | |
| 206.82.105.102 | 2001:504:36::86f5:0:2 | 10G | No | |||
| AS35280 | F5 Inc. | 206.82.104.167 | 2001:504:36::89d0:0:1 | 100G | Yes | |
| AS35313 | Infonas WLL | 206.82.104.37 | 2001:504:36::89f1:0:1 | 1G | No | |
| AS35838 | CCANET Ltd | — | 2001:504:36::8bfe:0:1 | 1G | Yes | |
| AS36062 | DoubleVerify | 206.82.104.245 | 2001:504:36::8cde:0:4 | 100G | Yes | |
| 206.82.105.40 | 2001:504:36::8cde:0:2 | 100G | Yes | |||
| 206.82.104.7 | 2001:504:36::8cde:0:1 | 200G | Yes | |||
| 206.82.105.10 | 2001:504:36::8cde:0:5 | 100G | Yes | |||
| AS36086 | Digital Realty United States | 206.82.104.46 | 2001:504:36::8cf6:0:1 | 1G | Yes | |
| AS36351 | SoftLayer Technologies, Inc. (an IBM Company) | 206.82.104.149 | 2001:504:36::8dff:0:1 | 20G | Yes | |
| AS36591 | PRT | 206.82.105.62 | 2001:504:36::8eef:0:1 | 1G | No | |
| AS37468 | Angola Cables | 206.82.104.197 | 2001:504:36::925c:0:1 | 20G | Yes | |
| AS37721 | Virtual Technologies and Solutions | 206.82.105.9 | 2001:504:36::9359:0:1 | 1G | Yes | |
| AS38016 | Nokia IP Networks Labs | 206.82.104.12 | 2001:504:36::9480:0:1 | 1G | Yes | |
| AS39386 | Saudi Telecom Company (STC IGW) | 206.82.104.217 | 2001:504:36::99da:0:1 | 5G | No | |
| AS40545 | Empire Access | 206.82.104.181 | 2001:504:36::9e61:0:1 | 200G | Yes | |
| AS40805 | JMF Networks | 206.82.105.13 | 2001:504:36::9f65:0:1 | 200G | Yes | |
| AS41327 | Fiber Telecom (FT) | 206.82.105.11 | 2001:504:36::a16f:0:1 | 1G | Yes | |
| AS42473 | Anexia | 206.82.104.105 | 2001:504:36::a5e9:0:1 | 20G | Yes | |
| AS42649 | Baffin Bay Networks | 206.82.105.1 | 2001:504:36::5879:0:1 | 10G | Yes | |
| AS44053 | Avantel | 206.82.104.26 | 2001:504:36::ac15:0:2 | 10G | No | |
| AS45489 | Sri Lanka Telecom Global | 206.82.104.131 | 2001:504:36::b1b1:0:1 | 2G | Yes | |
| AS46155 | Deerfield Academy | 206.82.104.57 | — | 10G | No | |
| AS46450 | Pilot Fiber, Inc. | 206.82.104.82 | 2001:504:36::b572:0:1 | 100G | No | |
| 206.82.104.113 | 2001:504:36::b572:0:2 | 100G | No | |||
| AS46475 | Limestone Networks | 206.82.105.26 | 2001:504:36::b58b:0:1 | 100G | Yes | |
| AS49544 | i3D.net | 206.82.104.63 | 2001:504:36::c188:0:1 | 100G | No | |
| AS50304 | Blix Solutions AS | 206.82.104.10 | 2001:504:36::c480:0:1 | 1G | Yes | |
| AS51865 | DIDWW Ireland | 206.82.105.23 | 2001:504:36::ca99:0:1 | — | Yes | |
| AS52771 | Giga Byte Prod. e Serv. Inform. Ltda | 206.82.105.108 | 2001:504:36::ce23:0:1 | 100G | Yes | |
| AS53062 | Brasil TecPar | 206.82.104.180 | 2001:504:36::cf46:0:1 | 20G | Yes | |
| AS53264 | SBA Edge, LLC | 206.82.104.117 | 2001:504:36::d010:0:1 | 1G | Yes | |
| AS53427 | TGlobal Networks | 206.82.105.110 | 2001:504:36::d0b3:0:1 | 10G | Yes | |
| AS53684 | Centre WISP Venture Company | 206.82.104.237 | 2001:504:36::d1b4:0:1 | 100G | Yes | |
| AS53828 | Nitel | 206.82.104.21 | 2001:504:36::d244:0:1 | 10G | Yes | |
| AS54113 | Fastly, Inc. | 206.82.104.137 | 2001:504:36::d361:0:2 | 100G | Yes | |
| 206.82.104.29 | 2001:504:36::d361:0:1 | 100G | Yes | |||
| AS54309 | NEGU | 206.82.105.116 | 2001:504:36::d425:0:1 | 10G | Yes | |
| AS55256 | Netskope | 206.82.104.169 | 2001:504:36::d7d8:0:1 | 100G | Yes | |
| 206.82.105.63 | 2001:504:36::d7d8:0:2 | 100G | Yes | |||
| 206.82.105.66 | 2001:504:36::d7d8:0:3 | 100G | Yes | |||
| 206.82.105.74 | 2001:504:36::d7d8:0:4 | 100G | Yes | |||
| AS55805 | MobiCom Corporation | 206.82.104.190 | 2001:504:36::d9fd:0:1 | 10G | Yes | |
| AS57463 | NetIX Communications | 206.82.105.115 | 2001:504:36::e077:0:1 | 100G | Yes | |
| AS57976 | Blizzard Entertainment | 206.82.104.192 | 2001:504:36::e278:0:1 | 100G | Yes | |
| AS58715 | Earth Telecommunication | 206.82.104.123 | 2001:504:36::e55b:0:2 | 10G | Yes | |
| AS59865 | iVent Mobile | 206.82.104.94 | 2001:504:36::e9d9:0:1 | 1G | Yes | |
| AS61438 | ip-it consult GmbH | 206.82.104.75 | 2001:504:36::effe:0:1 | 100G | Yes | |
| 206.82.104.240 | 2001:504:36::effe:0:2 | 10G | Yes | |||
| AS61461 | Airtek Solutions | 206.82.105.16 | 2001:504:36::f015:0:1 | 10G | Yes | |
| AS61599 | EAÍ TELECOMUNICAÇÕES LTDA | 206.82.104.170 | 2001:504:36::f09f:0:1 | 10G | Yes | |
| AS61624 | ISP SHIELD | 206.82.104.27 | 2001:504:36::f0b8:0:1 | 20G | Yes | |
| AS62532 | NJEDGE | 206.82.104.242 | 2001:504:36::f444:0:1 | 20G | No | |
| AS62553 | Elcro Digital Group | 206.82.104.80 | 2001:504:36::f459:0:1 | 10G | Yes | |
| AS62594 | PDT | 206.82.104.191 | — | 10G | No | |
| AS62668 | Optical Communications Group | 206.82.104.218 | 2001:504:36::f4cc:0:1 | 100G | Yes | |
| AS62955 | eBay | 206.82.104.115 | 2001:504:36::f5eb:0:1 | 10G | Yes | |
| AS63034 | DE-CIX New York Route Servers | 206.82.104.254 | 2001:504:36::f63a:afc:1 | 1G | No | |
| 206.82.106.254 | 2001:504:36::f63a:afd:1 | 1G | No | |||
| AS63290 | QCSTelecom | 206.82.104.110 | 2001:504:36::f73a:0:1 | 100G | No | |
| AS63303 | TOUCHTONE-EWR | 206.82.104.50 | — | 10G | Yes | |
| AS63311 | 20C | 206.82.104.120 | 2001:504:36::f74f:0:1 | 10G | Yes | |
| AS63399 | Dialpad | 206.82.104.211 | 2001:504:36::f7a7:0:1 | 200G | Yes | |
| AS63741 | DCNET TELECOM | 206.82.105.25 | 2001:504:36::f8fd:0:1 | 10G | Yes | |
| AS63949 | Linode AS63949 | 206.82.104.96 | 2001:504:36::f9cd:0:1 | 50G | Yes | |
| AS64049 | Reliance Jio Infocomm Singapore | 206.82.104.142 | 2001:504:36::fa31:0:1 | 100G | No | |
| 206.82.104.162 | 2001:504:36::fa31:0:2 | 100G | No | |||
| AS137409 | Global Secure Layer | 206.82.104.163 | 2001:504:36:0:2:18c1:0:1 | 100G | Yes | |
| AS139009 | Windstream Communication Limited | 206.82.104.103 | 2001:504:36:0:2:1f01:0:2 | 10G | Yes | |
| AS139901 | Startrek Telecom Ltd. | 206.82.105.71 | 2001:504:36:0:2:227d:0:1 | 10G | Yes | |
| AS196610 | DE-CIX Academy Educational Network | 206.82.104.220 | 2001:504:36:0:3:2:0:1 | 10G | Yes | |
| AS198651 | HOSTLINE | 206.82.105.61 | 2001:504:36:0:3:7fb:0:1 | 10G | Yes | |
| AS199524 | Gcore | 206.82.104.246 | 2001:504:36:0:3:b64:0:1 | 100G | Yes | |
| AS199610 | Nitrado (marbis) | 206.82.105.6 | 2001:504:36:0:3:bba:0:1 | 20G | Yes | |
| AS202779 | EvobitsIT | 206.82.104.243 | 2001:504:36:0:3:181b:0:1 | 300G | Yes | |
| AS205122 | PLANISWARE US | 206.82.104.67 | 2001:504:36:0:3:2142:0:1 | 10G | Yes | |
| AS205529 | DE-CIX Monitoring | 206.82.104.11 | 2001:504:36::f63a:a0b:1 | 20G | Yes | |
| AS205530 | DE-CIX R&D Measurement | 206.82.105.41 | 2001:504:36:0:3:22da:0:1 | 100M | Yes | |
| AS205627 | Daimler Truck | 206.82.105.221 | 2001:504:36:0:3:233b:0:1 | 10G | Yes | |
| 206.82.105.222 | 2001:504:36:0:3:233b:0:2 | 10G | Yes | |||
| AS205811 | Supply Frame AS205811 | 206.82.104.174 | — | 10G | No | |
| AS209823 | Enki Multimedia | 206.82.105.109 | 2001:504:36:0:3:339:0:1 | 200M | Yes | |
| AS212232 | BGP.Tools Route Collector | 206.82.105.4 | 2001:504:36:0:3:3d08:0:1 | 100M | Yes | |
| AS214292 | DE-CIX Layer 3 Services | 206.82.104.54 | 2001:504:36:0:3:4514:0:1 | 100G | Yes | |
| 206.82.104.71 | 2001:504:36:0:3:4514:0:2 | 100G | Yes | |||
| AS215250 | V4LESS | — | 2001:504:36:0:3:48d2:0:1 | 100M | No | |
| AS215724 | Edgevana, Inc. | 206.82.104.104 | 2001:504:36:0:3:4aac:0:1 | 100G | Yes | |
| AS262675 | Solução Network Provedor | 206.82.104.125 | 2001:504:36:0:4:213:0:1 | 1G | Yes | |
| AS262725 | RG SILVEIRA LTDA | 206.82.105.111 | 2001:504:36:0:4:24:0:1 | 10G | No | |
| AS262734 | TuxNet - Materiais e serviços de informática | 206.82.105.57 | 2001:504:36:0:4:24e:0:1 | 10G | Yes | |
| AS263237 | PowerHost Chile | 206.82.104.205 | 2001:504:36:0:4:445:0:1 | 100G | No | |
| AS263444 | Open X Tecnologia Ltda | 206.82.104.229 | 2001:504:36:0:4:514:0:1 | 20G | Yes | |
| AS263558 | Jet Telecom | 206.82.104.212 | 2001:504:36:0:4:58:0:1 | 50G | Yes | |
| AS263641 | TCF Telecom | 206.82.105.67 | 2001:504:36:0:4:5d9:0:1 | 10G | Yes | |
| AS264294 | Ora Servicos de Telecomunicacoes Ltda | 206.82.105.104 | 2001:504:36:0:4:86:0:1 | 1G | No | |
| AS264409 | Huge Networks / Grupo YAX | 206.82.104.252 | 2001:504:36:0:4:8d:0:1 | 100G | Yes | |
| AS264479 | Turbozone Internet | 206.82.105.69 | 2001:504:36:0:4:91f:0:1 | 10G | Yes | |
