AS198651
HOSTLINE
Lithuania (LT)
ASN Information
| AS Number | AS198651 |
|---|---|
| AS Name | HOSTLINE |
| Organization | HOSTLINE HOSTLINE, UAB |
| Also known as | Not available |
| Country | Lithuania (LT) |
| Registry | RIPE NCC |
| ASN Type | Content |
| Last Seen | |
| Announcement Count | 32 |
| IPv4 Prefix Count | 26 |
| IPv6 Prefix Count | 6 |
| RPKI Status | Valid ร26Unknown (could not be determined) ร6 |
| IRR Records | View IRR route objects |
| Website | https://hostline.io/ โ |
AS Path to AS198651
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (32)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 86.38.112.0/24 | IPv4 | Valid | Not looked up yet |
| 86.38.113.0/24 | IPv4 | Valid | Not looked up yet |
| 88.119.176.0/24 | IPv4 | Valid | Not looked up yet |
| 88.119.177.0/24 | IPv4 | Valid | Not looked up yet |
| 88.119.178.0/24 | IPv4 | Valid | Not looked up yet |
| 88.119.179.0/24 | IPv4 | Valid | Not looked up yet |
| 154.44.148.0/24 | IPv4 | Valid | Not looked up yet |
| 154.44.149.0/24 | IPv4 | Valid | Not looked up yet |
Peers (133)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS13194 | BITE UAB "Bite Lietuva" | Upstream (inferred) | 153 | |
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 99 | |
| AS50673 | Serverius-as Serverius Holding B.V. | Upstream (inferred) | 73 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 51 | |
| AS28917 | Fiord-AS Fiord Networks, UAB | Upstream (inferred) | 48 | |
| AS4455 | BSO IX Reach Ltd | Upstream (inferred) | 37 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 34 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 32 |
Neighbours seen next to AS198651 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (7)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AMS-IX | Amsterdam, NL | 80.249.215.184 | 2001:7f8:1:0:a500:19:8651:1 | 1G | Yes | |
| BALT-IX | Vilnius, LT | 77.241.206.58 | 2001:1ab8:8486::58 | 10G | Yes | |
| BALT-IX | Vilnius, LT | 77.241.206.59 | 2001:1ab8:8486::59 | 10G | Yes | |
| DE-CIX New York | New York, US | 206.82.105.61 | 2001:504:36:0:3:7fb:0:1 | 10G | Yes | |
| FICIX 2 (Helsinki) | Helsinki, FI | 193.110.224.90 | 2001:7f8:7:b:0:2:778:5 | 10G | Yes | |
| LINX LON1 | London, GB | 195.66.228.63 | 2001:7f8:4::3:7fb:1 | 4G | Yes | |
| LIXP | Vilnius, LT | 185.1.92.26 | 2001:7f8:b4:4b:5295:3:2043:1 | 10G | Yes | |
| Speed-IX | Dronten, NL | 185.1.222.64 | 2001:7f8:b7::a519:8651:1 | 10G | Yes |
IX ports registered by AS198651 (self-reported by the network).
Interconnection Facilities (8)
| Facility | City | Country |
|---|---|---|
| Digita Helsinki Pasila Broadcasting Tower | Helsinki | Finland |
| Equinix LD3 - London, Park Royal | London | United Kingdom |
| Equinix HK4 - Hong Kong | Sha Tin | Hong Kong SAR China |
| Delska EU North Vilnius LT DC2 | Vilnius | Lithuania |
| Hostline Vilnius HSTL-DG42A | Vilnius | Lithuania |
| KoloDC NL2 | Meppel | Netherlands |
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | United States |
| Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | United States |
Data centres where AS198651 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-HOSTLINE-LT |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Balanced |
| Geographic scope | Global |
| Max prefixes (IPv4 / IPv6) | 30 / 30 |
| Unicast / IPv6 / Multicast | Yes / Yes / Yes |
| Looking glass | https://lg.hstl.lt โ |
| Route server | Not available |
Contact Information (2)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | NOC | hostmaster@hostline.lt | +37070022899 |
| Abuse | abuse | abuse@hostline.lt | +37070022899 |
Only contacts the network has chosen to publish are shown.
Upstreams (100)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS13194 | BITE UAB "Bite Lietuva" | Upstream (inferred) | 153 | |
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 99 | |
| AS50673 | Serverius-as Serverius Holding B.V. | Upstream (inferred) | 73 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 51 | |
| AS28917 | Fiord-AS Fiord Networks, UAB | Upstream (inferred) | 48 | |
| AS4455 | BSO IX Reach Ltd | Upstream (inferred) | 37 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 34 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 32 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 31 | |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | Upstream (inferred) | 24 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 20 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 20 |
Downstreams (4)
Registry and network details
| Registered holder | HOSTLINE HOSTLINE, UAB |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-HOSTLINE-LT |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, HSTL-LT-MNT |
| Internet exchanges | 7 |
| Facilities | 8 |
| Network profile updated |
Data updated . See limitations.