AS23344
DSS Edge
United States (US)
ASN Information
| AS Number | AS23344 |
|---|---|
| AS Name | DSS-EDGE |
| Organization | DSS-EDGE - Disney Worldwide Services, Inc. |
| Also known as | DSS Edge |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | Content |
| Last Seen | |
| Announcement Count | 45 |
| IPv4 Prefix Count | 23 |
| IPv6 Prefix Count | 22 |
| RPKI Status | Valid Γ22Unknown (could not be determined) Γ23 |
| IRR Records | View IRR route objects |
| Website | https://press.disneyplus.com/ β |
AS Path to AS23344
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (45)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 139.104.96.0/24 | IPv4 | Valid | Not looked up yet |
| 139.104.97.0/24 | IPv4 | Valid | Not looked up yet |
| 139.104.98.0/24 | IPv4 | Valid | Not looked up yet |
| 139.104.99.0/24 | IPv4 | Valid | Not looked up yet |
| 139.104.100.0/24 | IPv4 | Valid | Not looked up yet |
| 139.104.101.0/24 | IPv4 | Valid | Not looked up yet |
| 139.104.102.0/24 | IPv4 | Valid | Not looked up yet |
| 139.104.103.0/24 | IPv4 | Valid | Not looked up yet |
Peers (149)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | 230 | |
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 91 | |
| AS7195 | AS7195 - EDGEUNO S.A.S | Upstream (inferred) | 86 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Upstream (inferred) | 72 | |
| AS9957 | KINX-AS-KR - KINX | Upstream (inferred) | 42 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 37 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 34 | |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | Upstream (inferred) | 24 |
Neighbours seen next to AS23344 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (22)
View all 43 ports β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| Any2West | Los Angeles and Silicon Valley, US | 206.72.211.83 | 2001:504:13::211:83 | 100G | Yes | |
| Any2West | Los Angeles and Silicon Valley, US | 206.72.211.96 | 2001:504:13::211:96 | 100G | Yes | |
| BBIX US-West | West Coast, US | 101.203.74.107 | 2403:c780:7200:b074:0:2:3344:1 | 100G | Yes | |
| Chile IX by PIT.net | Santiago, CL | 45.68.31.155 | 2803:cd60:57ff::a5 | 100G | Yes | |
| Chile IX by PIT.net | Santiago, CL | 45.68.31.156 | 2803:cd60:57ff::a6 | 100G | Yes | |
| DE-CIX Marseille | Marseille, FR | 185.1.47.146 | 2001:7f8:36::584c:0:2 | 100G | Yes | |
| DE-CIX Marseille | Marseille, FR | 185.1.47.62 | 2001:7f8:36::584c:0:1 | 100G | Yes | |
| DE-CIX New York | New York, US | 206.82.105.76 | 2001:504:36::5b30:0:1 | 100G | Yes | |
| DE-CIX New York | New York, US | 206.82.105.77 | 2001:504:36::5b30:0:2 | 100G | Yes | |
| DET-iX | Detroit, US | 209.124.52.10 | 2607:f790:100::10 | 100G | Yes | |
| DET-iX | Detroit, US | 209.124.52.9 | 2607:f790:100::9 | 100G | Yes | |
| EdgeIX - Sydney | Sydney, AU | 202.77.88.117 | 2001:df0:680:5::74 | 200G | Yes | |
| EdgeIX - Sydney | Sydney, AU | 202.77.88.118 | 2001:df0:680:5::75 | 200G | Yes | |
| Equinix Chicago | Chicago, US | 208.115.136.150 | 2001:504:0:4:0:2:3344:1 | 100G | Yes | |
| Equinix Chicago | Chicago, US | 208.115.137.57 | 2001:504:0:4:0:2:3344:2 | 100G | Yes |
IX ports registered by AS23344 (self-reported by the network).
Interconnection Facilities (15)
| Facility | City | Country |
|---|---|---|
| Cirion Buenos Aires - BUE1 | Buenos Aires | Argentina |
| Pacheco Datacenter EZE1 Argentina Buenos Aires | Buenos Aires | Argentina |
| Equinix SY4 - Sydney | Sydney | Australia |
| Equinix SP4 - SΓ£o Paulo | Barueri | Brazil |
| Cirion Santiago de Chile - SAN1 | Santiago | Chile |
| Equinix BG1 - Bogota | Bogota | Colombia |
| Digital Realty Frankfurt FRA1-27 | Frankfurt | Germany |
| Digital Realty Marseille MRS1/2/3/4 | Marseille | France |
| Equinix LD7 - London, Slough | Slough | United Kingdom |
| KINX Bundang | Seongnam | South Korea |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | United States |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | United States |
| CoreSite - Los Angeles (LA2) | Los Angeles | United States |
| Equinix MI1 - Miami, NOTA | Miami | United States |
| Digital Realty NYC (111 8th Ave) | New York | United States |
Data centres where AS23344 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | RADB::AS-DSS-ALL |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Heavy Outbound |
| Geographic scope | Regional |
| Max prefixes (IPv4 / IPv6) | 10 / 10 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (3)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | NOC | DEE.Technology.DL-NetOps@disney.com | β |
| Policy | Peering Escalations | DEE.Technology.Peering@disney.com | β |
| Maintenance | Maintenance | DEE.Technology-NOC.ISP.Maintenance@disney.com | β |
Only contacts the network has chosen to publish are shown.
Upstreams (122)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | 230 | |
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 91 | |
| AS7195 | AS7195 - EDGEUNO S.A.S | Upstream (inferred) | 86 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Upstream (inferred) | 72 | |
| AS9957 | KINX-AS-KR - KINX | Upstream (inferred) | 42 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 37 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 34 | |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | Upstream (inferred) | 24 | |
| AS1221 | ASN-TELSTRA - Telstra Limited | Upstream (inferred) | 23 | |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | Upstream (inferred) | 19 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 16 | |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | Upstream (inferred) | 15 |
Downstreams (0)
No downstream ASNs found for AS23344 in current data sources.
Registry and network details
| Registered holder | DSS-EDGE - Disney Worldwide Services, Inc. |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | RADB::AS-DSS-ALL |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 22 |
| Facilities | 15 |
| Network profile updated |
Data updated . See limitations.