AS2635
WordPress.com
United States (US)
ASN Information
| AS Number | AS2635 |
|---|---|
| AS Name | AUTOMATTIC |
| Organization | AUTOMATTIC - Automattic, Inc |
| Also known as | WordPress.com |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | Content |
| Last Seen | |
| Announcement Count | 214 |
| IPv4 Prefix Count | 161 |
| IPv6 Prefix Count | 53 |
| RPKI Status | Valid ร49Unknown (could not be determined) ร1 |
| IRR Records | View IRR route objects |
| Website | https://automattic.com โ |
AS Path to AS2635
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (214)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 5.100.156.0/24 | IPv4 | Valid | Not looked up yet |
| 45.121.180.0/24 | IPv4 | Valid | Not looked up yet |
| 45.121.181.0/24 | IPv4 | Valid | Not looked up yet |
| 45.121.182.0/24 | IPv4 | Valid | Not looked up yet |
| 45.121.183.0/24 | IPv4 | Valid | Not looked up yet |
| 66.6.32.0/24 | IPv4 | Valid | Not looked up yet |
| 66.6.34.0/24 | IPv4 | Valid | Not looked up yet |
| 66.6.35.0/24 | IPv4 | Valid | Not looked up yet |
Peers (295)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | 67 | |
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 65 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Upstream (inferred) | 42 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 11 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 11 | |
| AS7922 | COMCAST-7922 - Comcast Cable Communications, LLC | Upstream (inferred) | 9 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 9 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 6 |
Neighbours seen next to AS2635 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (49)
View all 51 ports โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AMS-IX | Amsterdam, NL | 80.249.211.212 | 2001:7f8:1::a500:2635:1 | 20G | Yes | |
| Any2Denver | Denver, US | 206.51.46.81 | 2605:6c00:303:303::81 | 10G | Yes | |
| Any2West | Los Angeles and Silicon Valley, US | 206.72.210.145 | 2001:504:13::210:145 | 10G | Yes | |
| Any2West | Los Angeles and Silicon Valley, US | 206.72.211.81 | 2001:504:13::211:81 | 10G | Yes | |
| BBIX Singapore | Singapore, SG | 103.231.152.81 | 2001:df5:b800:bb00::2635:1 | 10G | Yes | |
| BBIX Tokyo | Tokyo, JP | 101.203.88.107 | 2001:de8:c::2635:1 | 10G | Yes | |
| BIX | Budapest, HU | 193.188.137.94 | 2001:7f8:35::2635:1 | 10G | Yes | |
| CIX-ATL | Atlanta, US | 206.71.12.61 | 2001:504:40:12::1:61 | 100G | Yes | |
| ChIX | Chicago, US | 206.41.110.82 | 2001:504:41:110::82 | 100G | Yes | |
| DE-CIX Chicago | Chicago, US | 149.112.11.65 | 2001:504:102::a4b:0:1 | 10G | Yes | |
| DE-CIX Dallas | Dallas, US | 206.53.202.149 | 2001:504:61::a4b:0:2 | 100G | Yes | |
| DE-CIX Frankfurt | Frankfurt, DE | 80.81.193.69 | 2001:7f8::a4b:0:1 | 100G | Yes | |
| DE-CIX Madrid | Madrid, ES | 185.1.192.22 | 2001:7f8:a0::a4b:0:1 | 10G | Yes | |
| DE-CIX Mumbai | Mumbai, IN | 103.27.171.150 | 2401:7500:fff6::f7 | 10G | Yes | |
| DE-CIX New York | New York, US | 206.82.104.153 | 2001:504:36::a4b:0:1 | 10G | Yes |
IX ports registered by AS2635 (self-reported by the network).
Interconnection Facilities (29)
View all โ| Facility | City | Country |
|---|---|---|
| Digital Realty VIE1/2 - Vienna | Vienna | Austria |
| Equinix SY3 - Sydney | Sydney | Australia |
| Equinix SP4 - Sรฃo Paulo | Barueri | Brazil |
| Bell Toronto | Toronto | Canada |
| Ascenty SCL02 - Santiago | Santiago | Chile |
| Digital Realty Frankfurt FRA1-27 | Frankfurt | Germany |
| Digital Realty Madrid MAD1-2 | Madrid | Spain |
| Equinix PA2 - Paris, Saint-Denis | Paris | France |
| Equinix LD5 - London, Slough | Slough | United Kingdom |
| Equinix HK1 - Hong Kong | Tsuen Wan | Hong Kong SAR China |
| Web Werks Mumbai 1 | Mumbai | India |
| Retelit Avalon 1 | Milan | Italy |
| Equinix OS1 - Osaka | Osaka | Japan |
| Equinix TY4 - Tokyo | Tokyo | Japan |
| Digital Realty AMS9 - Amsterdam | Amsterdam | Netherlands |
Data centres where AS2635 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | RADB::AS-AUTOMATTIC |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Preferred |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 300-500Gbps |
| Traffic ratio | Mostly Outbound |
| Geographic scope | Global |
| Max prefixes (IPv4 / IPv6) | 150 / 100 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS2635.
Only contacts the network has chosen to publish are shown.
Upstreams (189)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | 67 | |
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 65 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Upstream (inferred) | 42 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 11 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 11 | |
| AS7922 | COMCAST-7922 - Comcast Cable Communications, LLC | Upstream (inferred) | 9 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 9 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 6 | |
| AS199524 | GCORE G-Core Labs S.A. | Upstream (inferred) | 6 | |
| AS7195 | AS7195 - EDGEUNO S.A.S | Upstream (inferred) | 5 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 5 | |
| AS4826 | VOCUS-BACKBONE-AS - Vocus Connect International Backbone | Upstream (inferred) | 4 |
Downstreams (0)
No downstream ASNs found for AS2635 in current data sources.
Registry and network details
| Registered holder | AUTOMATTIC - Automattic, Inc |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | RADB::AS-AUTOMATTIC |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 49 |
| Facilities | 29 |
| Network profile updated |
Data updated . See limitations.